Skip to content

Latest commit

 

History

History
131 lines (113 loc) · 4.92 KB

20180607_deltareport.md

File metadata and controls

131 lines (113 loc) · 4.92 KB

Total votes (for mayor) in this report: 8252

First/second/third choices per candidate

The number of first-choice, second-choice and third-choice received by each candidate overall.

Candidate First-choice votes Second-choice votes Third-choice votes
London Breed 3271 (39.64%) 1483 (17.97%) 1337 (16.2%)
Mark Leno 1840 (22.3%) 2339 (28.34%) 1052 (12.75%)
Jane Kim 1711 (20.73%) 1732 (20.99%) 1145 (13.88%)
Angela Alioto 577 (6.99%) 1045 (12.66%) 1066 (12.92%)
Ellen Lee Zhou 520 (6.3%) 347 (4.21%) 431 (5.22%)
Richie Greenberg 247 (2.99%) 217 (2.63%) 322 (3.9%)
Amy Farah Weiss 56 (0.68%) 166 (2.01%) 721 (8.74%)
(blank) 53 (0.64%) 1053 (12.76%) 2388 (28.94%)
Michelle Bravo 20 (0.24%) 84 (1.02%) 175 (2.12%)
(overvote) 0 (0.0%) 0 (0.0%) 0 (0.0%)

Number of votes by district

Supervisorial district Votes in mayor's race
1 476 (5.77%)
2 875 (10.6%)
3 199 (2.41%)
4 997 (12.08%)
5 649 (7.86%)
6 301 (3.65%)
7 1124 (13.62%)
8 650 (7.88%)
9 232 (2.81%)
10 865 (10.48%)
11 1884 (22.83%)

First choice votes by district

Candidate D1 D2 D3 D4 D5 D6 D7 D8 D9 D10 D11
London Breed 187 (39.29%) 388 (44.34%) 80 (40.2%) 324 (32.5%) 292 (44.99%) 129 (42.86%) 456 (40.57%) 260 (40.0%) 80 (34.48%) 415 (47.98%) 660 (35.03%)
Jane Kim 115 (24.16%) 135 (15.43%) 39 (19.6%) 224 (22.47%) 159 (24.5%) 62 (20.6%) 204 (18.15%) 97 (14.92%) 67 (28.88%) 162 (18.73%) 447 (23.73%)
Mark Leno 98 (20.59%) 215 (24.57%) 48 (24.12%) 187 (18.76%) 161 (24.81%) 79 (26.25%) 257 (22.86%) 238 (36.62%) 67 (28.88%) 143 (16.53%) 347 (18.42%)
Angela Alioto 31 (6.51%) 84 (9.6%) 10 (5.03%) 89 (8.93%) 23 (3.54%) 17 (5.65%) 95 (8.45%) 30 (4.62%) 14 (6.03%) 45 (5.2%) 139 (7.38%)
Ellen Lee Zhou 27 (5.67%) 6 (0.69%) 12 (6.03%) 106 (10.63%) 6 (0.92%) 7 (2.33%) 53 (4.72%) 5 (0.77%) 1 (0.43%) 70 (8.09%) 227 (12.05%)
Richie Greenberg 16 (3.36%) 44 (5.03%) 9 (4.52%) 62 (6.22%) 5 (0.77%) 5 (1.66%) 41 (3.65%) 6 (0.92%) 2 (0.86%) 16 (1.85%) 41 (2.18%)
(blank) 1 (0.21%) 0 (0.0%) 0 (0.0%) 1 (0.1%) 0 (0.0%) 0 (0.0%) 3 (0.27%) 47 (7.23%) 0 (0.0%) 1 (0.12%) 0 (0.0%)
Michelle Bravo 1 (0.21%) 1 (0.11%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 3 (0.27%) 1 (0.15%) 0 (0.0%) 5 (0.58%) 9 (0.48%)
Amy Farah Weiss 0 (0.0%) 2 (0.23%) 1 (0.5%) 4 (0.4%) 3 (0.46%) 2 (0.66%) 12 (1.07%) 9 (1.38%) 1 (0.43%) 8 (0.92%) 14 (0.74%)
(overvote) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)

Round of three votes by district

District Breed Leno Kim
1 210 (46.98%) 113 (25.28%) 124 (27.74%)
2 432 (52.36%) 247 (29.94%) 146 (17.7%)
3 90 (47.62%) 55 (29.1%) 44 (23.28%)
4 398 (45.23%) 226 (25.68%) 256 (29.09%)
5 306 (47.74%) 168 (26.21%) 167 (26.05%)
6 141 (47.64%) 85 (28.72%) 70 (23.65%)
7 511 (48.76%) 302 (28.82%) 235 (22.42%)
8 277 (43.83%) 248 (39.24%) 107 (16.93%)
9 81 (36.0%) 75 (33.33%) 69 (30.67%)
10 461 (56.5%) 171 (20.96%) 184 (22.55%)
11 827 (47.86%) 403 (23.32%) 498 (28.82%)

Last round votes by district

District Breed Leno
1 248 (57.14%) 186 (42.86%)
2 469 (58.41%) 334 (41.59%)
3 96 (53.04%) 85 (46.96%)
4 451 (54.34%) 379 (45.66%)
5 344 (54.17%) 291 (45.83%)
6 161 (55.52%) 129 (44.48%)
7 573 (56.73%) 437 (43.27%)
8 298 (47.76%) 326 (52.24%)
9 91 (40.99%) 131 (59.01%)
10 501 (64.31%) 278 (35.69%)
11 932 (56.35%) 722 (43.65%)

First choice Breed: second choices

The distribution of second choices of the voters whose first choice was London Breed.

Candidate Second-choice votes
Mark Leno 994 (30.39%)
Jane Kim 633 (19.35%)
Angela Alioto 537 (16.42%)
(blank) 500 (15.29%)
London Breed 290 (8.87%)
Ellen Lee Zhou 152 (4.65%)
Richie Greenberg 64 (1.96%)
Amy Farah Weiss 62 (1.9%)
Michelle Bravo 39 (1.19%)

First choice Leno: second choices

The distribution of second choices of the voters whose first choice was Mark Leno.

Candidate Second-choice votes
Jane Kim 884 (48.04%)
London Breed 511 (27.77%)
Angela Alioto 193 (10.49%)
(blank) 107 (5.82%)
Mark Leno 57 (3.1%)
Ellen Lee Zhou 37 (2.01%)
Amy Farah Weiss 25 (1.36%)
Richie Greenberg 17 (0.92%)
Michelle Bravo 9 (0.49%)

Redistribution of Kim votes

Where Jane Kim's votes went after she was eliminated

Candidate Votes gained
Mark Leno 1205 (63.42%)
London Breed 430 (22.63%)
exhausted 265 (13.95%)

Mayoral first choice by D8 first choice

First choice breakdown of voters who voted in both the Mayor's race and the District 8 Supervisor race.

(first choice) Rafael Mandelman Jeff Sheehy Lawrence "Stark" Dagesse (blank) (overvote)
Mark Leno 146 84 1 7 0
London Breed 102 135 4 19 0
Jane Kim 67 21 2 7 0
Angela Alioto 14 9 0 7 0
Amy Farah Weiss 6 1 2 0 0
Richie Greenberg 2 4 0 0 0