-
Notifications
You must be signed in to change notification settings - Fork 0
/
controllerpro.kicad_pcb
10229 lines (10190 loc) · 943 KB
/
controllerpro.kicad_pcb
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
(kicad_pcb (version 20171130) (host pcbnew 5.1.3-ffb9f22~84~ubuntu18.04.1)
(general
(thickness 1.6)
(drawings 58)
(tracks 372)
(zones 0)
(modules 30)
(nets 43)
)
(page A4)
(layers
(0 Top signal)
(31 Bottom signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user hide)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(user_trace_width 0.25)
(user_trace_width 0.5)
(trace_clearance 0.1524)
(zone_clearance 0.4064)
(zone_45_only yes)
(trace_min 0.1524)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.508)
(via_min_drill 0.254)
(user_via 0.8 0.4)
(user_via 1.6 0.8)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.15)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 2.51 1)
(pad_drill 0)
(pad_to_mask_clearance 0.2)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 VCC)
(net 2 GND)
(net 3 S_OR_NES1)
(net 4 S_OR_NES2)
(net 5 S_OR_NES3)
(net 6 GNDA)
(net 7 VCCA)
(net 8 "Net-(JP1-Pad2)")
(net 9 S_OR_NES4)
(net 10 "/Child Board/CLK_A")
(net 11 "/Child Board/LATCH_A")
(net 12 "/Child Board/SLOW_DATA_A")
(net 13 "/Child Board/FAST_DATA_A")
(net 14 "/Child Board/CLK_B")
(net 15 "/Child Board/LATCH_B")
(net 16 "/Child Board/SLOW_DATA_B")
(net 17 "/Child Board/FAST_DATA_B")
(net 18 FAST_DATA1)
(net 19 SLOW_DATA1)
(net 20 FAST_DATA2)
(net 21 SLOW_DATA2)
(net 22 FAST_DATA3)
(net 23 SLOW_DATA3)
(net 24 FAST_DATA4)
(net 25 SLOW_DATA4)
(net 26 "/Child Board/S_OR_NES_A")
(net 27 "/Child Board/S_OR_NES_B")
(net 28 /CLOCK)
(net 29 /LATCH)
(net 30 /BT_TX)
(net 31 /BT_RX)
(net 32 /BT_TS)
(net 33 "/Child Board/ENABLE_B")
(net 34 "/Child Board/ENABLE_A")
(net 35 ENABLE1)
(net 36 ENABLE2)
(net 37 ENABLE3)
(net 38 ENABLE4)
(net 39 "Net-(U3-Pad8)")
(net 40 "Net-(JP9-Pad2)")
(net 41 "Net-(JP8-Pad2)")
(net 42 "Net-(U4-Pad8)")
(net_class Default "This is the default net class."
(clearance 0.1524)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net /BT_RX)
(add_net /BT_TS)
(add_net /BT_TX)
(add_net /CLOCK)
(add_net "/Child Board/CLK_A")
(add_net "/Child Board/CLK_B")
(add_net "/Child Board/ENABLE_A")
(add_net "/Child Board/ENABLE_B")
(add_net "/Child Board/FAST_DATA_A")
(add_net "/Child Board/FAST_DATA_B")
(add_net "/Child Board/LATCH_A")
(add_net "/Child Board/LATCH_B")
(add_net "/Child Board/SLOW_DATA_A")
(add_net "/Child Board/SLOW_DATA_B")
(add_net "/Child Board/S_OR_NES_A")
(add_net "/Child Board/S_OR_NES_B")
(add_net /LATCH)
(add_net ENABLE1)
(add_net ENABLE2)
(add_net ENABLE3)
(add_net ENABLE4)
(add_net FAST_DATA1)
(add_net FAST_DATA2)
(add_net FAST_DATA3)
(add_net FAST_DATA4)
(add_net "Net-(JP1-Pad2)")
(add_net "Net-(JP8-Pad2)")
(add_net "Net-(JP9-Pad2)")
(add_net "Net-(U3-Pad8)")
(add_net "Net-(U4-Pad8)")
(add_net SLOW_DATA1)
(add_net SLOW_DATA2)
(add_net SLOW_DATA3)
(add_net SLOW_DATA4)
(add_net S_OR_NES4)
)
(net_class Power ""
(clearance 0.1524)
(trace_width 0.5)
(via_dia 1.6)
(via_drill 0.8)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net GND)
(add_net GNDA)
(add_net S_OR_NES1)
(add_net S_OR_NES2)
(add_net S_OR_NES3)
(add_net VCC)
(add_net VCCA)
)
(module controllerpro:Teensy30_31_32_LC (layer Top) (tedit 5C5D136C) (tstamp 5DA20C29)
(at 132.715 105.41)
(path /5C5FF923)
(fp_text reference U1 (at 0 -10.16) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Teensy3.2 (at 0 10.16) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -17.78 3.81) (end -19.05 3.81) (layer F.SilkS) (width 0.15))
(fp_line (start -19.05 3.81) (end -19.05 -3.81) (layer F.SilkS) (width 0.15))
(fp_line (start -19.05 -3.81) (end -17.78 -3.81) (layer F.SilkS) (width 0.15))
(fp_line (start -6.35 5.08) (end -2.54 5.08) (layer F.Fab) (width 0.15))
(fp_line (start -2.54 5.08) (end -2.54 2.54) (layer F.Fab) (width 0.15))
(fp_line (start -2.54 2.54) (end -6.35 2.54) (layer F.Fab) (width 0.15))
(fp_line (start -6.35 2.54) (end -6.35 5.08) (layer F.Fab) (width 0.15))
(fp_line (start -12.7 3.81) (end -12.7 -3.81) (layer F.SilkS) (width 0.15))
(fp_line (start -12.7 -3.81) (end -17.78 -3.81) (layer F.SilkS) (width 0.15))
(fp_line (start -12.7 3.81) (end -17.78 3.81) (layer F.SilkS) (width 0.15))
(fp_line (start -11.43 5.08) (end -8.89 5.08) (layer F.Fab) (width 0.15))
(fp_line (start -8.89 5.08) (end -8.89 2.54) (layer F.Fab) (width 0.15))
(fp_line (start -8.89 2.54) (end -11.43 2.54) (layer F.Fab) (width 0.15))
(fp_line (start -11.43 2.54) (end -11.43 5.08) (layer F.Fab) (width 0.15))
(fp_line (start 15.24 -2.54) (end 15.24 2.54) (layer F.Fab) (width 0.15))
(fp_line (start 15.24 2.54) (end 12.7 2.54) (layer F.Fab) (width 0.15))
(fp_line (start 12.7 2.54) (end 12.7 -2.54) (layer F.Fab) (width 0.15))
(fp_line (start 12.7 -2.54) (end 15.24 -2.54) (layer F.Fab) (width 0.15))
(fp_line (start 8.89 5.08) (end 8.89 -5.08) (layer F.Fab) (width 0.15))
(fp_line (start 0 -5.08) (end 0 5.08) (layer F.Fab) (width 0.15))
(fp_line (start 8.89 -5.08) (end 0 -5.08) (layer F.Fab) (width 0.15))
(fp_line (start 8.89 5.08) (end 0 5.08) (layer F.Fab) (width 0.15))
(fp_line (start -17.78 -8.89) (end 17.78 -8.89) (layer F.SilkS) (width 0.15))
(fp_line (start 17.78 -8.89) (end 17.78 8.89) (layer F.SilkS) (width 0.15))
(fp_line (start 17.78 8.89) (end -17.78 8.89) (layer F.SilkS) (width 0.15))
(fp_line (start -17.78 8.89) (end -17.78 -8.89) (layer F.SilkS) (width 0.15))
(pad 22 thru_hole circle (at 11.43 -7.62) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask F.SilkS)
(net 37 ENABLE3))
(pad 23 thru_hole circle (at 8.89 -7.62) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask F.SilkS)
(net 38 ENABLE4))
(pad 24 thru_hole circle (at 6.35 -7.62) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask F.SilkS)
(net 35 ENABLE1))
(pad 25 thru_hole circle (at 3.81 -7.62) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask F.SilkS)
(net 36 ENABLE2))
(pad 26 thru_hole circle (at 1.27 -7.62) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask F.SilkS)
(net 9 S_OR_NES4))
(pad 27 thru_hole circle (at -1.27 -7.62) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask F.SilkS)
(net 3 S_OR_NES1))
(pad 28 thru_hole circle (at -3.81 -7.62) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask F.SilkS)
(net 4 S_OR_NES2))
(pad 29 thru_hole circle (at -6.35 -7.62) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask F.SilkS)
(net 22 FAST_DATA3))
(pad 30 thru_hole circle (at -8.89 -7.62) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask F.SilkS)
(net 20 FAST_DATA2))
(pad 31 thru_hole circle (at -11.43 -7.62) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask F.SilkS)
(net 1 VCC))
(pad 32 thru_hole circle (at -13.97 -7.62) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask F.SilkS)
(net 2 GND))
(pad 33 thru_hole circle (at -16.51 -7.62) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask F.SilkS)
(net 8 "Net-(JP1-Pad2)"))
(pad 12 thru_hole circle (at 11.43 7.62) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask F.SilkS)
(net 29 /LATCH))
(pad 11 thru_hole circle (at 8.89 7.62) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask F.SilkS)
(net 28 /CLOCK))
(pad 10 thru_hole circle (at 6.35 7.62) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask F.SilkS)
(net 31 /BT_RX))
(pad 9 thru_hole circle (at 3.81 7.62) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask F.SilkS)
(net 30 /BT_TX))
(pad 8 thru_hole circle (at 1.27 7.62) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask F.SilkS)
(net 5 S_OR_NES3))
(pad 7 thru_hole circle (at -1.27 7.62) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask F.SilkS)
(net 19 SLOW_DATA1))
(pad 6 thru_hole circle (at -3.81 7.62) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask F.SilkS)
(net 25 SLOW_DATA4))
(pad 5 thru_hole circle (at -6.35 7.62) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask F.SilkS)
(net 21 SLOW_DATA2))
(pad 4 thru_hole circle (at -8.89 7.62) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask F.SilkS)
(net 23 SLOW_DATA3))
(pad 3 thru_hole circle (at -11.43 7.62) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask F.SilkS)
(net 24 FAST_DATA4))
(pad 2 thru_hole circle (at -13.97 7.62) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask F.SilkS)
(net 18 FAST_DATA1))
(pad 1 thru_hole rect (at -16.51 7.62) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask F.SilkS)
(net 2 GND))
)
(module controllerpro:NINTENDO-MULTI (layer Top) (tedit 5C8B19A0) (tstamp 5D669C8C)
(at 123.825 132.715)
(path /5D46F38B/5D672ECE)
(fp_text reference U4 (at 22.86 -10.16 180) (layer F.Fab)
(effects (font (size 1.2065 1.2065) (thickness 0.12065)) (justify right top))
)
(fp_text value NINTENDO-MULTI_LARGE (at -5.08 8.89 180) (layer F.Fab)
(effects (font (size 1.2065 1.2065) (thickness 0.09652)) (justify right top))
)
(fp_text user "(N64)" (at 8.382 1.778) (layer F.SilkS)
(effects (font (size 0.5 0.5) (thickness 0.125)))
)
(fp_text user DAT (at 10.16 -1.905) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 10.8855 -10.935) (end 10.6945 -10.9433) (layer Dwgs.User) (width 0.2))
(fp_line (start 11.0762 -10.9233) (end 10.8855 -10.935) (layer Dwgs.User) (width 0.2))
(fp_line (start 11.6469 10.8684) (end 11.8363 10.8434) (layer Dwgs.User) (width 0.2))
(fp_line (start 14.0575 -10.2896) (end 13.8773 -10.3534) (layer Dwgs.User) (width 0.2))
(fp_line (start 4.67271 9.38597) (end 4.83739 9.48297) (layer Dwgs.User) (width 0.2))
(fp_line (start 4.50977 9.28612) (end 4.67271 9.38597) (layer Dwgs.User) (width 0.2))
(fp_line (start 16.4355 9.07796) (end 16.593 8.96971) (layer Dwgs.User) (width 0.2))
(fp_line (start 16.4355 -9.07796) (end 16.2762 -9.18344) (layer Dwgs.User) (width 0.2))
(fp_line (start 16.7486 -8.85873) (end 16.593 -8.96971) (layer Dwgs.User) (width 0.2))
(fp_line (start 9.35803 10.9083) (end 9.54855 10.9233) (layer Dwgs.User) (width 0.2))
(fp_line (start 9.1678 10.89) (end 9.35803 10.9083) (layer Dwgs.User) (width 0.2))
(fp_line (start 8.97792 10.8684) (end 9.1678 10.89) (layer Dwgs.User) (width 0.2))
(fp_line (start 6.03387 10.0795) (end 6.21045 10.1526) (layer Dwgs.User) (width 0.2))
(fp_line (start 5.85861 10.0033) (end 6.03387 10.0795) (layer Dwgs.User) (width 0.2))
(fp_line (start 15.9521 -9.38597) (end 15.7874 -9.48297) (layer Dwgs.User) (width 0.2))
(fp_line (start 14.0575 10.2896) (end 14.2365 10.2227) (layer Dwgs.User) (width 0.2))
(fp_line (start 17.3366 -8.39999) (end 17.2034 -8.50974) (layer Dwgs.User) (width 0.2))
(fp_line (start 14.94 9.92406) (end 15.1125 9.84178) (layer Dwgs.User) (width 0.2))
(fp_line (start 15.4531 -9.66827) (end 15.2836 -9.75652) (layer Dwgs.User) (width 0.2))
(fp_line (start 8.22302 10.7488) (end 8.41093 10.7836) (layer Dwgs.User) (width 0.2))
(fp_line (start 8.03575 10.7107) (end 8.22302 10.7488) (layer Dwgs.User) (width 0.2))
(fp_line (start 15.621 -9.57707) (end 15.4531 -9.66827) (layer Dwgs.User) (width 0.2))
(fp_line (start 15.621 9.57707) (end 15.7874 9.48297) (layer Dwgs.User) (width 0.2))
(fp_line (start 8.22302 -10.7488) (end 8.03575 -10.7107) (layer Dwgs.User) (width 0.2))
(fp_line (start 8.41093 -10.7836) (end 8.22302 -10.7488) (layer Dwgs.User) (width 0.2))
(fp_line (start 7.84917 10.6693) (end 8.03575 10.7107) (layer Dwgs.User) (width 0.2))
(fp_line (start 7.66335 10.6247) (end 7.84917 10.6693) (layer Dwgs.User) (width 0.2))
(fp_line (start 13.1465 10.5769) (end 13.3306 10.5258) (layer Dwgs.User) (width 0.2))
(fp_line (start 16.2762 9.18344) (end 16.4355 9.07796) (layer Dwgs.User) (width 0.2))
(fp_line (start 12.589 -10.7107) (end 12.4017 -10.7488) (layer Dwgs.User) (width 0.2))
(fp_line (start 6.74742 10.3534) (end 6.92865 10.4141) (layer Dwgs.User) (width 0.2))
(fp_line (start 6.56726 10.2896) (end 6.74742 10.3534) (layer Dwgs.User) (width 0.2))
(fp_line (start 6.38826 10.2227) (end 6.56726 10.2896) (layer Dwgs.User) (width 0.2))
(fp_line (start 6.21045 10.1526) (end 6.38826 10.2227) (layer Dwgs.User) (width 0.2))
(fp_line (start 7.11092 10.4715) (end 7.29416 10.5258) (layer Dwgs.User) (width 0.2))
(fp_line (start 6.92865 10.4141) (end 7.11092 10.4715) (layer Dwgs.User) (width 0.2))
(fp_line (start 7.11092 -10.4715) (end 6.92865 -10.4141) (layer Dwgs.User) (width 0.2))
(fp_line (start 7.29416 -10.5258) (end 7.11092 -10.4715) (layer Dwgs.User) (width 0.2))
(fp_line (start 16.593 8.96971) (end 16.7486 8.85873) (layer Dwgs.User) (width 0.2))
(fp_line (start 14.5909 10.0795) (end 14.7662 10.0033) (layer Dwgs.User) (width 0.2))
(fp_line (start 10.3124 10.95) (end 10.5035 10.9483) (layer Dwgs.User) (width 0.2))
(fp_line (start 10.1213 10.9483) (end 10.3124 10.95) (layer Dwgs.User) (width 0.2))
(fp_line (start 14.4143 -10.1526) (end 14.2365 -10.2227) (layer Dwgs.User) (width 0.2))
(fp_line (start 13.3306 -10.5258) (end 13.1465 -10.5769) (layer Dwgs.User) (width 0.2))
(fp_line (start 12.0253 -10.8152) (end 11.8363 -10.8434) (layer Dwgs.User) (width 0.2))
(fp_line (start 16.115 -9.28612) (end 15.9521 -9.38597) (layer Dwgs.User) (width 0.2))
(fp_line (start 16.115 9.28612) (end 16.2762 9.18344) (layer Dwgs.User) (width 0.2))
(fp_line (start 12.0253 10.8152) (end 12.2138 10.7836) (layer Dwgs.User) (width 0.2))
(fp_line (start 6.74742 -10.3534) (end 6.56726 -10.2896) (layer Dwgs.User) (width 0.2))
(fp_line (start 6.92865 -10.4141) (end 6.74742 -10.3534) (layer Dwgs.User) (width 0.2))
(fp_line (start 15.2836 -9.75652) (end 15.1125 -9.84178) (layer Dwgs.User) (width 0.2))
(fp_line (start 10.8855 10.935) (end 11.0762 10.9233) (layer Dwgs.User) (width 0.2))
(fp_line (start 10.5035 -10.9483) (end 10.3124 -10.95) (layer Dwgs.User) (width 0.2))
(fp_line (start 10.6945 -10.9433) (end 10.5035 -10.9483) (layer Dwgs.User) (width 0.2))
(fp_line (start 15.1125 -9.84178) (end 14.94 -9.92406) (layer Dwgs.User) (width 0.2))
(fp_line (start 12.7756 -10.6693) (end 12.589 -10.7107) (layer Dwgs.User) (width 0.2))
(fp_line (start 4.34859 9.18344) (end 4.50977 9.28612) (layer Dwgs.User) (width 0.2))
(fp_line (start 4.18922 9.07796) (end 4.34859 9.18344) (layer Dwgs.User) (width 0.2))
(fp_line (start 15.9521 9.38597) (end 16.115 9.28612) (layer Dwgs.User) (width 0.2))
(fp_line (start -19.3186 -8.39999) (end -20.5812 -8.39999) (layer Dwgs.User) (width 0.2))
(fp_line (start -19.3186 -9.95619) (end -19.3186 -8.39999) (layer Dwgs.User) (width 0.2))
(fp_line (start 14.4143 10.1526) (end 14.5909 10.0795) (layer Dwgs.User) (width 0.2))
(fp_line (start 16.7486 8.85873) (end 16.9023 8.74506) (layer Dwgs.User) (width 0.2))
(fp_line (start 15.7874 -9.48297) (end 15.621 -9.57707) (layer Dwgs.User) (width 0.2))
(fp_line (start 13.8773 -10.3534) (end 13.6961 -10.4141) (layer Dwgs.User) (width 0.2))
(fp_line (start 3.7225 8.74506) (end 3.87614 8.85873) (layer Dwgs.User) (width 0.2))
(fp_line (start 3.57089 8.62871) (end 3.7225 8.74506) (layer Dwgs.User) (width 0.2))
(fp_line (start 11.8363 -10.8434) (end 11.6469 -10.8684) (layer Dwgs.User) (width 0.2))
(fp_line (start 12.9614 -10.6247) (end 12.7756 -10.6693) (layer Dwgs.User) (width 0.2))
(fp_line (start 22.9688 -8.39999) (end 17.3366 -8.39999) (layer Dwgs.User) (width 0.2))
(fp_line (start 16.9023 -8.74506) (end 16.7486 -8.85873) (layer Dwgs.User) (width 0.2))
(fp_line (start 12.7756 10.6693) (end 12.9614 10.6247) (layer Dwgs.User) (width 0.2))
(fp_line (start 8.78844 10.8434) (end 8.97792 10.8684) (layer Dwgs.User) (width 0.2))
(fp_line (start 8.59943 10.8152) (end 8.78844 10.8434) (layer Dwgs.User) (width 0.2))
(fp_line (start 8.41093 10.7836) (end 8.59943 10.8152) (layer Dwgs.User) (width 0.2))
(fp_line (start 13.5139 10.4715) (end 13.6961 10.4141) (layer Dwgs.User) (width 0.2))
(fp_line (start 5.75523 -9.95619) (end -19.3186 -9.95619) (layer Dwgs.User) (width 0.2))
(fp_line (start 5.85861 -10.0033) (end 5.75523 -9.95619) (layer Dwgs.User) (width 0.2))
(fp_line (start 12.4017 -10.7488) (end 12.2138 -10.7836) (layer Dwgs.User) (width 0.2))
(fp_line (start 17.0539 -8.62871) (end 16.9023 -8.74506) (layer Dwgs.User) (width 0.2))
(fp_line (start 11.2667 -10.9083) (end 11.0762 -10.9233) (layer Dwgs.User) (width 0.2))
(fp_line (start 11.457 -10.89) (end 11.2667 -10.9083) (layer Dwgs.User) (width 0.2))
(fp_line (start 15.7874 9.48297) (end 15.9521 9.38597) (layer Dwgs.User) (width 0.2))
(fp_line (start 8.59943 -10.8152) (end 8.41093 -10.7836) (layer Dwgs.User) (width 0.2))
(fp_line (start 8.78844 -10.8434) (end 8.59943 -10.8152) (layer Dwgs.User) (width 0.2))
(fp_line (start 13.6961 -10.4141) (end 13.5139 -10.4715) (layer Dwgs.User) (width 0.2))
(fp_line (start 14.2365 -10.2227) (end 14.0575 -10.2896) (layer Dwgs.User) (width 0.2))
(fp_line (start 14.5909 -10.0795) (end 14.4143 -10.1526) (layer Dwgs.User) (width 0.2))
(fp_line (start 14.7662 10.0033) (end 14.94 9.92406) (layer Dwgs.User) (width 0.2))
(fp_line (start 3.42133 8.50974) (end 3.57089 8.62871) (layer Dwgs.User) (width 0.2))
(fp_line (start 3.28819 8.39999) (end 3.42133 8.50974) (layer Dwgs.User) (width 0.2))
(fp_line (start 12.4017 10.7488) (end 12.589 10.7107) (layer Dwgs.User) (width 0.2))
(fp_line (start 16.9023 8.74506) (end 17.0539 8.62871) (layer Dwgs.User) (width 0.2))
(fp_line (start 17.0539 8.62871) (end 17.2034 8.50974) (layer Dwgs.User) (width 0.2))
(fp_line (start 13.1465 -10.5769) (end 12.9614 -10.6247) (layer Dwgs.User) (width 0.2))
(fp_line (start 7.47832 -10.5769) (end 7.29416 -10.5258) (layer Dwgs.User) (width 0.2))
(fp_line (start 7.66335 -10.6247) (end 7.47832 -10.5769) (layer Dwgs.User) (width 0.2))
(fp_line (start 7.47832 10.5769) (end 7.66335 10.6247) (layer Dwgs.User) (width 0.2))
(fp_line (start 7.29416 10.5258) (end 7.47832 10.5769) (layer Dwgs.User) (width 0.2))
(fp_line (start -20.5812 8.39999) (end 3.28819 8.39999) (layer Dwgs.User) (width 0.2))
(fp_line (start -20.5812 -8.39999) (end -20.5812 8.39999) (layer Dwgs.User) (width 0.2))
(fp_line (start 11.2667 10.9083) (end 11.457 10.89) (layer Dwgs.User) (width 0.2))
(fp_line (start 11.8363 10.8434) (end 12.0253 10.8152) (layer Dwgs.User) (width 0.2))
(fp_line (start 12.2138 -10.7836) (end 12.0253 -10.8152) (layer Dwgs.User) (width 0.2))
(fp_line (start 7.84917 -10.6693) (end 7.66335 -10.6247) (layer Dwgs.User) (width 0.2))
(fp_line (start 8.03575 -10.7107) (end 7.84917 -10.6693) (layer Dwgs.User) (width 0.2))
(fp_line (start 6.03387 -10.0795) (end 5.85861 -10.0033) (layer Dwgs.User) (width 0.2))
(fp_line (start 6.21045 -10.1526) (end 6.03387 -10.0795) (layer Dwgs.User) (width 0.2))
(fp_line (start 11.457 10.89) (end 11.6469 10.8684) (layer Dwgs.User) (width 0.2))
(fp_line (start 10.1213 -10.9483) (end 9.93024 -10.9433) (layer Dwgs.User) (width 0.2))
(fp_line (start 10.3124 -10.95) (end 10.1213 -10.9483) (layer Dwgs.User) (width 0.2))
(fp_line (start 13.8773 10.3534) (end 14.0575 10.2896) (layer Dwgs.User) (width 0.2))
(fp_line (start 17.2034 -8.50974) (end 17.0539 -8.62871) (layer Dwgs.User) (width 0.2))
