Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

From 2019_15_ATL_SF: Drive Counter Does Not Increment After a Fumbled Punt in the Early 4th Quarter #244

Closed
JoeMarino2021 opened this issue Jun 14, 2021 · 0 comments · Fixed by #245

Comments

@JoeMarino2021
Copy link

Please note the following sequence of plays from 2019 Week 15 between Atlanta and San Francisco:

s = nflfastR::load_pbp(2019)
s %>% dplyr::filter(game_id == "2019_15_ATL_SF", fixed_drive == 16) %>% dplyr::select(play_id, posteam, qtr, down, ydstogo, play_type, fixed_drive, desc)
play_id	posteam	qtr	down	ydstogo	play_type	fixed_drive	desc
3131	SF	4	1	10	run	16	(13:44) 31-R.Mostert left tackle to SF 17 for 4 yards (26-I.Oliver; 45-D.Jones).
3152	SF	4	2	6	pass	16	(13:04) (Shotgun) 10-J.Garoppolo pass incomplete short right to 19-D.Samuel.
3174	SF	4	3	6	pass	16	(12:59) (Shotgun) 10-J.Garoppolo pass short right to 84-K.Bourne pushed ob at SF 28 for 11 yards (26-I.Oliver). Caught at SF 24.  4-yac
3207	SF	4	1	10	pass	16	(12:26) 10-J.Garoppolo pass short right to 31-R.Mostert to SF 33 for 5 yards (59-D.Campbell). Caught at SF 33.  0-yac
3231	SF	4	2	5	run	16	(11:48) 31-R.Mostert right tackle to SF 35 for 2 yards (97-G.Jarrett).
3256	SF	4	3	3	pass	16	(11:09) (Shotgun) 10-J.Garoppolo pass incomplete short right to 85-G.Kittle (33-B.Wreh-Wilson) [45-D.Jones]. Penalty on SF-26-T.Coleman, Offensive Holding, declined.
3289	SF	4	4	3	punt	16	(11:00) 6-M.Wishnowsky punts 55 yards to ATL 10, Center-86-K.Nelson. 38-K.Barner to ATL 17 for 7 yards (82-R.Dwelley). FUMBLES (82-R.Dwelley), RECOVERED by SF-44-K.Juszczyk at ATL 15. 44-K.Juszczyk to ATL 1 for 14 yards (33-B.Wreh-Wilson).
3330		4		0	no_play	16	Timeout #1 by ATL at 10:44.
3347	SF	4	1	1	run	16	(10:44) 44-K.Juszczyk up the middle to ATL 2 for -1 yards (97-G.Jarrett; 44-V.Beasley).
3368	SF	4	2	2	pass	16	(10:12) 10-J.Garoppolo pass short right to 44-K.Juszczyk for 2 yards, TOUCHDOWN. Caught at ATL 1.  1-yac
3388	SF	4		0	extra_point	16	9-R.Gould extra point is No Good, Wide Left, Center-86-K.Nelson, Holder-6-M.Wishnowsky.

On Play_ID 3289, SF punts the ball to ATL, but ATL fumbles it to SF. This should have incremented the drive counter from 16 to 17. Official NFL stats credit SF with 11 possessions and ATL with 10. This game in the NFLFastR pbp db shows 20 total possessions for SF and ATL, 10 apiece. Please correct the drive counter to account for this sequence of plays.

Thanks for this wonderful play by play tool, and for the ever expanding NFL-Verse! Have a good one!

@guga31bb guga31bb linked a pull request Jun 14, 2021 that will close this issue
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging a pull request may close this issue.

1 participant