Skip to content
This repository has been archived by the owner on Apr 15, 2020. It is now read-only.

get_minute_time_data 返回的实时行情数据有误 #227

Open
mlyykk opened this issue Nov 13, 2019 · 0 comments
Open

get_minute_time_data 返回的实时行情数据有误 #227

mlyykk opened this issue Nov 13, 2019 · 0 comments

Comments

@mlyykk
Copy link

mlyykk commented Nov 13, 2019

get_minute_time_data 查询分时行情返回的数据有问题,请看一看

price vol
0 0.01 48
1 0.49 48
2 0.97 2
3 3.78 0
4 3.82 13393320
5 1.01 233
6 1931.83 14049
7 2144.19 388
8 2144.19 3093
9 2149.93 2
10 2183.43 -2
11 2183.46 3053
12 2183.59 282
13 2182.96 -1
14 2182.93 0
15 2182.83 0
16 2182.81 0
17 2182.78 -1
18 2182.40 1
19 2182.40 -1
20 2182.30 1
21 2182.28 -1
22 2182.27 0
23 2182.22 1
24 2182.22 -1
25 2182.22 0
26 2182.10 0
27 2182.06 0
28 2182.02 1
29 2181.81 -1
.. ... ...
130 2183.31 0
131 2183.31 0
132 2183.31 0
133 2183.36 -1
134 2183.36 0
135 2183.36 0
136 2183.36 1
137 2183.36 -1
138 2183.36 0
139 2183.37 0
140 2183.37 1
141 2183.37 -1
142 2183.38 0
143 2183.39 0
144 2183.40 0
145 2183.40 0
146 2183.42 0
147 2183.42 -1
148 2183.42 0
149 2183.42 0
150 2183.42 0
151 2183.42 1
152 2183.42 -1
153 2183.42 0
154 2183.42 0
155 2183.42 0
156 2183.42 0
157 2183.42 0
158 2183.42 0
159 2183.42 0

Sign up for free to subscribe to this conversation on GitHub. Already have an account? Sign in.
Labels
None yet
Projects
None yet
Development

No branches or pull requests

1 participant