Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Replace scan usage with accumulate scan #444

Merged
merged 5 commits into from
Aug 30, 2024

Conversation

SamuelBrand1
Copy link
Collaborator

@SamuelBrand1 SamuelBrand1 commented Aug 29, 2024

This PR primarily changes usage of scan in Renewal model to using accumulate_scan.

To do this meant defining callable Step structs. The relevant design decisions I made here were:

  • To create a AbstractConstantRenewalStep <: AbstractAccumulationStep type to group recurrence/step functions that are intended to be static.
  • These become a field in Renewal, indicating that for this kind of modelling inference of the GI is not in scope, and avoiding redeclaring the Step at runtime (hence ConstantStep).
  • This allowed me to ditch the RenewalWithPopulation struct type, this behaviour is now defined by the ConstantRenewalWithPopulationStep struct.
  • I've swapped to reversing the generation interval (I was doing essentially the "left-hand" version of Renewals before which is possible suboptimal).

Closes #384 .

@SamuelBrand1 SamuelBrand1 linked an issue Aug 29, 2024 that may be closed by this pull request
Copy link
Contributor

Try this Pull Request!

Open Julia and type:

import Pkg
Pkg.activate(temp=true)
Pkg.add(url="https://github.com/CDCgov/Rt-without-renewal", rev="384-replace-scan-usage-with-accumulate_scan", subdir="EpiAware")
using EpiAware

Copy link
Collaborator

@seabbs seabbs left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

This is a really nice step forward. I think we can iterate on this to make the renewal steps use more of the latent model steps and to also be more composable but I think this is a great first step. The only outstanding comment here is that the name in the struct might be a bit duplicative everything else is really a musing.

@codecov-commenter
Copy link

codecov-commenter commented Aug 29, 2024

Codecov Report

All modified and coverable lines are covered by tests ✅

Project coverage is 89.91%. Comparing base (87c034a) to head (9c52763).

Additional details and impacted files
@@            Coverage Diff             @@
##             main     #444      +/-   ##
==========================================
+ Coverage   89.72%   89.91%   +0.19%     
==========================================
  Files          56       57       +1     
  Lines         720      734      +14     
==========================================
+ Hits          646      660      +14     
  Misses         74       74              

☔ View full report in Codecov by Sentry.
📢 Have feedback on the report? Share it here.

Copy link
Contributor

Benchmark result

Judge result

Benchmark Report for /home/runner/work/Rt-without-renewal/Rt-without-renewal

Job Properties

  • Time of benchmarks:
    • Target: 29 Aug 2024 - 17:26
    • Baseline: 29 Aug 2024 - 17:50
  • Package commits:
    • Target: a1c21a
    • Baseline: f5b4ab
  • Julia commits:
    • Target: 6f3fdf
    • Baseline: 6f3fdf
  • Julia command flags:
    • Target: None
    • Baseline: None
  • Environment variables:
    • Target: None
    • Baseline: None

Results

A ratio greater than 1.0 denotes a possible regression (marked with ❌), while a ratio less
than 1.0 denotes a possible improvement (marked with ✅). Only significant results - results
that indicate possible regressions or improvements - are shown below (thus, an empty table means that all
benchmark results remained invariant between builds).

ID time ratio memory ratio
["EpiInfModels", "DirectInfections", "gradient", "ADTypes.AutoForwardDiff(chunksize=0)", "linked"] 1.05 (5%) ❌ 1.00 (1%)
["EpiInfModels", "DirectInfections", "gradient", "ADTypes.AutoForwardDiff(chunksize=0)", "standard"] 1.05 (5%) ❌ 1.00 (1%)
["EpiLatentModels", "DiffLatentModel", "evaluation", "linked"] 0.93 (5%) ✅ 1.00 (1%)
["EpiLatentModels", "HierarchicalNormal", "gradient", "ADTypes.AutoForwardDiff(chunksize=0)", "linked"] 1.29 (5%) ❌ 1.00 (1%)
["EpiLatentModels", "HierarchicalNormal", "gradient", "ADTypes.AutoForwardDiff(chunksize=0)", "standard"] 0.90 (5%) ✅ 1.00 (1%)
["EpiLatentModels", "HierarchicalNormal", "gradient", "ADTypes.AutoReverseDiff()", "standard"] 1.07 (5%) ❌ 1.00 (1%)
["EpiLatentModels", "PrefixLatentModel", "gradient", "ADTypes.AutoForwardDiff(chunksize=0)", "linked"] 0.88 (5%) ✅ 1.00 (1%)
["EpiLatentModels", "RandomWalk", "gradient", "ADTypes.AutoForwardDiff(chunksize=0)", "linked"] 0.95 (5%) ✅ 1.00 (1%)
["EpiLatentModels", "broadcast_dayofweek", "evaluation", "linked"] 1.07 (5%) ❌ 1.00 (1%)
["EpiLatentModels", "broadcast_dayofweek", "gradient", "ADTypes.AutoReverseDiff(compile=true)", "linked"] 1.07 (5%) ❌ 1.00 (1%)
["EpiLatentModels", "broadcast_weekly", "evaluation", "standard"] 1.05 (5%) ❌ 1.00 (1%)
["EpiObsModels", "LatentDelay", "gradient", "ADTypes.AutoReverseDiff(compile=true)", "linked"] 1.12 (5%) ❌ 1.00 (1%)
["EpiObsModels", "LatentDelay", "gradient", "ADTypes.AutoReverseDiff(compile=true)", "standard"] 1.09 (5%) ❌ 1.00 (1%)
["EpiObsModels", "PoissonError", "gradient", "ADTypes.AutoReverseDiff(compile=true)", "linked"] 0.88 (5%) ✅ 1.00 (1%)

Benchmark Group List

Here's a list of all the benchmark groups executed by this job:

  • ["EpiAwareUtils"]
  • ["EpiInfModels", "DirectInfections", "evaluation"]
  • ["EpiInfModels", "DirectInfections", "gradient", "ADTypes.AutoForwardDiff(chunksize=0)"]
  • ["EpiInfModels", "DirectInfections", "gradient", "ADTypes.AutoReverseDiff()"]
  • ["EpiInfModels", "DirectInfections", "gradient", "ADTypes.AutoReverseDiff(compile=true)"]
  • ["EpiInfModels", "ExpGrowthRate", "evaluation"]
  • ["EpiInfModels", "ExpGrowthRate", "gradient", "ADTypes.AutoForwardDiff(chunksize=0)"]
  • ["EpiInfModels", "ExpGrowthRate", "gradient", "ADTypes.AutoReverseDiff()"]
  • ["EpiInfModels", "ExpGrowthRate", "gradient", "ADTypes.AutoReverseDiff(compile=true)"]
  • ["EpiLatentModels", "AR", "evaluation"]
  • ["EpiLatentModels", "AR", "gradient", "ADTypes.AutoForwardDiff(chunksize=0)"]
  • ["EpiLatentModels", "AR", "gradient", "ADTypes.AutoReverseDiff()"]
  • ["EpiLatentModels", "AR", "gradient", "ADTypes.AutoReverseDiff(compile=true)"]
  • ["EpiLatentModels", "BroadcastLatentModel", "evaluation"]
  • ["EpiLatentModels", "BroadcastLatentModel", "gradient", "ADTypes.AutoForwardDiff(chunksize=0)"]
  • ["EpiLatentModels", "BroadcastLatentModel", "gradient", "ADTypes.AutoReverseDiff()"]
  • ["EpiLatentModels", "BroadcastLatentModel", "gradient", "ADTypes.AutoReverseDiff(compile=true)"]
  • ["EpiLatentModels", "CombineLatentModels", "evaluation"]
  • ["EpiLatentModels", "CombineLatentModels", "gradient", "ADTypes.AutoForwardDiff(chunksize=0)"]
  • ["EpiLatentModels", "CombineLatentModels", "gradient", "ADTypes.AutoReverseDiff()"]
  • ["EpiLatentModels", "CombineLatentModels", "gradient", "ADTypes.AutoReverseDiff(compile=true)"]
  • ["EpiLatentModels", "ConcatLatentModels", "evaluation"]
  • ["EpiLatentModels", "ConcatLatentModels", "gradient", "ADTypes.AutoForwardDiff(chunksize=0)"]
  • ["EpiLatentModels", "ConcatLatentModels", "gradient", "ADTypes.AutoReverseDiff()"]
  • ["EpiLatentModels", "ConcatLatentModels", "gradient", "ADTypes.AutoReverseDiff(compile=true)"]
  • ["EpiLatentModels", "DiffLatentModel", "evaluation"]
  • ["EpiLatentModels", "DiffLatentModel", "gradient", "ADTypes.AutoForwardDiff(chunksize=0)"]
  • ["EpiLatentModels", "DiffLatentModel", "gradient", "ADTypes.AutoReverseDiff()"]
  • ["EpiLatentModels", "DiffLatentModel", "gradient", "ADTypes.AutoReverseDiff(compile=true)"]
  • ["EpiLatentModels", "HierarchicalNormal", "evaluation"]
  • ["EpiLatentModels", "HierarchicalNormal", "gradient", "ADTypes.AutoForwardDiff(chunksize=0)"]
  • ["EpiLatentModels", "HierarchicalNormal", "gradient", "ADTypes.AutoReverseDiff()"]
  • ["EpiLatentModels", "HierarchicalNormal", "gradient", "ADTypes.AutoReverseDiff(compile=true)"]
  • ["EpiLatentModels", "Intercept", "evaluation"]
  • ["EpiLatentModels", "Intercept", "gradient", "ADTypes.AutoForwardDiff(chunksize=0)"]
  • ["EpiLatentModels", "Intercept", "gradient", "ADTypes.AutoReverseDiff()"]
  • ["EpiLatentModels", "Intercept", "gradient", "ADTypes.AutoReverseDiff(compile=true)"]
  • ["EpiLatentModels", "PrefixLatentModel", "evaluation"]
  • ["EpiLatentModels", "PrefixLatentModel", "gradient", "ADTypes.AutoForwardDiff(chunksize=0)"]
  • ["EpiLatentModels", "PrefixLatentModel", "gradient", "ADTypes.AutoReverseDiff()"]
  • ["EpiLatentModels", "PrefixLatentModel", "gradient", "ADTypes.AutoReverseDiff(compile=true)"]
  • ["EpiLatentModels", "RandomWalk", "evaluation"]
  • ["EpiLatentModels", "RandomWalk", "gradient", "ADTypes.AutoForwardDiff(chunksize=0)"]
  • ["EpiLatentModels", "RandomWalk", "gradient", "ADTypes.AutoReverseDiff()"]
  • ["EpiLatentModels", "RandomWalk", "gradient", "ADTypes.AutoReverseDiff(compile=true)"]
  • ["EpiLatentModels", "RecordExpectedLatent", "evaluation"]
  • ["EpiLatentModels", "RecordExpectedLatent", "gradient", "ADTypes.AutoForwardDiff(chunksize=0)"]
  • ["EpiLatentModels", "RecordExpectedLatent", "gradient", "ADTypes.AutoReverseDiff()"]
  • ["EpiLatentModels", "RecordExpectedLatent", "gradient", "ADTypes.AutoReverseDiff(compile=true)"]
  • ["EpiLatentModels", "TransformLatentModel", "evaluation"]
  • ["EpiLatentModels", "TransformLatentModel", "gradient", "ADTypes.AutoForwardDiff(chunksize=0)"]
  • ["EpiLatentModels", "TransformLatentModel", "gradient", "ADTypes.AutoReverseDiff()"]
  • ["EpiLatentModels", "TransformLatentModel", "gradient", "ADTypes.AutoReverseDiff(compile=true)"]
  • ["EpiLatentModels", "broadcast_dayofweek", "evaluation"]
  • ["EpiLatentModels", "broadcast_dayofweek", "gradient", "ADTypes.AutoForwardDiff(chunksize=0)"]
  • ["EpiLatentModels", "broadcast_dayofweek", "gradient", "ADTypes.AutoReverseDiff()"]
  • ["EpiLatentModels", "broadcast_dayofweek", "gradient", "ADTypes.AutoReverseDiff(compile=true)"]
  • ["EpiLatentModels", "broadcast_weekly", "evaluation"]
  • ["EpiLatentModels", "broadcast_weekly", "gradient", "ADTypes.AutoForwardDiff(chunksize=0)"]
  • ["EpiLatentModels", "broadcast_weekly", "gradient", "ADTypes.AutoReverseDiff()"]
  • ["EpiLatentModels", "broadcast_weekly", "gradient", "ADTypes.AutoReverseDiff(compile=true)"]
  • ["EpiObsModels", "Ascertainment", "evaluation"]
  • ["EpiObsModels", "Ascertainment", "gradient", "ADTypes.AutoForwardDiff(chunksize=0)"]
  • ["EpiObsModels", "Ascertainment", "gradient", "ADTypes.AutoReverseDiff()"]
  • ["EpiObsModels", "Ascertainment", "gradient", "ADTypes.AutoReverseDiff(compile=true)"]
  • ["EpiObsModels", "LatentDelay", "evaluation"]
  • ["EpiObsModels", "LatentDelay", "gradient", "ADTypes.AutoForwardDiff(chunksize=0)"]
  • ["EpiObsModels", "LatentDelay", "gradient", "ADTypes.AutoReverseDiff()"]
  • ["EpiObsModels", "LatentDelay", "gradient", "ADTypes.AutoReverseDiff(compile=true)"]
  • ["EpiObsModels", "NegativeBinomialError", "evaluation"]
  • ["EpiObsModels", "NegativeBinomialError", "gradient", "ADTypes.AutoForwardDiff(chunksize=0)"]
  • ["EpiObsModels", "NegativeBinomialError", "gradient", "ADTypes.AutoReverseDiff()"]
  • ["EpiObsModels", "NegativeBinomialError", "gradient", "ADTypes.AutoReverseDiff(compile=true)"]
  • ["EpiObsModels", "PoissonError", "evaluation"]
  • ["EpiObsModels", "PoissonError", "gradient", "ADTypes.AutoForwardDiff(chunksize=0)"]
  • ["EpiObsModels", "PoissonError", "gradient", "ADTypes.AutoReverseDiff()"]
  • ["EpiObsModels", "PoissonError", "gradient", "ADTypes.AutoReverseDiff(compile=true)"]
  • ["EpiObsModels", "PrefixObservationModel", "evaluation"]
  • ["EpiObsModels", "PrefixObservationModel", "gradient", "ADTypes.AutoForwardDiff(chunksize=0)"]
  • ["EpiObsModels", "PrefixObservationModel", "gradient", "ADTypes.AutoReverseDiff()"]
  • ["EpiObsModels", "PrefixObservationModel", "gradient", "ADTypes.AutoReverseDiff(compile=true)"]
  • ["EpiObsModels", "StackObservationModels", "evaluation"]
  • ["EpiObsModels", "StackObservationModels", "gradient", "ADTypes.AutoForwardDiff(chunksize=0)"]
  • ["EpiObsModels", "StackObservationModels", "gradient", "ADTypes.AutoReverseDiff()"]
  • ["EpiObsModels", "StackObservationModels", "gradient", "ADTypes.AutoReverseDiff(compile=true)"]
  • ["EpiObsModels", "ascertainment_dayofweek", "evaluation"]
  • ["EpiObsModels", "ascertainment_dayofweek", "gradient", "ADTypes.AutoForwardDiff(chunksize=0)"]
  • ["EpiObsModels", "ascertainment_dayofweek", "gradient", "ADTypes.AutoReverseDiff()"]
  • ["EpiObsModels", "ascertainment_dayofweek", "gradient", "ADTypes.AutoReverseDiff(compile=true)"]
  • ["EpiObsModels", "observation_error", "missing obs", "evaluation"]
  • ["EpiObsModels", "observation_error", "missing obs", "gradient", "ADTypes.AutoForwardDiff(chunksize=0)"]
  • ["EpiObsModels", "observation_error", "missing obs", "gradient", "ADTypes.AutoReverseDiff()"]
  • ["EpiObsModels", "observation_error", "missing obs", "gradient", "ADTypes.AutoReverseDiff(compile=true)"]
  • ["EpiObsModels", "observation_error", "no missing obs", "evaluation"]
  • ["EpiObsModels", "observation_error", "no missing obs", "gradient", "ADTypes.AutoForwardDiff(chunksize=0)"]
  • ["EpiObsModels", "observation_error", "no missing obs", "gradient", "ADTypes.AutoReverseDiff()"]
  • ["EpiObsModels", "observation_error", "no missing obs", "gradient", "ADTypes.AutoReverseDiff(compile=true)"]
  • ["EpiObsModels", "observation_error", "partially missing obs", "evaluation"]
  • ["EpiObsModels", "observation_error", "partially missing obs", "gradient", "ADTypes.AutoForwardDiff(chunksize=0)"]
  • ["EpiObsModels", "observation_error", "partially missing obs", "gradient", "ADTypes.AutoReverseDiff()"]
  • ["EpiObsModels", "observation_error", "partially missing obs", "gradient", "ADTypes.AutoReverseDiff(compile=true)"]

Julia versioninfo

Target

Julia Version 1.10.5
Commit 6f3fdf7b362 (2024-08-27 14:19 UTC)
Build Info:
  Official https://julialang.org/ release
Platform Info:
  OS: Linux (x86_64-linux-gnu)
      Ubuntu 22.04.4 LTS
  uname: Linux 6.5.0-1025-azure #26~22.04.1-Ubuntu SMP Thu Jul 11 22:33:04 UTC 2024 x86_64 x86_64
  CPU: AMD EPYC 7763 64-Core Processor: 
              speed         user         nice          sys         idle          irq
       #1  3243 MHz       5180 s          0 s        568 s      13090 s          0 s
       #2  3280 MHz       6070 s          0 s        590 s      12176 s          0 s
       #3  2445 MHz       4337 s          0 s        460 s      14030 s          0 s
       #4  2445 MHz       5040 s          0 s        516 s      13283 s          0 s
  Memory: 15.606487274169922 GB (13330.84765625 MB free)
  Uptime: 1888.94 sec
  Load Avg:  1.07  1.03  1.0
  WORD_SIZE: 64
  LIBM: libopenlibm
  LLVM: libLLVM-15.0.7 (ORCJIT, znver3)
Threads: 1 default, 0 interactive, 1 GC (on 4 virtual cores)

Baseline

Julia Version 1.10.5
Commit 6f3fdf7b362 (2024-08-27 14:19 UTC)
Build Info:
  Official https://julialang.org/ release
Platform Info:
  OS: Linux (x86_64-linux-gnu)
      Ubuntu 22.04.4 LTS
  uname: Linux 6.5.0-1025-azure #26~22.04.1-Ubuntu SMP Thu Jul 11 22:33:04 UTC 2024 x86_64 x86_64
  CPU: AMD EPYC 7763 64-Core Processor: 
              speed         user         nice          sys         idle          irq
       #1  3242 MHz       8954 s          0 s        967 s      23188 s          0 s
       #2  3244 MHz       9131 s          0 s        970 s      23006 s          0 s
       #3  2445 MHz       7695 s          0 s        782 s      24624 s          0 s
       #4  2445 MHz       8236 s          0 s        839 s      24035 s          0 s
  Memory: 15.606487274169922 GB (13165.55078125 MB free)
  Uptime: 3318.84 sec
  Load Avg:  1.08  1.07  1.01
  WORD_SIZE: 64
  LIBM: libopenlibm
  LLVM: libLLVM-15.0.7 (ORCJIT, znver3)
Threads: 1 default, 0 interactive, 1 GC (on 4 virtual cores)

Target result

Benchmark Report for /home/runner/work/Rt-without-renewal/Rt-without-renewal

Job Properties

  • Time of benchmark: 29 Aug 2024 - 17:26
  • Package commit: a1c21a
  • Julia commit: 6f3fdf
  • Julia command flags: None
  • Environment variables: None

Results

Below is a table of this job's results, obtained by running the benchmarks.
The values listed in the ID column have the structure [parent_group, child_group, ..., key], and can be used to
index into the BaseBenchmarks suite to retrieve the corresponding benchmarks.
The percentages accompanying time and memory values in the below table are noise tolerances. The "true"
time/memory value for a given benchmark is expected to fall within this percentage of the reported value.
An empty cell means that the value was zero.

ID time GC time memory allocations
["EpiAwareUtils", "censored_pmf"] 1.085 μs (5%) 352 bytes (1%) 4
["EpiInfModels", "DirectInfections", "evaluation", "linked"] 305.054 ns (5%) 432 bytes (1%) 7
["EpiInfModels", "DirectInfections", "evaluation", "standard"] 308.606 ns (5%) 432 bytes (1%) 7
["EpiInfModels", "DirectInfections", "gradient", "ADTypes.AutoForwardDiff(chunksize=0)", "linked"] 450.286 ns (5%) 784 bytes (1%) 13
["EpiInfModels", "DirectInfections", "gradient", "ADTypes.AutoForwardDiff(chunksize=0)", "standard"] 448.930 ns (5%) 784 bytes (1%) 13
["EpiInfModels", "DirectInfections", "gradient", "ADTypes.AutoReverseDiff()", "linked"] 9.628 μs (5%) 5.62 KiB (1%) 115
["EpiInfModels", "DirectInfections", "gradient", "ADTypes.AutoReverseDiff()", "standard"] 9.668 μs (5%) 5.62 KiB (1%) 115
["EpiInfModels", "DirectInfections", "gradient", "ADTypes.AutoReverseDiff(compile=true)", "linked"] 545.112 ns (5%) 272 bytes (1%) 6
["EpiInfModels", "DirectInfections", "gradient", "ADTypes.AutoReverseDiff(compile=true)", "standard"] 584.555 ns (5%) 272 bytes (1%) 6
["EpiInfModels", "ExpGrowthRate", "evaluation", "linked"] 212.582 ns (5%) 256 bytes (1%) 4
["EpiInfModels", "ExpGrowthRate", "evaluation", "standard"] 212.450 ns (5%) 256 bytes (1%) 4
["EpiInfModels", "ExpGrowthRate", "gradient", "ADTypes.AutoForwardDiff(chunksize=0)", "linked"] 309.439 ns (5%) 512 bytes (1%) 9
["EpiInfModels", "ExpGrowthRate", "gradient", "ADTypes.AutoForwardDiff(chunksize=0)", "standard"] 311.787 ns (5%) 512 bytes (1%) 9
["EpiInfModels", "ExpGrowthRate", "gradient", "ADTypes.AutoReverseDiff()", "linked"] 9.428 μs (5%) 5.64 KiB (1%) 114
["EpiInfModels", "ExpGrowthRate", "gradient", "ADTypes.AutoReverseDiff()", "standard"] 9.478 μs (5%) 5.64 KiB (1%) 114
["EpiInfModels", "ExpGrowthRate", "gradient", "ADTypes.AutoReverseDiff(compile=true)", "linked"] 556.665 ns (5%) 272 bytes (1%) 6
["EpiInfModels", "ExpGrowthRate", "gradient", "ADTypes.AutoReverseDiff(compile=true)", "standard"] 551.674 ns (5%) 272 bytes (1%) 6
["EpiLatentModels", "AR", "evaluation", "linked"] 1.966 μs (5%) 3.84 KiB (1%) 45
["EpiLatentModels", "AR", "evaluation", "standard"] 1.589 μs (5%) 2.80 KiB (1%) 38
["EpiLatentModels", "AR", "gradient", "ADTypes.AutoForwardDiff(chunksize=0)", "linked"] 3.446 μs (5%) 11.69 KiB (1%) 55
["EpiLatentModels", "AR", "gradient", "ADTypes.AutoForwardDiff(chunksize=0)", "standard"] 2.967 μs (5%) 10.12 KiB (1%) 46
["EpiLatentModels", "AR", "gradient", "ADTypes.AutoReverseDiff()", "linked"] 106.960 μs (5%) 55.31 KiB (1%) 1113
["EpiLatentModels", "AR", "gradient", "ADTypes.AutoReverseDiff()", "standard"] 68.739 μs (5%) 40.64 KiB (1%) 818
["EpiLatentModels", "AR", "gradient", "ADTypes.AutoReverseDiff(compile=true)", "linked"] 17.232 μs (5%) 8.44 KiB (1%) 225
["EpiLatentModels", "AR", "gradient", "ADTypes.AutoReverseDiff(compile=true)", "standard"] 15.770 μs (5%) 7.31 KiB (1%) 207
["EpiLatentModels", "BroadcastLatentModel", "evaluation", "linked"] 1.539 μs (5%) 3.05 KiB (1%) 34
["EpiLatentModels", "BroadcastLatentModel", "evaluation", "standard"] 1.282 μs (5%) 2.17 KiB (1%) 30
["EpiLatentModels", "BroadcastLatentModel", "gradient", "ADTypes.AutoForwardDiff(chunksize=0)", "linked"] 1.950 μs (5%) 5.16 KiB (1%) 41
["EpiLatentModels", "BroadcastLatentModel", "gradient", "ADTypes.AutoForwardDiff(chunksize=0)", "standard"] 1.668 μs (5%) 4.28 KiB (1%) 37
["EpiLatentModels", "BroadcastLatentModel", "gradient", "ADTypes.AutoReverseDiff()", "linked"] 45.856 μs (5%) 24.41 KiB (1%) 447
["EpiLatentModels", "BroadcastLatentModel", "gradient", "ADTypes.AutoReverseDiff()", "standard"] 28.713 μs (5%) 16.86 KiB (1%) 333
["EpiLatentModels", "BroadcastLatentModel", "gradient", "ADTypes.AutoReverseDiff(compile=true)", "linked"] 2.958 μs (5%) 1.00 KiB (1%) 27
["EpiLatentModels", "BroadcastLatentModel", "gradient", "ADTypes.AutoReverseDiff(compile=true)", "standard"] 2.732 μs (5%) 1.00 KiB (1%) 27
["EpiLatentModels", "CombineLatentModels", "evaluation", "linked"] 66.535 μs (5%) 52.27 KiB (1%) 580
["EpiLatentModels", "CombineLatentModels", "evaluation", "standard"] 62.637 μs (5%) 37.69 KiB (1%) 536
["EpiLatentModels", "CombineLatentModels", "gradient", "ADTypes.AutoForwardDiff(chunksize=0)", "linked"] 136.676 μs (5%) 119.19 KiB (1%) 1184
["EpiLatentModels", "CombineLatentModels", "gradient", "ADTypes.AutoForwardDiff(chunksize=0)", "standard"] 130.193 μs (5%) 89.31 KiB (1%) 1092
["EpiLatentModels", "CombineLatentModels", "gradient", "ADTypes.AutoReverseDiff()", "linked"] 196.227 μs (5%) 107.81 KiB (1%) 1710
["EpiLatentModels", "CombineLatentModels", "gradient", "ADTypes.AutoReverseDiff()", "standard"] 149.239 μs (5%) 79.61 KiB (1%) 1378
["EpiLatentModels", "CombineLatentModels", "gradient", "ADTypes.AutoReverseDiff(compile=true)", "linked"] 17.683 μs (5%) 8.58 KiB (1%) 226
["EpiLatentModels", "CombineLatentModels", "gradient", "ADTypes.AutoReverseDiff(compile=true)", "standard"] 16.260 μs (5%) 7.45 KiB (1%) 208
["EpiLatentModels", "ConcatLatentModels", "evaluation", "linked"] 11.301 μs (5%) 30.39 KiB (1%) 214
["EpiLatentModels", "ConcatLatentModels", "evaluation", "standard"] 8.956 μs (5%) 21.95 KiB (1%) 184
["EpiLatentModels", "ConcatLatentModels", "gradient", "ADTypes.AutoForwardDiff(chunksize=0)", "linked"] 12.764 μs (5%) 34.09 KiB (1%) 224
["EpiLatentModels", "ConcatLatentModels", "gradient", "ADTypes.AutoForwardDiff(chunksize=0)", "standard"] 10.119 μs (5%) 25.66 KiB (1%) 194
["EpiLatentModels", "ConcatLatentModels", "gradient", "ADTypes.AutoReverseDiff()", "linked"] 73.117 μs (5%) 56.38 KiB (1%) 719
["EpiLatentModels", "ConcatLatentModels", "gradient", "ADTypes.AutoReverseDiff()", "standard"] 52.287 μs (5%) 42.72 KiB (1%) 580
["EpiLatentModels", "ConcatLatentModels", "gradient", "ADTypes.AutoReverseDiff(compile=true)", "linked"] 5.265 μs (5%) 2.19 KiB (1%) 52
["EpiLatentModels", "ConcatLatentModels", "gradient", "ADTypes.AutoReverseDiff(compile=true)", "standard"] 4.996 μs (5%) 2.19 KiB (1%) 52
["EpiLatentModels", "DiffLatentModel", "evaluation", "linked"] 1.748 μs (5%) 4.17 KiB (1%) 37
["EpiLatentModels", "DiffLatentModel", "evaluation", "standard"] 1.423 μs (5%) 2.48 KiB (1%) 31
["EpiLatentModels", "DiffLatentModel", "gradient", "ADTypes.AutoForwardDiff(chunksize=0)", "linked"] 2.916 μs (5%) 12.62 KiB (1%) 45
["EpiLatentModels", "DiffLatentModel", "gradient", "ADTypes.AutoForwardDiff(chunksize=0)", "standard"] 2.592 μs (5%) 10.94 KiB (1%) 39
["EpiLatentModels", "DiffLatentModel", "gradient", "ADTypes.AutoReverseDiff()", "linked"] 59.582 μs (5%) 38.81 KiB (1%) 748
["EpiLatentModels", "DiffLatentModel", "gradient", "ADTypes.AutoReverseDiff()", "standard"] 42.319 μs (5%) 31.91 KiB (1%) 633
["EpiLatentModels", "DiffLatentModel", "gradient", "ADTypes.AutoReverseDiff(compile=true)", "linked"] 6.771 μs (5%) 2.22 KiB (1%) 51
["EpiLatentModels", "DiffLatentModel", "gradient", "ADTypes.AutoReverseDiff(compile=true)", "standard"] 6.548 μs (5%) 2.22 KiB (1%) 51
["EpiLatentModels", "HierarchicalNormal", "evaluation", "linked"] 422.698 ns (5%) 1.00 KiB (1%) 8
["EpiLatentModels", "HierarchicalNormal", "evaluation", "standard"] 355.810 ns (5%) 864 bytes (1%) 7
["EpiLatentModels", "HierarchicalNormal", "gradient", "ADTypes.AutoForwardDiff(chunksize=0)", "linked"] 1.673 μs (5%) 5.28 KiB (1%) 14
["EpiLatentModels", "HierarchicalNormal", "gradient", "ADTypes.AutoForwardDiff(chunksize=0)", "standard"] 819.600 ns (5%) 5.12 KiB (1%) 13
["EpiLatentModels", "HierarchicalNormal", "gradient", "ADTypes.AutoReverseDiff()", "linked"] 41.418 μs (5%) 19.83 KiB (1%) 376
["EpiLatentModels", "HierarchicalNormal", "gradient", "ADTypes.AutoReverseDiff()", "standard"] 27.741 μs (5%) 14.45 KiB (1%) 266
["EpiLatentModels", "HierarchicalNormal", "gradient", "ADTypes.AutoReverseDiff(compile=true)", "linked"] 1.237 μs (5%) 656 bytes (1%) 11
["EpiLatentModels", "HierarchicalNormal", "gradient", "ADTypes.AutoReverseDiff(compile=true)", "standard"] 1.072 μs (5%) 656 bytes (1%) 11
["EpiLatentModels", "Intercept", "evaluation", "linked"] 257.705 ns (5%) 336 bytes (1%) 5
["EpiLatentModels", "Intercept", "evaluation", "standard"] 255.421 ns (5%) 336 bytes (1%) 5
["EpiLatentModels", "Intercept", "gradient", "ADTypes.AutoForwardDiff(chunksize=0)", "linked"] 350.839 ns (5%) 640 bytes (1%) 10
["EpiLatentModels", "Intercept", "gradient", "ADTypes.AutoForwardDiff(chunksize=0)", "standard"] 349.733 ns (5%) 640 bytes (1%) 10
["EpiLatentModels", "Intercept", "gradient", "ADTypes.AutoReverseDiff()", "linked"] 4.284 μs (5%) 3.53 KiB (1%) 76
["EpiLatentModels", "Intercept", "gradient", "ADTypes.AutoReverseDiff()", "standard"] 4.242 μs (5%) 3.53 KiB (1%) 76
["EpiLatentModels", "Intercept", "gradient", "ADTypes.AutoReverseDiff(compile=true)", "linked"] 447.955 ns (5%) 240 bytes (1%) 3
