-
Notifications
You must be signed in to change notification settings - Fork 15
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Regenerate client from commit c588c56 of spec repo (#263)
Co-authored-by: ci.datadog-api-spec <[email protected]> Co-authored-by: api-clients-generation-pipeline[bot] <54105614+api-clients-generation-pipeline[bot]@users.noreply.github.com>
- Loading branch information
1 parent
d1bdf7f
commit 2d4f905
Showing
6 changed files
with
329 additions
and
4 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
1 change: 1 addition & 0 deletions
1
...Create-a-new-dashboard-with-a-formulas-and-functions-change-widget_2972377494/frozen.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1 @@ | ||
"2021-11-12T15:01:21.644Z" |
269 changes: 269 additions & 0 deletions
269
...eate-a-new-dashboard-with-a-formulas-and-functions-change-widget_2972377494/recording.har
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,269 @@ | ||
{ | ||
"log": { | ||
"_recordingName": "Dashboards/Create a new dashboard with a formulas and functions change widget", | ||
"creator": { | ||
"comment": "persister:fs", | ||
"name": "Polly.JS", | ||
"version": "5.1.0" | ||
}, | ||
"entries": [ | ||
{ | ||
"_id": "82255a04cc78dc098057203ae783c46b", | ||
"_order": 0, | ||
"cache": {}, | ||
"request": { | ||
"bodySize": 626, | ||
"cookies": [], | ||
"headers": [ | ||
{ | ||
"_fromType": "array", | ||
"name": "user-agent", | ||
"value": "datadog-api-client-typescript/1.0.0-beta.6 (node 14.18.1; os Linux; arch x64)" | ||
}, | ||
{ | ||
"_fromType": "array", | ||
"name": "accept", | ||
"value": "application/json, */*;q=0.8" | ||
}, | ||
{ | ||
"_fromType": "array", | ||
"name": "content-type", | ||
"value": "application/json" | ||
}, | ||
{ | ||
"_fromType": "array", | ||
"name": "x-datadog-parent-id", | ||
"value": "8731715351358858124" | ||
}, | ||
{ | ||
"_fromType": "array", | ||
"name": "x-datadog-trace-id", | ||
"value": "5873467306450681742" | ||
}, | ||
{ | ||
"_fromType": "array", | ||
"name": "content-length", | ||
"value": "626" | ||
}, | ||
{ | ||
"_fromType": "array", | ||
"name": "connection", | ||
"value": "close" | ||
}, | ||
{ | ||
"name": "host", | ||
"value": "api.datadoghq.com" | ||
} | ||
], | ||
"headersSize": 476, | ||
"httpVersion": "HTTP/1.1", | ||
"method": "POST", | ||
"postData": { | ||
"mimeType": "application/json", | ||
"params": [], | ||
"text": "{\"layout_type\":\"ordered\",\"title\":\"Test-Create_a_new_dashboard_with_a_formulas_and_functions_change_widget-1636729281\",\"widgets\":[{\"definition\":{\"requests\":[{\"change_type\":\"absolute\",\"compare_to\":\"hour_before\",\"formulas\":[{\"formula\":\"hour_before(query1)\"},{\"formula\":\"query1\"}],\"increase_good\":true,\"order_by\":\"change\",\"order_dir\":\"desc\",\"queries\":[{\"compute\":{\"aggregation\":\"count\"},\"data_source\":\"logs\",\"group_by\":[],\"indexes\":[\"*\"],\"name\":\"query1\",\"search\":{\"query\":\"\"}}],\"response_format\":\"scalar\"}],\"time\":{},\"title\":\"\",\"title_align\":\"left\",\"title_size\":\"16\",\"type\":\"change\"},\"layout\":{\"height\":4,\"width\":4,\"x\":0,\"y\":0}}]}" | ||
}, | ||
"queryString": [], | ||
"url": "https://api.datadoghq.com/api/v1/dashboard" | ||
}, | ||
"response": { | ||
"bodySize": 1031, | ||
"content": { | ||
"mimeType": "application/json", | ||
"size": 1031, | ||
"text": "{\"notify_list\":null,\"description\":null,\"restricted_roles\":[],\"author_name\":null,\"template_variables\":null,\"is_read_only\":false,\"id\":\"dwk-ej2-e2f\",\"title\":\"Test-Create_a_new_dashboard_with_a_formulas_and_functions_change_widget-1636729281\",\"url\":\"/dashboard/dwk-ej2-e2f/test-createanewdashboardwithaformulasandfunctionschangewidget-1636729281\",\"created_at\":\"2021-11-12T15:01:21.989698+00:00\",\"modified_at\":\"2021-11-12T15:01:21.989698+00:00\",\"author_handle\":\"[email protected]\",\"widgets\":[{\"definition\":{\"title_size\":\"16\",\"title\":\"\",\"title_align\":\"left\",\"time\":{},\"requests\":[{\"formulas\":[{\"formula\":\"hour_before(query1)\"},{\"formula\":\"query1\"}],\"order_by\":\"change\",\"order_dir\":\"desc\",\"compare_to\":\"hour_before\",\"response_format\":\"scalar\",\"increase_good\":true,\"queries\":[{\"search\":{\"query\":\"\"},\"data_source\":\"logs\",\"compute\":{\"aggregation\":\"count\"},\"name\":\"query1\",\"indexes\":[\"*\"],\"group_by\":[]}],\"change_type\":\"absolute\"}],\"type\":\"change\"},\"layout\":{\"y\":0,\"width\":4,\"x\":0,\"height\":4},\"id\":1892792703041590}],\"layout_type\":\"ordered\"}" | ||
}, | ||
"cookies": [], | ||
"headers": [ | ||
{ | ||
"name": "date", | ||
"value": "Fri, 12 Nov 2021 15:01:22 GMT" | ||
}, | ||
{ | ||
"name": "content-type", | ||
"value": "application/json" | ||
}, | ||
{ | ||
"name": "content-length", | ||
"value": "1031" | ||
}, | ||
{ | ||
"name": "connection", | ||
"value": "close" | ||
}, | ||
{ | ||
"name": "pragma", | ||
"value": "no-cache" | ||
}, | ||
{ | ||
"name": "cache-control", | ||
"value": "no-cache" | ||
}, | ||
{ | ||
"name": "x-envoy-upstream-service-time", | ||
"value": "326" | ||
}, | ||
{ | ||
"name": "vary", | ||
"value": "Accept-Encoding" | ||
}, | ||
{ | ||
"name": "x-content-type-options", | ||
"value": "nosniff" | ||
}, | ||
{ | ||
"name": "strict-transport-security", | ||
"value": "max-age=15724800;" | ||
}, | ||
{ | ||
"name": "content-security-policy", | ||
"value": "frame-ancestors 'self'; report-uri https://api.datadoghq.com/csp-report" | ||
}, | ||
{ | ||
"name": "x-frame-options", | ||
"value": "SAMEORIGIN" | ||
} | ||
], | ||
"headersSize": 420, | ||
"httpVersion": "HTTP/1.1", | ||
"redirectURL": "", | ||
"status": 200, | ||
"statusText": "OK" | ||
}, | ||
"startedDateTime": "2021-11-12T15:01:21.668Z", | ||
"time": 365, | ||
"timings": { | ||
"blocked": -1, | ||
"connect": -1, | ||
"dns": -1, | ||
"receive": 0, | ||
"send": 0, | ||
"ssl": -1, | ||
"wait": 365 | ||
} | ||
}, | ||
{ | ||
"_id": "c2474a11dcdebd269c3d458c798513b8", | ||
"_order": 0, | ||
"cache": {}, | ||
"request": { | ||
"bodySize": 0, | ||
"cookies": [], | ||
"headers": [ | ||
{ | ||
"_fromType": "array", | ||
"name": "user-agent", | ||
"value": "datadog-api-client-typescript/1.0.0-beta.6 (node 14.18.1; os Linux; arch x64)" | ||
}, | ||
{ | ||
"_fromType": "array", | ||
"name": "accept", | ||
"value": "application/json, */*;q=0.8" | ||
}, | ||
{ | ||
"_fromType": "array", | ||
"name": "x-datadog-parent-id", | ||
"value": "1167209965635326775" | ||
}, | ||
{ | ||
"_fromType": "array", | ||
"name": "x-datadog-trace-id", | ||
"value": "5873467306450681742" | ||
}, | ||
{ | ||
"_fromType": "array", | ||
"name": "connection", | ||
"value": "close" | ||
}, | ||
{ | ||
"name": "host", | ||
"value": "api.datadoghq.com" | ||
} | ||
], | ||
"headersSize": 437, | ||
"httpVersion": "HTTP/1.1", | ||
"method": "DELETE", | ||
"queryString": [], | ||
"url": "https://api.datadoghq.com/api/v1/dashboard/dwk-ej2-e2f" | ||
}, | ||
"response": { | ||
"bodySize": 38, | ||
"content": { | ||
"mimeType": "application/json", | ||
"size": 38, | ||
"text": "{\"deleted_dashboard_id\":\"dwk-ej2-e2f\"}" | ||
}, | ||
"cookies": [], | ||
"headers": [ | ||
{ | ||
"name": "date", | ||
"value": "Fri, 12 Nov 2021 15:01:22 GMT" | ||
}, | ||
{ | ||
"name": "content-type", | ||
"value": "application/json" | ||
}, | ||
{ | ||
"name": "content-length", | ||
"value": "38" | ||
}, | ||
{ | ||
"name": "connection", | ||
"value": "close" | ||
}, | ||
{ | ||
"name": "pragma", | ||
"value": "no-cache" | ||
}, | ||
{ | ||
"name": "cache-control", | ||
"value": "no-cache" | ||
}, | ||
{ | ||
"name": "x-envoy-upstream-service-time", | ||
"value": "298" | ||
}, | ||
{ | ||
"name": "vary", | ||
"value": "Accept-Encoding" | ||
}, | ||
{ | ||
"name": "x-content-type-options", | ||
"value": "nosniff" | ||
}, | ||
{ | ||
"name": "strict-transport-security", | ||
"value": "max-age=15724800;" | ||
}, | ||
{ | ||
"name": "content-security-policy", | ||
"value": "frame-ancestors 'self'; report-uri https://api.datadoghq.com/csp-report" | ||
}, | ||
{ | ||
"name": "x-frame-options", | ||
"value": "SAMEORIGIN" | ||
} | ||
], | ||
"headersSize": 418, | ||
"httpVersion": "HTTP/1.1", | ||
"redirectURL": "", | ||
"status": 200, | ||
"statusText": "OK" | ||
}, | ||
"startedDateTime": "2021-11-12T15:01:22.053Z", | ||
"time": 361, | ||
"timings": { | ||
"blocked": -1, | ||
"connect": -1, | ||
"dns": -1, | ||
"receive": 0, | ||
"send": 0, | ||
"ssl": -1, | ||
"wait": 361 | ||
} | ||
} | ||
], | ||
"pages": [], | ||
"version": "1.2" | ||
} | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Oops, something went wrong.