-
Notifications
You must be signed in to change notification settings - Fork 15
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Regenerate client from commit 5277ca03 of spec repo
- Loading branch information
ci.datadog-api-spec
committed
Aug 16, 2022
1 parent
1e683f6
commit 54e66e6
Showing
35 changed files
with
492 additions
and
254 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
2 changes: 1 addition & 1 deletion
2
...ashboards_1335235736/Create-a-new-dashboard-with-alert_graph-widget_583482879/frozen.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1 +1 @@ | ||
"2022-01-06T00:50:25.975Z" | ||
"2022-08-15T18:04:35.875Z" |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -8,11 +8,11 @@ | |
}, | ||
"entries": [ | ||
{ | ||
"_id": "9daa1fe9bbb92cc6c9ae1a9b8e555681", | ||
"_id": "b0a9c66cafabf0db4cfc10c90e5ac287", | ||
"_order": 0, | ||
"cache": {}, | ||
"request": { | ||
"bodySize": 719, | ||
"bodySize": 763, | ||
"cookies": [], | ||
"headers": [ | ||
{ | ||
|
@@ -26,23 +26,23 @@ | |
"value": "application/json" | ||
} | ||
], | ||
"headersSize": 471, | ||
"headersSize": 555, | ||
"httpVersion": "HTTP/1.1", | ||
"method": "POST", | ||
"postData": { | ||
"mimeType": "application/json", | ||
"params": [], | ||
"text": "{\"message\":\"some message Notify: @hipchat-channel\",\"name\":\"Test-Create_a_new_dashboard_with_alert_graph_widget-1641430225\",\"options\":{\"enable_logs_sample\":true,\"escalation_message\":\"the situation has escalated\",\"evaluation_delay\":700,\"groupby_simple_monitor\":true,\"include_tags\":true,\"locked\":false,\"new_host_delay\":600,\"no_data_timeframe\":null,\"notify_audit\":false,\"notify_no_data\":false,\"renotify_interval\":60,\"require_full_window\":true,\"thresholds\":{\"critical\":2,\"warning\":1},\"timeout_h\":24},\"priority\":3,\"query\":\"logs(\\\"service:foo AND type:error\\\").index(\\\"main\\\").rollup(\\\"count\\\").by(\\\"source\\\").last(\\\"5m\\\") > 2\",\"tags\":[\"test:testcreateanewdashboardwithalertgraphwidget1641430225\",\"env:ci\"],\"type\":\"log alert\"}" | ||
"text": "{\"message\":\"some message Notify: @hipchat-channel\",\"name\":\"Test-Create_a_new_dashboard_with_alert_graph_widget-1660586675\",\"options\":{\"enable_logs_sample\":true,\"escalation_message\":\"the situation has escalated\",\"evaluation_delay\":700,\"groupby_simple_monitor\":true,\"include_tags\":true,\"locked\":false,\"new_host_delay\":600,\"no_data_timeframe\":null,\"notify_audit\":false,\"notify_no_data\":false,\"on_missing_data\":\"show_and_notify_no_data\",\"renotify_interval\":60,\"require_full_window\":true,\"thresholds\":{\"critical\":2,\"warning\":1},\"timeout_h\":24},\"priority\":3,\"query\":\"logs(\\\"service:foo AND type:error\\\").index(\\\"main\\\").rollup(\\\"count\\\").by(\\\"source\\\").last(\\\"5m\\\") > 2\",\"tags\":[\"test:testcreateanewdashboardwithalertgraphwidget1660586675\",\"env:ci\"],\"type\":\"log alert\"}" | ||
}, | ||
"queryString": [], | ||
"url": "https://api.datadoghq.com/api/v1/monitor" | ||
}, | ||
"response": { | ||
"bodySize": 1089, | ||
"bodySize": 1133, | ||
"content": { | ||
"mimeType": "application/json", | ||
"size": 1089, | ||
"text": "{\"restricted_roles\":null,\"tags\":[\"test:testcreateanewdashboardwithalertgraphwidget1641430225\",\"env:ci\"],\"deleted\":null,\"query\":\"logs(\\\"service:foo AND type:error\\\").index(\\\"main\\\").rollup(\\\"count\\\").by(\\\"source\\\").last(\\\"5m\\\") > 2\",\"message\":\"some message Notify: @hipchat-channel\",\"id\":59800315,\"multi\":true,\"name\":\"Test-Create_a_new_dashboard_with_alert_graph_widget-1641430225\",\"created\":\"2022-01-06T00:50:26.247872+00:00\",\"created_at\":1641430226000,\"creator\":{\"id\":1445416,\"handle\":\"[email protected]\",\"name\":null,\"email\":\"[email protected]\"},\"org_id\":321813,\"modified\":\"2022-01-06T00:50:26.247872+00:00\",\"priority\":3,\"overall_state_modified\":null,\"overall_state\":\"No Data\",\"type\":\"log alert\",\"options\":{\"notify_audit\":false,\"locked\":false,\"timeout_h\":24,\"renotify_interval\":60,\"include_tags\":true,\"no_data_timeframe\":null,\"silenced\":{},\"new_host_delay\":600,\"require_full_window\":true,\"notify_no_data\":false,\"enable_logs_sample\":true,\"groupby_simple_monitor\":true,\"escalation_message\":\"the situation has escalated\",\"evaluation_delay\":700,\"thresholds\":{\"critical\":2,\"warning\":1}}}" | ||
"size": 1133, | ||
"text": "{\"restricted_roles\":null,\"tags\":[\"test:testcreateanewdashboardwithalertgraphwidget1660586675\",\"env:ci\"],\"deleted\":null,\"query\":\"logs(\\\"service:foo AND type:error\\\").index(\\\"main\\\").rollup(\\\"count\\\").by(\\\"source\\\").last(\\\"5m\\\") > 2\",\"message\":\"some message Notify: @hipchat-channel\",\"id\":80119038,\"multi\":true,\"name\":\"Test-Create_a_new_dashboard_with_alert_graph_widget-1660586675\",\"created\":\"2022-08-15T18:04:36.610523+00:00\",\"created_at\":1660586676000,\"creator\":{\"id\":1445416,\"handle\":\"[email protected]\",\"name\":null,\"email\":\"[email protected]\"},\"org_id\":321813,\"modified\":\"2022-08-15T18:04:36.610523+00:00\",\"priority\":3,\"overall_state_modified\":null,\"overall_state\":\"No Data\",\"type\":\"log alert\",\"options\":{\"notify_audit\":false,\"locked\":false,\"timeout_h\":24,\"renotify_interval\":60,\"include_tags\":true,\"no_data_timeframe\":null,\"silenced\":{},\"new_host_delay\":600,\"on_missing_data\":\"show_and_notify_no_data\",\"require_full_window\":true,\"notify_no_data\":false,\"enable_logs_sample\":true,\"groupby_simple_monitor\":true,\"escalation_message\":\"the situation has escalated\",\"evaluation_delay\":700,\"thresholds\":{\"critical\":2.0,\"warning\":1.0}}}" | ||
}, | ||
"cookies": [], | ||
"headers": [ | ||
|
@@ -51,17 +51,17 @@ | |
"value": "application/json" | ||
} | ||
], | ||
"headersSize": 515, | ||
"headersSize": 665, | ||
"httpVersion": "HTTP/1.1", | ||
"redirectURL": "", | ||
"status": 200, | ||
"statusText": "OK" | ||
}, | ||
"startedDateTime": "2022-01-06T00:50:25.979Z", | ||
"time": 327 | ||
"startedDateTime": "2022-08-15T18:04:35.898Z", | ||
"time": 792 | ||
}, | ||
{ | ||
"_id": "8c06b025a7c84aa70a88624ea6a1e24f", | ||
"_id": "4a191566f87ae16b08bd48fb4aca41be", | ||
"_order": 0, | ||
"cache": {}, | ||
"request": { | ||
|
@@ -79,23 +79,23 @@ | |
"value": "application/json" | ||
} | ||
], | ||
"headersSize": 475, | ||
"headersSize": 559, | ||
"httpVersion": "HTTP/1.1", | ||
"method": "POST", | ||
"postData": { | ||
"mimeType": "application/json", | ||
"params": [], | ||
"text": "{\"description\":\"\",\"is_read_only\":false,\"layout_type\":\"free\",\"notify_list\":[],\"template_variables\":[],\"title\":\"Test-Create_a_new_dashboard_with_alert_graph_widget-1641430225\",\"widgets\":[{\"definition\":{\"alert_id\":\"59800315\",\"time\":{},\"title\":\"\",\"title_align\":\"left\",\"title_size\":\"16\",\"type\":\"alert_graph\",\"viz_type\":\"timeseries\"},\"layout\":{\"height\":15,\"width\":47,\"x\":0,\"y\":0}}]}" | ||
"text": "{\"description\":\"\",\"is_read_only\":false,\"layout_type\":\"free\",\"notify_list\":[],\"template_variables\":[],\"title\":\"Test-Create_a_new_dashboard_with_alert_graph_widget-1660586675\",\"widgets\":[{\"definition\":{\"alert_id\":\"80119038\",\"time\":{},\"title\":\"\",\"title_align\":\"left\",\"title_size\":\"16\",\"type\":\"alert_graph\",\"viz_type\":\"timeseries\"},\"layout\":{\"height\":15,\"width\":47,\"x\":0,\"y\":0}}]}" | ||
}, | ||
"queryString": [], | ||
"url": "https://api.datadoghq.com/api/v1/dashboard" | ||
}, | ||
"response": { | ||
"bodySize": 679, | ||
"bodySize": 678, | ||
"content": { | ||
"mimeType": "application/json", | ||
"size": 679, | ||
"text": "{\"notify_list\":[],\"description\":\"\",\"restricted_roles\":[],\"author_name\":null,\"template_variables\":[],\"is_read_only\":false,\"id\":\"m8v-aud-r6a\",\"title\":\"Test-Create_a_new_dashboard_with_alert_graph_widget-1641430225\",\"url\":\"/dashboard/m8v-aud-r6a/test-createanewdashboardwithalertgraphwidget-1641430225\",\"created_at\":\"2022-01-06T00:50:26.498395+00:00\",\"modified_at\":\"2022-01-06T00:50:26.498395+00:00\",\"author_handle\":\"[email protected]\",\"widgets\":[{\"definition\":{\"title_size\":\"16\",\"viz_type\":\"timeseries\",\"title\":\"\",\"title_align\":\"left\",\"alert_id\":\"59800315\",\"time\":{},\"type\":\"alert_graph\"},\"layout\":{\"y\":0,\"width\":47,\"x\":0,\"height\":15},\"id\":5197028522086004}],\"layout_type\":\"free\"}" | ||
"size": 678, | ||
"text": "{\"notify_list\":[],\"description\":\"\",\"restricted_roles\":[],\"author_name\":null,\"template_variables\":[],\"is_read_only\":false,\"id\":\"shb-j47-ek7\",\"title\":\"Test-Create_a_new_dashboard_with_alert_graph_widget-1660586675\",\"url\":\"/dashboard/shb-j47-ek7/test-createanewdashboardwithalertgraphwidget-1660586675\",\"created_at\":\"2022-08-15T18:04:37.095538+00:00\",\"modified_at\":\"2022-08-15T18:04:37.095538+00:00\",\"author_handle\":\"[email protected]\",\"widgets\":[{\"definition\":{\"title_size\":\"16\",\"viz_type\":\"timeseries\",\"title\":\"\",\"title_align\":\"left\",\"alert_id\":\"80119038\",\"time\":{},\"type\":\"alert_graph\"},\"layout\":{\"y\":0,\"width\":47,\"x\":0,\"height\":15},\"id\":27855510418916}],\"layout_type\":\"free\"}\n" | ||
}, | ||
"cookies": [], | ||
"headers": [ | ||
|
@@ -104,17 +104,17 @@ | |
"value": "application/json" | ||
} | ||
], | ||
"headersSize": 383, | ||
"headersSize": 593, | ||
"httpVersion": "HTTP/1.1", | ||
"redirectURL": "", | ||
"status": 200, | ||
"statusText": "OK" | ||
}, | ||
"startedDateTime": "2022-01-06T00:50:26.313Z", | ||
"time": 226 | ||
"startedDateTime": "2022-08-15T18:04:36.727Z", | ||
"time": 462 | ||
}, | ||
{ | ||
"_id": "137dc0c22b927d20fa4b2c3fc5485cfe", | ||
"_id": "81408bf1646661a7c0718571684a1c33", | ||
"_order": 0, | ||
"cache": {}, | ||
"request": { | ||
|
@@ -127,18 +127,18 @@ | |
"value": "application/json" | ||
} | ||
], | ||
"headersSize": 436, | ||
"headersSize": 520, | ||
"httpVersion": "HTTP/1.1", | ||
"method": "DELETE", | ||
"queryString": [], | ||
"url": "https://api.datadoghq.com/api/v1/dashboard/m8v-aud-r6a" | ||
"url": "https://api.datadoghq.com/api/v1/dashboard/shb-j47-ek7" | ||
}, | ||
"response": { | ||
"bodySize": 38, | ||
"bodySize": 39, | ||
"content": { | ||
"mimeType": "application/json", | ||
"size": 38, | ||
"text": "{\"deleted_dashboard_id\":\"m8v-aud-r6a\"}" | ||
"size": 39, | ||
"text": "{\"deleted_dashboard_id\":\"shb-j47-ek7\"}\n" | ||
}, | ||
"cookies": [], | ||
"headers": [ | ||
|
@@ -147,17 +147,17 @@ | |
"value": "application/json" | ||
} | ||
], | ||
"headersSize": 382, | ||
"headersSize": 592, | ||
"httpVersion": "HTTP/1.1", | ||
"redirectURL": "", | ||
"status": 200, | ||
"statusText": "OK" | ||
}, | ||
"startedDateTime": "2022-01-06T00:50:26.543Z", | ||
"time": 220 | ||
"startedDateTime": "2022-08-15T18:04:37.202Z", | ||
"time": 484 | ||
}, | ||
{ | ||
"_id": "2e8022d592ce6876a92c758a74636eb5", | ||
"_id": "9c155f49b83ed26540e7c3f232710712", | ||
"_order": 0, | ||
"cache": {}, | ||
"request": { | ||
|
@@ -170,18 +170,18 @@ | |
"value": "application/json" | ||
} | ||
], | ||
"headersSize": 429, | ||
"headersSize": 513, | ||
"httpVersion": "HTTP/1.1", | ||
"method": "DELETE", | ||
"queryString": [], | ||
"url": "https://api.datadoghq.com/api/v1/monitor/59800315" | ||
"url": "https://api.datadoghq.com/api/v1/monitor/80119038" | ||
}, | ||
"response": { | ||
"bodySize": 31, | ||
"content": { | ||
"mimeType": "application/json", | ||
"size": 31, | ||
"text": "{\"deleted_monitor_id\":59800315}" | ||
"text": "{\"deleted_monitor_id\":80119038}" | ||
}, | ||
"cookies": [], | ||
"headers": [ | ||
|
@@ -190,14 +190,14 @@ | |
"value": "application/json" | ||
} | ||
], | ||
"headersSize": 382, | ||
"headersSize": 635, | ||
"httpVersion": "HTTP/1.1", | ||
"redirectURL": "", | ||
"status": 200, | ||
"statusText": "OK" | ||
}, | ||
"startedDateTime": "2022-01-06T00:50:26.766Z", | ||
"time": 234 | ||
"startedDateTime": "2022-08-15T18:04:37.692Z", | ||
"time": 376 | ||
} | ||
], | ||
"pages": [], | ||
|
2 changes: 1 addition & 1 deletion
2
...shboards_1335235736/Create-a-new-dashboard-with-alert_value-widget_1414423104/frozen.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1 +1 @@ | ||
"2022-01-06T00:50:27.007Z" | ||
"2022-08-15T18:04:38.079Z" |
Oops, something went wrong.