Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

In 1.7.2 cluster created with kops 1.7.0 some pods can't ping other ones #92

Closed
felipejfc opened this issue Aug 1, 2017 · 5 comments
Closed
Assignees

Comments

@felipejfc
Copy link

I just created a cluster using kops with this line:

kops create cluster --node-count 2 --master-zones eu-central-1b --zones eu-central-1b,eu-central-1a --node-size c4.2xlarge --master-size m4.xlarge --networking kube-router --network-cidr="172.18.0.0/16" --name kprod-eu.felipejfc.com --ssh-public-key ~/.ssh/topfreegames-prod-vpc.pub --kubernetes-version 1.7.2

And when I enter a kube-dns pod with

kubectl exec -it kube-dns-479524115-02fjk -n kube-system /bin/sh

it cant ping other kube-dns pods:

# ping 100.96.1.2
PING 100.96.1.2 (100.96.1.2): 56 data bytes
--- 100.96.1.2 ping statistics ---
5 packets transmitted, 0 packets received, 100% packet loss

I did the test because some pods were having dns lookup errors.

@murali-reddy any hints? Is kube-router compatible with kops 1.7.0 and kubernetes 1.7.2?

@felipejfc felipejfc changed the title In 1.7.2 cluster created with kops some pods can't ping other ones In 1.7.2 cluster created with kops 1.7.0 some pods can't ping other ones Aug 1, 2017
@felipejfc
Copy link
Author

I think that the problem is related to me having 2 subnets, "--zones eu-central-1b,eu-central-1a" it seems that pods in nodes from one subnet cant ping pods from nodes on another subnets

@murali-reddy
Copy link
Member

murali-reddy commented Aug 1, 2017

@felipejfc thanks for trying kube-router. Currently kube-router has limitiation that all nodes need to be L2 adjacent. We need an encapsulation mechansim for connectivity of pods across the nodes in different subnets. I had a bug opened #21 but never had a user asking for that so far. I understand this is common scenario, and really kube-router should support this, I will prioritize and get cross-subnet pod connetivity working.

@murali-reddy murali-reddy self-assigned this Aug 2, 2017
murali-reddy pushed a commit that referenced this issue Aug 6, 2017
- create a ipip tunnel interface from each node to nodes in the different subnet
- insert route to local routing table using tunnel device

Fixes #92
@murali-reddy
Copy link
Member

murali-reddy commented Aug 6, 2017

I tested with images #106 below or the results.

I deployed cluster with 1 master 10 nodes ( 5 in us-west-2a, 5 in us-west-2b). US-west-2a nodes in different subnet, and US-west-2b nodes are in different subnet.

) kops create cluster \
  --node-count 10 \
  --zones us-west-2a,us-west-2b \
  --master-zones us-west-2a \
  --dns-zone aws.cloudnativelabs.net \
  --node-size t2.medium \
  --master-size t2.medium \
  --networking kube-router \
  --yes \
  --name mycluster.aws.cloudnativelabs.net
NAME                                          STATUS    AGE       VERSION   EXTERNAL-IP      OS-IMAGE                      KERNEL-VERSION
ip-172-20-40-51.us-west-2.compute.internal    Ready     7m        v1.6.2    52.32.94.209     Debian GNU/Linux 8 (jessie)   4.4.65-k8s
ip-172-20-41-59.us-west-2.compute.internal    Ready     2m        v1.6.2    34.212.118.102   Debian GNU/Linux 8 (jessie)   4.4.65-k8s
ip-172-20-41-93.us-west-2.compute.internal    Ready     5m        v1.6.2    52.35.88.224     Debian GNU/Linux 8 (jessie)   4.4.65-k8s
ip-172-20-47-115.us-west-2.compute.internal   Ready     5m        v1.6.2    54.71.105.34     Debian GNU/Linux 8 (jessie)   4.4.65-k8s
ip-172-20-47-45.us-west-2.compute.internal    Ready     5m        v1.6.2    52.24.91.17      Debian GNU/Linux 8 (jessie)   4.4.65-k8s
ip-172-20-57-173.us-west-2.compute.internal   Ready     5m        v1.6.2    34.209.57.5      Debian GNU/Linux 8 (jessie)   4.4.65-k8s
ip-172-20-67-128.us-west-2.compute.internal   Ready     2m        v1.6.2    52.38.208.237    Debian GNU/Linux 8 (jessie)   4.4.65-k8s
ip-172-20-67-62.us-west-2.compute.internal    Ready     5m        v1.6.2    52.35.30.49      Debian GNU/Linux 8 (jessie)   4.4.65-k8s
ip-172-20-70-232.us-west-2.compute.internal   Ready     5m        v1.6.2    35.166.172.94    Debian GNU/Linux 8 (jessie)   4.4.65-k8s
ip-172-20-72-21.us-west-2.compute.internal    Ready     5m        v1.6.2    52.89.170.31     Debian GNU/Linux 8 (jessie)   4.4.65-k8s
ip-172-20-92-38.us-west-2.compute.internal    Ready     5m        v1.6.2    52.41.125.93     Debian GNU/Linux 8 (jessie)   4.4.65-k8s

Deployed 50 replica sets with 2 replicas of echo server, so there is one pod in each zone. Expose each replica set as node port. and tried to access each node port service twice so as to ensure test access both the pods.

So effectivley tested 10 nodes * 50 services * each twice = 1000 node port service access. Each of which succeeded.

Nodes: ['52.32.94.209', '34.212.118.102', '52.35.88.224', '54.71.105.34', '52.24.91.17', '34.209.57.5', '52.38.208.237', '52.35.30.49', '35.166.172.94', '52.89.170.31', '52.41.125.93']
Node Ports: [30072, 32027, 31805, 31511, 30968, 32630, 31086, 30191, 31409, 30813, 31319, 30998, 31902, 32700, 31813, 31773, 31876, 31181, 31271, 31657, 30324, 32410, 31180, 31670, 30411, 31419, 32683, 32254, 30090, 30856, 30791, 31866, 30827, 32641, 31806, 31139, 30506, 31626, 32676, 31286, 31064, 31789, 30795, 31307, 30162, 31897, 30853, 30548, 30372, 31996]
Node: 52.32.94.209 NodePort: 30072 Response: 200
Node: 52.32.94.209 NodePort: 30072 Response: 200
Node: 52.32.94.209 NodePort: 32027 Response: 200
Node: 52.32.94.209 NodePort: 32027 Response: 200
Node: 52.32.94.209 NodePort: 31805 Response: 200
Node: 52.32.94.209 NodePort: 31805 Response: 200
Node: 52.32.94.209 NodePort: 31511 Response: 200
Node: 52.32.94.209 NodePort: 31511 Response: 200
Node: 52.32.94.209 NodePort: 30968 Response: 200
Node: 52.32.94.209 NodePort: 30968 Response: 200
Node: 52.32.94.209 NodePort: 32630 Response: 200
Node: 52.32.94.209 NodePort: 32630 Response: 200
Node: 52.32.94.209 NodePort: 31086 Response: 200
Node: 52.32.94.209 NodePort: 31086 Response: 200
Node: 52.32.94.209 NodePort: 30191 Response: 200
Node: 52.32.94.209 NodePort: 30191 Response: 200
Node: 52.32.94.209 NodePort: 31409 Response: 200
Node: 52.32.94.209 NodePort: 31409 Response: 200
Node: 52.32.94.209 NodePort: 30813 Response: 200
Node: 52.32.94.209 NodePort: 30813 Response: 200
Node: 52.32.94.209 NodePort: 31319 Response: 200
Node: 52.32.94.209 NodePort: 31319 Response: 200
Node: 52.32.94.209 NodePort: 30998 Response: 200
Node: 52.32.94.209 NodePort: 30998 Response: 200
Node: 52.32.94.209 NodePort: 31902 Response: 200
Node: 52.32.94.209 NodePort: 31902 Response: 200
Node: 52.32.94.209 NodePort: 32700 Response: 200
Node: 52.32.94.209 NodePort: 32700 Response: 200
Node: 52.32.94.209 NodePort: 31813 Response: 200
Node: 52.32.94.209 NodePort: 31813 Response: 200
Node: 52.32.94.209 NodePort: 31773 Response: 200
Node: 52.32.94.209 NodePort: 31773 Response: 200
Node: 52.32.94.209 NodePort: 31876 Response: 200
Node: 52.32.94.209 NodePort: 31876 Response: 200
Node: 52.32.94.209 NodePort: 31181 Response: 200
Node: 52.32.94.209 NodePort: 31181 Response: 200
Node: 52.32.94.209 NodePort: 31271 Response: 200
Node: 52.32.94.209 NodePort: 31271 Response: 200
Node: 52.32.94.209 NodePort: 31657 Response: 200
Node: 52.32.94.209 NodePort: 31657 Response: 200
Node: 52.32.94.209 NodePort: 30324 Response: 200
Node: 52.32.94.209 NodePort: 30324 Response: 200
Node: 52.32.94.209 NodePort: 32410 Response: 200
Node: 52.32.94.209 NodePort: 32410 Response: 200
Node: 52.32.94.209 NodePort: 31180 Response: 200
Node: 52.32.94.209 NodePort: 31180 Response: 200
Node: 52.32.94.209 NodePort: 31670 Response: 200
Node: 52.32.94.209 NodePort: 31670 Response: 200
Node: 52.32.94.209 NodePort: 30411 Response: 200
Node: 52.32.94.209 NodePort: 30411 Response: 200
Node: 52.32.94.209 NodePort: 31419 Response: 200
Node: 52.32.94.209 NodePort: 31419 Response: 200
Node: 52.32.94.209 NodePort: 32683 Response: 200
Node: 52.32.94.209 NodePort: 32683 Response: 200
Node: 52.32.94.209 NodePort: 32254 Response: 200
Node: 52.32.94.209 NodePort: 32254 Response: 200
Node: 52.32.94.209 NodePort: 30090 Response: 200
Node: 52.32.94.209 NodePort: 30090 Response: 200
Node: 52.32.94.209 NodePort: 30856 Response: 200
Node: 52.32.94.209 NodePort: 30856 Response: 200
Node: 52.32.94.209 NodePort: 30791 Response: 200
Node: 52.32.94.209 NodePort: 30791 Response: 200
Node: 52.32.94.209 NodePort: 31866 Response: 200
Node: 52.32.94.209 NodePort: 31866 Response: 200
Node: 52.32.94.209 NodePort: 30827 Response: 200
Node: 52.32.94.209 NodePort: 30827 Response: 200
Node: 52.32.94.209 NodePort: 32641 Response: 200
Node: 52.32.94.209 NodePort: 32641 Response: 200
Node: 52.32.94.209 NodePort: 31806 Response: 200
Node: 52.32.94.209 NodePort: 31806 Response: 200
Node: 52.32.94.209 NodePort: 31139 Response: 200
Node: 52.32.94.209 NodePort: 31139 Response: 200
Node: 52.32.94.209 NodePort: 30506 Response: 200
Node: 52.32.94.209 NodePort: 30506 Response: 200
Node: 52.32.94.209 NodePort: 31626 Response: 200
Node: 52.32.94.209 NodePort: 31626 Response: 200
Node: 52.32.94.209 NodePort: 32676 Response: 200
Node: 52.32.94.209 NodePort: 32676 Response: 200
Node: 52.32.94.209 NodePort: 31286 Response: 200
Node: 52.32.94.209 NodePort: 31286 Response: 200
Node: 52.32.94.209 NodePort: 31064 Response: 200
Node: 52.32.94.209 NodePort: 31064 Response: 200
Node: 52.32.94.209 NodePort: 31789 Response: 200
Node: 52.32.94.209 NodePort: 31789 Response: 200
Node: 52.32.94.209 NodePort: 30795 Response: 200
Node: 52.32.94.209 NodePort: 30795 Response: 200
Node: 52.32.94.209 NodePort: 31307 Response: 200
Node: 52.32.94.209 NodePort: 31307 Response: 200
Node: 52.32.94.209 NodePort: 30162 Response: 200
Node: 52.32.94.209 NodePort: 30162 Response: 200
Node: 52.32.94.209 NodePort: 31897 Response: 200
Node: 52.32.94.209 NodePort: 31897 Response: 200
Node: 52.32.94.209 NodePort: 30853 Response: 200
Node: 52.32.94.209 NodePort: 30853 Response: 200
Node: 52.32.94.209 NodePort: 30548 Response: 200
Node: 52.32.94.209 NodePort: 30548 Response: 200
Node: 52.32.94.209 NodePort: 30372 Response: 200
Node: 52.32.94.209 NodePort: 30372 Response: 200
Node: 52.32.94.209 NodePort: 31996 Response: 200
Node: 52.32.94.209 NodePort: 31996 Response: 200
Node: 34.212.118.102 NodePort: 30072 Response: 200
Node: 34.212.118.102 NodePort: 30072 Response: 200
Node: 34.212.118.102 NodePort: 32027 Response: 200
Node: 34.212.118.102 NodePort: 32027 Response: 200
Node: 34.212.118.102 NodePort: 31805 Response: 200
Node: 34.212.118.102 NodePort: 31805 Response: 200
Node: 34.212.118.102 NodePort: 31511 Response: 200
Node: 34.212.118.102 NodePort: 31511 Response: 200
Node: 34.212.118.102 NodePort: 30968 Response: 200
Node: 34.212.118.102 NodePort: 30968 Response: 200
Node: 34.212.118.102 NodePort: 32630 Response: 200
Node: 34.212.118.102 NodePort: 32630 Response: 200
Node: 34.212.118.102 NodePort: 31086 Response: 200
Node: 34.212.118.102 NodePort: 31086 Response: 200
Node: 34.212.118.102 NodePort: 30191 Response: 200
Node: 34.212.118.102 NodePort: 30191 Response: 200
Node: 34.212.118.102 NodePort: 31409 Response: 200
Node: 34.212.118.102 NodePort: 31409 Response: 200
Node: 34.212.118.102 NodePort: 30813 Response: 200
Node: 34.212.118.102 NodePort: 30813 Response: 200
Node: 34.212.118.102 NodePort: 31319 Response: 200
Node: 34.212.118.102 NodePort: 31319 Response: 200
Node: 34.212.118.102 NodePort: 30998 Response: 200
Node: 34.212.118.102 NodePort: 30998 Response: 200
Node: 34.212.118.102 NodePort: 31902 Response: 200
Node: 34.212.118.102 NodePort: 31902 Response: 200
Node: 34.212.118.102 NodePort: 32700 Response: 200
Node: 34.212.118.102 NodePort: 32700 Response: 200
Node: 34.212.118.102 NodePort: 31813 Response: 200
Node: 34.212.118.102 NodePort: 31813 Response: 200
Node: 34.212.118.102 NodePort: 31773 Response: 200
Node: 34.212.118.102 NodePort: 31773 Response: 200
Node: 34.212.118.102 NodePort: 31876 Response: 200
Node: 34.212.118.102 NodePort: 31876 Response: 200
Node: 34.212.118.102 NodePort: 31181 Response: 200
Node: 34.212.118.102 NodePort: 31181 Response: 200
Node: 34.212.118.102 NodePort: 31271 Response: 200
Node: 34.212.118.102 NodePort: 31271 Response: 200
Node: 34.212.118.102 NodePort: 31657 Response: 200
Node: 34.212.118.102 NodePort: 31657 Response: 200
Node: 34.212.118.102 NodePort: 30324 Response: 200
Node: 34.212.118.102 NodePort: 30324 Response: 200
Node: 34.212.118.102 NodePort: 32410 Response: 200
Node: 34.212.118.102 NodePort: 32410 Response: 200
Node: 34.212.118.102 NodePort: 31180 Response: 200
Node: 34.212.118.102 NodePort: 31180 Response: 200
Node: 34.212.118.102 NodePort: 31670 Response: 200
Node: 34.212.118.102 NodePort: 31670 Response: 200
Node: 34.212.118.102 NodePort: 30411 Response: 200
Node: 34.212.118.102 NodePort: 30411 Response: 200
Node: 34.212.118.102 NodePort: 31419 Response: 200
Node: 34.212.118.102 NodePort: 31419 Response: 200
Node: 34.212.118.102 NodePort: 32683 Response: 200
Node: 34.212.118.102 NodePort: 32683 Response: 200
Node: 34.212.118.102 NodePort: 32254 Response: 200
Node: 34.212.118.102 NodePort: 32254 Response: 200
Node: 34.212.118.102 NodePort: 30090 Response: 200
Node: 34.212.118.102 NodePort: 30090 Response: 200
Node: 34.212.118.102 NodePort: 30856 Response: 200
Node: 34.212.118.102 NodePort: 30856 Response: 200
Node: 34.212.118.102 NodePort: 30791 Response: 200
Node: 34.212.118.102 NodePort: 30791 Response: 200
Node: 34.212.118.102 NodePort: 31866 Response: 200
Node: 34.212.118.102 NodePort: 31866 Response: 200
Node: 34.212.118.102 NodePort: 30827 Response: 200
Node: 34.212.118.102 NodePort: 30827 Response: 200
Node: 34.212.118.102 NodePort: 32641 Response: 200
Node: 34.212.118.102 NodePort: 32641 Response: 200
Node: 34.212.118.102 NodePort: 31806 Response: 200
Node: 34.212.118.102 NodePort: 31806 Response: 200
Node: 34.212.118.102 NodePort: 31139 Response: 200
Node: 34.212.118.102 NodePort: 31139 Response: 200
Node: 34.212.118.102 NodePort: 30506 Response: 200
Node: 34.212.118.102 NodePort: 30506 Response: 200
Node: 34.212.118.102 NodePort: 31626 Response: 200
Node: 34.212.118.102 NodePort: 31626 Response: 200
Node: 34.212.118.102 NodePort: 32676 Response: 200
Node: 34.212.118.102 NodePort: 32676 Response: 200
Node: 34.212.118.102 NodePort: 31286 Response: 200
Node: 34.212.118.102 NodePort: 31286 Response: 200
Node: 34.212.118.102 NodePort: 31064 Response: 200
Node: 34.212.118.102 NodePort: 31064 Response: 200
Node: 34.212.118.102 NodePort: 31789 Response: 200
Node: 34.212.118.102 NodePort: 31789 Response: 200
Node: 34.212.118.102 NodePort: 30795 Response: 200
Node: 34.212.118.102 NodePort: 30795 Response: 200
Node: 34.212.118.102 NodePort: 31307 Response: 200
Node: 34.212.118.102 NodePort: 31307 Response: 200
Node: 34.212.118.102 NodePort: 30162 Response: 200
Node: 34.212.118.102 NodePort: 30162 Response: 200
Node: 34.212.118.102 NodePort: 31897 Response: 200
Node: 34.212.118.102 NodePort: 31897 Response: 200
Node: 34.212.118.102 NodePort: 30853 Response: 200
Node: 34.212.118.102 NodePort: 30853 Response: 200
Node: 34.212.118.102 NodePort: 30548 Response: 200
Node: 34.212.118.102 NodePort: 30548 Response: 200
Node: 34.212.118.102 NodePort: 30372 Response: 200
Node: 34.212.118.102 NodePort: 30372 Response: 200
Node: 34.212.118.102 NodePort: 31996 Response: 200
Node: 34.212.118.102 NodePort: 31996 Response: 200
Node: 52.35.88.224 NodePort: 30072 Response: 200
Node: 52.35.88.224 NodePort: 30072 Response: 200
Node: 52.35.88.224 NodePort: 32027 Response: 200
Node: 52.35.88.224 NodePort: 32027 Response: 200
Node: 52.35.88.224 NodePort: 31805 Response: 200
Node: 52.35.88.224 NodePort: 31805 Response: 200
Node: 52.35.88.224 NodePort: 31511 Response: 200
Node: 52.35.88.224 NodePort: 31511 Response: 200
Node: 52.35.88.224 NodePort: 30968 Response: 200
Node: 52.35.88.224 NodePort: 30968 Response: 200
Node: 52.35.88.224 NodePort: 32630 Response: 200
Node: 52.35.88.224 NodePort: 32630 Response: 200
Node: 52.35.88.224 NodePort: 31086 Response: 200
Node: 52.35.88.224 NodePort: 31086 Response: 200
Node: 52.35.88.224 NodePort: 30191 Response: 200
Node: 52.35.88.224 NodePort: 30191 Response: 200
Node: 52.35.88.224 NodePort: 31409 Response: 200
Node: 52.35.88.224 NodePort: 31409 Response: 200
Node: 52.35.88.224 NodePort: 30813 Response: 200
Node: 52.35.88.224 NodePort: 30813 Response: 200
Node: 52.35.88.224 NodePort: 31319 Response: 200
Node: 52.35.88.224 NodePort: 31319 Response: 200
Node: 52.35.88.224 NodePort: 30998 Response: 200
Node: 52.35.88.224 NodePort: 30998 Response: 200
Node: 52.35.88.224 NodePort: 31902 Response: 200
Node: 52.35.88.224 NodePort: 31902 Response: 200
Node: 52.35.88.224 NodePort: 32700 Response: 200
Node: 52.35.88.224 NodePort: 32700 Response: 200
Node: 52.35.88.224 NodePort: 31813 Response: 200
Node: 52.35.88.224 NodePort: 31813 Response: 200
Node: 52.35.88.224 NodePort: 31773 Response: 200
Node: 52.35.88.224 NodePort: 31773 Response: 200
Node: 52.35.88.224 NodePort: 31876 Response: 200
Node: 52.35.88.224 NodePort: 31876 Response: 200
Node: 52.35.88.224 NodePort: 31181 Response: 200
Node: 52.35.88.224 NodePort: 31181 Response: 200
Node: 52.35.88.224 NodePort: 31271 Response: 200
Node: 52.35.88.224 NodePort: 31271 Response: 200
Node: 52.35.88.224 NodePort: 31657 Response: 200
Node: 52.35.88.224 NodePort: 31657 Response: 200
Node: 52.35.88.224 NodePort: 30324 Response: 200
Node: 52.35.88.224 NodePort: 30324 Response: 200
Node: 52.35.88.224 NodePort: 32410 Response: 200
Node: 52.35.88.224 NodePort: 32410 Response: 200
Node: 52.35.88.224 NodePort: 31180 Response: 200
Node: 52.35.88.224 NodePort: 31180 Response: 200
Node: 52.35.88.224 NodePort: 31670 Response: 200
Node: 52.35.88.224 NodePort: 31670 Response: 200
Node: 52.35.88.224 NodePort: 30411 Response: 200
Node: 52.35.88.224 NodePort: 30411 Response: 200
Node: 52.35.88.224 NodePort: 31419 Response: 200
Node: 52.35.88.224 NodePort: 31419 Response: 200
Node: 52.35.88.224 NodePort: 32683 Response: 200
Node: 52.35.88.224 NodePort: 32683 Response: 200
Node: 52.35.88.224 NodePort: 32254 Response: 200
Node: 52.35.88.224 NodePort: 32254 Response: 200
Node: 52.35.88.224 NodePort: 30090 Response: 200
Node: 52.35.88.224 NodePort: 30090 Response: 200
Node: 52.35.88.224 NodePort: 30856 Response: 200
Node: 52.35.88.224 NodePort: 30856 Response: 200
Node: 52.35.88.224 NodePort: 30791 Response: 200
Node: 52.35.88.224 NodePort: 30791 Response: 200
Node: 52.35.88.224 NodePort: 31866 Response: 200
Node: 52.35.88.224 NodePort: 31866 Response: 200
Node: 52.35.88.224 NodePort: 30827 Response: 200
Node: 52.35.88.224 NodePort: 30827 Response: 200
Node: 52.35.88.224 NodePort: 32641 Response: 200
Node: 52.35.88.224 NodePort: 32641 Response: 200
Node: 52.35.88.224 NodePort: 31806 Response: 200
Node: 52.35.88.224 NodePort: 31806 Response: 200
Node: 52.35.88.224 NodePort: 31139 Response: 200
Node: 52.35.88.224 NodePort: 31139 Response: 200
Node: 52.35.88.224 NodePort: 30506 Response: 200
Node: 52.35.88.224 NodePort: 30506 Response: 200
Node: 52.35.88.224 NodePort: 31626 Response: 200
Node: 52.35.88.224 NodePort: 31626 Response: 200
Node: 52.35.88.224 NodePort: 32676 Response: 200
Node: 52.35.88.224 NodePort: 32676 Response: 200
Node: 52.35.88.224 NodePort: 31286 Response: 200
Node: 52.35.88.224 NodePort: 31286 Response: 200
Node: 52.35.88.224 NodePort: 31064 Response: 200
Node: 52.35.88.224 NodePort: 31064 Response: 200
Node: 52.35.88.224 NodePort: 31789 Response: 200
Node: 52.35.88.224 NodePort: 31789 Response: 200
Node: 52.35.88.224 NodePort: 30795 Response: 200
Node: 52.35.88.224 NodePort: 30795 Response: 200
Node: 52.35.88.224 NodePort: 31307 Response: 200
Node: 52.35.88.224 NodePort: 31307 Response: 200
Node: 52.35.88.224 NodePort: 30162 Response: 200
Node: 52.35.88.224 NodePort: 30162 Response: 200
Node: 52.35.88.224 NodePort: 31897 Response: 200
Node: 52.35.88.224 NodePort: 31897 Response: 200
Node: 52.35.88.224 NodePort: 30853 Response: 200
Node: 52.35.88.224 NodePort: 30853 Response: 200
Node: 52.35.88.224 NodePort: 30548 Response: 200
Node: 52.35.88.224 NodePort: 30548 Response: 200
Node: 52.35.88.224 NodePort: 30372 Response: 200
Node: 52.35.88.224 NodePort: 30372 Response: 200
Node: 52.35.88.224 NodePort: 31996 Response: 200
Node: 52.35.88.224 NodePort: 31996 Response: 200
Node: 54.71.105.34 NodePort: 30072 Response: 200
Node: 54.71.105.34 NodePort: 30072 Response: 200
Node: 54.71.105.34 NodePort: 32027 Response: 200
Node: 54.71.105.34 NodePort: 32027 Response: 200
Node: 54.71.105.34 NodePort: 31805 Response: 200
Node: 54.71.105.34 NodePort: 31805 Response: 200
Node: 54.71.105.34 NodePort: 31511 Response: 200
Node: 54.71.105.34 NodePort: 31511 Response: 200
Node: 54.71.105.34 NodePort: 30968 Response: 200
Node: 54.71.105.34 NodePort: 30968 Response: 200
Node: 54.71.105.34 NodePort: 32630 Response: 200
Node: 54.71.105.34 NodePort: 32630 Response: 200
Node: 54.71.105.34 NodePort: 31086 Response: 200
Node: 54.71.105.34 NodePort: 31086 Response: 200
Node: 54.71.105.34 NodePort: 30191 Response: 200
Node: 54.71.105.34 NodePort: 30191 Response: 200
Node: 54.71.105.34 NodePort: 31409 Response: 200
Node: 54.71.105.34 NodePort: 31409 Response: 200
Node: 54.71.105.34 NodePort: 30813 Response: 200
Node: 54.71.105.34 NodePort: 30813 Response: 200
Node: 54.71.105.34 NodePort: 31319 Response: 200
Node: 54.71.105.34 NodePort: 31319 Response: 200
Node: 54.71.105.34 NodePort: 30998 Response: 200
Node: 54.71.105.34 NodePort: 30998 Response: 200
Node: 54.71.105.34 NodePort: 31902 Response: 200
Node: 54.71.105.34 NodePort: 31902 Response: 200
Node: 54.71.105.34 NodePort: 32700 Response: 200
Node: 54.71.105.34 NodePort: 32700 Response: 200
Node: 54.71.105.34 NodePort: 31813 Response: 200
Node: 54.71.105.34 NodePort: 31813 Response: 200
Node: 54.71.105.34 NodePort: 31773 Response: 200
Node: 54.71.105.34 NodePort: 31773 Response: 200
Node: 54.71.105.34 NodePort: 31876 Response: 200
Node: 54.71.105.34 NodePort: 31876 Response: 200
Node: 54.71.105.34 NodePort: 31181 Response: 200
Node: 54.71.105.34 NodePort: 31181 Response: 200
Node: 54.71.105.34 NodePort: 31271 Response: 200
Node: 54.71.105.34 NodePort: 31271 Response: 200
Node: 54.71.105.34 NodePort: 31657 Response: 200
Node: 54.71.105.34 NodePort: 31657 Response: 200
Node: 54.71.105.34 NodePort: 30324 Response: 200
Node: 54.71.105.34 NodePort: 30324 Response: 200
Node: 54.71.105.34 NodePort: 32410 Response: 200
Node: 54.71.105.34 NodePort: 32410 Response: 200
Node: 54.71.105.34 NodePort: 31180 Response: 200
Node: 54.71.105.34 NodePort: 31180 Response: 200
Node: 54.71.105.34 NodePort: 31670 Response: 200
Node: 54.71.105.34 NodePort: 31670 Response: 200
Node: 54.71.105.34 NodePort: 30411 Response: 200
Node: 54.71.105.34 NodePort: 30411 Response: 200
Node: 54.71.105.34 NodePort: 31419 Response: 200
Node: 54.71.105.34 NodePort: 31419 Response: 200
Node: 54.71.105.34 NodePort: 32683 Response: 200
Node: 54.71.105.34 NodePort: 32683 Response: 200
Node: 54.71.105.34 NodePort: 32254 Response: 200
Node: 54.71.105.34 NodePort: 32254 Response: 200
Node: 54.71.105.34 NodePort: 30090 Response: 200
Node: 54.71.105.34 NodePort: 30090 Response: 200
Node: 54.71.105.34 NodePort: 30856 Response: 200
Node: 54.71.105.34 NodePort: 30856 Response: 200
Node: 54.71.105.34 NodePort: 30791 Response: 200
Node: 54.71.105.34 NodePort: 30791 Response: 200
Node: 54.71.105.34 NodePort: 31866 Response: 200
Node: 54.71.105.34 NodePort: 31866 Response: 200
Node: 54.71.105.34 NodePort: 30827 Response: 200
Node: 54.71.105.34 NodePort: 30827 Response: 200
Node: 54.71.105.34 NodePort: 32641 Response: 200
Node: 54.71.105.34 NodePort: 32641 Response: 200
Node: 54.71.105.34 NodePort: 31806 Response: 200
Node: 54.71.105.34 NodePort: 31806 Response: 200
Node: 54.71.105.34 NodePort: 31139 Response: 200
Node: 54.71.105.34 NodePort: 31139 Response: 200
Node: 54.71.105.34 NodePort: 30506 Response: 200
Node: 54.71.105.34 NodePort: 30506 Response: 200
Node: 54.71.105.34 NodePort: 31626 Response: 200
Node: 54.71.105.34 NodePort: 31626 Response: 200
Node: 54.71.105.34 NodePort: 32676 Response: 200
Node: 54.71.105.34 NodePort: 32676 Response: 200
Node: 54.71.105.34 NodePort: 31286 Response: 200
Node: 54.71.105.34 NodePort: 31286 Response: 200
Node: 54.71.105.34 NodePort: 31064 Response: 200
Node: 54.71.105.34 NodePort: 31064 Response: 200
Node: 54.71.105.34 NodePort: 31789 Response: 200
Node: 54.71.105.34 NodePort: 31789 Response: 200
Node: 54.71.105.34 NodePort: 30795 Response: 200
Node: 54.71.105.34 NodePort: 30795 Response: 200
Node: 54.71.105.34 NodePort: 31307 Response: 200
Node: 54.71.105.34 NodePort: 31307 Response: 200
Node: 54.71.105.34 NodePort: 30162 Response: 200
Node: 54.71.105.34 NodePort: 30162 Response: 200
Node: 54.71.105.34 NodePort: 31897 Response: 200
Node: 54.71.105.34 NodePort: 31897 Response: 200
Node: 54.71.105.34 NodePort: 30853 Response: 200
Node: 54.71.105.34 NodePort: 30853 Response: 200
Node: 54.71.105.34 NodePort: 30548 Response: 200
Node: 54.71.105.34 NodePort: 30548 Response: 200
Node: 54.71.105.34 NodePort: 30372 Response: 200
Node: 54.71.105.34 NodePort: 30372 Response: 200
Node: 54.71.105.34 NodePort: 31996 Response: 200
Node: 54.71.105.34 NodePort: 31996 Response: 200
Node: 52.24.91.17 NodePort: 30072 Response: 200
Node: 52.24.91.17 NodePort: 30072 Response: 200
Node: 52.24.91.17 NodePort: 32027 Response: 200
Node: 52.24.91.17 NodePort: 32027 Response: 200
Node: 52.24.91.17 NodePort: 31805 Response: 200
Node: 52.24.91.17 NodePort: 31805 Response: 200
Node: 52.24.91.17 NodePort: 31511 Response: 200
Node: 52.24.91.17 NodePort: 31511 Response: 200
Node: 52.24.91.17 NodePort: 30968 Response: 200
Node: 52.24.91.17 NodePort: 30968 Response: 200
Node: 52.24.91.17 NodePort: 32630 Response: 200
Node: 52.24.91.17 NodePort: 32630 Response: 200
Node: 52.24.91.17 NodePort: 31086 Response: 200
Node: 52.24.91.17 NodePort: 31086 Response: 200
