Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[release/3.x] Cherry pick: Remove graphviz from llvm task (#5551) #5561

Merged

Conversation

achamayou
Copy link
Member

Backports the following commits to release/3.x:

(cherry picked from commit b1ce90c)

# Conflicts:
#	.azure-pipelines-templates/deploy_aci.yml
#	.azure_pipelines_snp.yml
#	docker/ccf_ci_built
#	getting_started/setup_vm/roles/autoremove/install.yml
#	getting_started/setup_vm/roles/ccf_build/vars/clang11.yml
#	getting_started/setup_vm/roles/ccf_build/vars/clang15.yml
#	scripts/azure_deployment/arm_aci.py
@achamayou achamayou requested a review from a team as a code owner August 17, 2023 12:27
@achamayou achamayou added the 3.x-backport Highlights PRs targeting the 3.x branch label Aug 17, 2023
@achamayou achamayou enabled auto-merge (squash) August 17, 2023 12:27
@ccf-bot
Copy link
Collaborator

ccf-bot commented Aug 17, 2023

backport/release/3.x/pr-5551@74666 aka 20230817.21 vs release/3.x ewma over 20 builds from 73184 to 74449

Click to see table

release/3.x

build_id build_number Commit latency factor tpcc_virtual_cft^ ls_virtual_cft^ ls_jwt_virtual_cft^ ls_js_virtual_cft^ ls_full_js_virtual_cft^ ls_js_jwt_virtual_cft^ hist_sgx_cft^ tpcc_sgx_cft^ tpcc_sgx_cft_mem ls_sgx_cft^ ls_sgx_cft_mem ls_jwt_sgx_cft^ ls_jwt_sgx_cft_mem ls_js_sgx_cft^ ls_js_sgx_cft_mem ls_full_js_sgx_cft^ ls_full_js_sgx_cft_mem ls_js_jwt_sgx_cft^ ls_js_jwt_sgx_cft_mem RB put (/s)^ CHAMP put (/s)^ RB get (/s)^ CHAMP get (/s)^
73184 20230717.4 0.808306 17255.5 47911.2 12357 4360.23 3791.82 3313.72 45243.6 6256.72 8.21863e+07 16556 1.56017e+07 5810.96 1.45532e+07 1547.86 7.47526e+06 1346.34 7.21312e+06 1267.03 6.95098e+06 831724 1.17428e+06 8.15556e+06 3.17072e+07
73207 20230718.3 0.799764 17139.4 47792.3 12588.9 4342.42 3811.36 3434.74 45965.2 6344.61 8.19242e+07 16526.6 1.53396e+07 5493.38 1.4291e+07 1545.31 7.73741e+06 1341.92 7.21312e+06 1261.08 6.95098e+06 829185 1.17076e+06 8.15407e+06 3.08545e+07
73296 20230719.4 0.798651 17311.9 47999.1 12440 4428.7 3813.13 3323.85 43122.3 5655.04 8.21863e+07 16564.1 1.50774e+07 5513.88 1.45532e+07 1546.42 7.73741e+06 1340.71 7.73741e+06 1245.09 6.95098e+06 837452 1.17682e+06 8.15371e+06 3.06964e+07
73338 20230720.4 0.802352 17118.3 45757.4 12336.9 4510.85 3817.94 3338.51 44171.4 6311.89 8.27106e+07 16886.3 1.53396e+07 5507.43 1.45532e+07 1550.94 7.73741e+06 1347.91 7.47526e+06 1264.96 6.95098e+06 830871 1.17723e+06 8.13897e+06 3.09071e+07
73420 20230721.2 0.766952 17134 45531.9 12695.7 4609.53 3827.11 3258.25 48226.6 6325.88 8.27106e+07 16824.2 1.53396e+07 5800.19 1.48153e+07 1547.9 7.73741e+06 1355.9 7.21312e+06 1269.5 6.95098e+06 828375 1.18578e+06 8.15361e+06 3.14748e+07
73485 20230724.4 0.774691 17214.4 45587.7 12407.5 4607.96 3821.48 3230.13 49003.4 7244.25 8.39025e+07 21654.2 1.88908e+07 6727.8 1.67936e+07 1758.41 1.05021e+07 1540.93 1.05021e+07 1444.41 1.05021e+07 841600 1.17968e+06 8.17271e+06 3.10092e+07
73505 20230725.4 0.786718 16953.8 47559.2 12277.4 4549.21 3687.28 3318.02 50437.9 7284.41 8.59996e+07 21167.5 1.88908e+07 6709.68 1.67936e+07 1758.37 1.05021e+07 1525.15 1.05021e+07 1435.27 1.05021e+07 839934 1.1751e+06 8.15202e+06 3.07826e+07
73524 20230726.4 0.80437 17104.5 47739.1 12315.3 4443.67 3813.34 3298.06 46816.2 7280.78 8.59996e+07 21643 1.67936e+07 6724.51 1.67936e+07 1764.93 1.05021e+07 1531.96 1.05021e+07 1437.81 1.05021e+07 833430 1.13733e+06 8.15634e+06 3.07734e+07
73543 20230727.5 0.78807 17422.1 45719.4 12908.1 4458.16 3726.94 3305 46088.2 7341.55 8.39025e+07 21567.3 1.88908e+07 6358.56 1.67936e+07 1763.29 1.05021e+07 1522.17 1.05021e+07 1440.22 1.05021e+07 832237 1.17545e+06 8.15449e+06 3.09787e+07
73565 20230728.5 0.795726 17116.9 45446.9 12761 4434.61 3673.86 3260.1 48938.9 7295.29 8.59996e+07 21330.6 1.88908e+07 6406.84 1.67936e+07 1767.48 1.05021e+07 1544.48 1.05021e+07 1444.21 1.05021e+07 836959 1.18019e+06 8.17428e+06 3.0778e+07
73617 20230731.5 0.803945 17118.9 47806.6 12404.2 4496.52 3821.04 3327.31 51151.5 7296.97 8.39025e+07 21265.1 1.88908e+07 6724.95 1.67936e+07 1766.97 1.05021e+07 1542.61 1.05021e+07 1444.06 1.05021e+07 841259 1.17466e+06 8.17063e+06 3.0875e+07
73709 20230801.5 0.802037 17050.5 47468 12750 4537.51 3807.97 3377.84 50122.9 7318.08 8.59996e+07 21497.5 1.67936e+07 6714.18 1.67936e+07 1772.96 1.05021e+07 1521.92 1.05021e+07 1432.93 1.05021e+07 825341 1.18055e+06 8.15514e+06 3.07226e+07
73782 20230802.5 0.816494 17376.4 47847.5 12471 4586.11 3892.6 3191.82 50947.6 7250.57 8.59996e+07 21474.3 1.67936e+07 6735.43 1.67936e+07 1763.89 1.05021e+07 1544.56 1.05021e+07 1429.67 1.05021e+07 838639 1.17986e+06 8.04197e+06 3.19187e+07
73837 20230803.4 0.806337 17263.7 45563.1 12528.6 4354.52 3688.68 3312.09 48750.4 7351.44 8.59996e+07 21700.8 1.88908e+07 6755.01 1.67936e+07 1761.17 1.05021e+07 1546.08 1.05021e+07 1437.93 1.05021e+07 833358 1.18026e+06 8.15465e+06 3.07845e+07
73950 20230807.3 0.763997 17125.4 47805.3 12489.9 4382.22 3749.74 3418.96 46518.6 7301.51 8.59996e+07 21288.7 1.88908e+07 6755.38 1.67936e+07 1765.41 1.05021e+07 1542.1 1.05021e+07 1441.89 1.05021e+07 831467 1.18291e+06 8.15212e+06 3.08169e+07
74002 20230808.5 0.810463 17346.6 45597.8 12306 4512.47 3821.68 3370.24 48935.9 7347.76 8.59996e+07 21788.9 1.88908e+07 6763.92 1.67936e+07 1782.02 1.05021e+07 1543.11 1.05021e+07 1445.31 1.05021e+07 817752 1.18174e+06 8.15189e+06 3.07914e+07
74216 20230810.5 0.813408 17060.1 47577.1 12825.5 4545.65 3783.18 3331.89 50745.1 7242.86 8.39025e+07 21602.3 1.88908e+07 6727.09 1.67936e+07 1780.29 1.05021e+07 1544.66 1.05021e+07 1445.98 1.05021e+07 827904 1.178e+06 8.15257e+06 3.0797e+07
74370 20230811.4 0.774076 17631.8 47590.2 12447.8 4502.08 3813.31 3342.71 46968.4 8378.32 8.59996e+07 21674 1.88908e+07 6690.21 1.88908e+07 1782.49 1.05021e+07 1544.37 1.05021e+07 1447.58 1.05021e+07 828150 1.17254e+06 8.15449e+06 3.0797e+07
74421 20230814.2 0.810936 17278.7 45382.8 12794.7 4338 3656.22 3161.96 49891.1 8363.18 8.39025e+07 21289.4 1.88908e+07 6748.52 1.67936e+07 1780.93 1.05021e+07 1546.11 1.05021e+07 1443.64 1.05021e+07 833131 1.17974e+06 8.1335e+06 3.08429e+07
74449 20230815.1 0.814788 17103.6 47632.6 12734.6 4350.99 3713 3335.67 50680.9 7320.36 8.59996e+07 21616.4 1.88908e+07 6768.12 1.67936e+07 1778.57 1.05021e+07 1542.98 1.05021e+07 1438.57 1.05021e+07 835673 1.18573e+06 8.17405e+06 3.08448e+07

backport/release/3.x/pr-5551

build_id build_number Commit latency factor tpcc_virtual_cft^ tpcc_sgx_cft^ tpcc_sgx_cft_mem ls_virtual_cft^ ls_jwt_virtual_cft^ ls_sgx_cft^ ls_sgx_cft_mem ls_js_virtual_cft^ ls_jwt_sgx_cft^ ls_jwt_sgx_cft_mem ls_full_js_virtual_cft^ ls_js_jwt_virtual_cft^ ls_js_sgx_cft^ ls_js_sgx_cft_mem ls_full_js_sgx_cft^ ls_full_js_sgx_cft_mem hist_sgx_cft^ ls_js_jwt_sgx_cft^ ls_js_jwt_sgx_cft_mem RB put (/s)^ CHAMP put (/s)^ RB get (/s)^ CHAMP get (/s)^
74666 20230817.21 0.790973 17150.7 7358.94 8.59996e+07 47764.4 12873.8 21668 1.88908e+07 4466.5 6746.8 1.67936e+07 3796.63 3237.7 1760.81 1.05021e+07 1543.98 1.05021e+07 47128.2 1438.71 1.05021e+07 831218 1.18484e+06 8.1747e+06 3.0649e+07

images

@achamayou achamayou merged commit 1cd2689 into microsoft:release/3.x Aug 17, 2023
18 of 20 checks passed
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
3.x-backport Highlights PRs targeting the 3.x branch
Projects
None yet
Development

Successfully merging this pull request may close these issues.

3 participants