Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Merge Stable Cadence branch into master #2971

Merged
merged 1,520 commits into from
Dec 11, 2023
Merged

Merge Stable Cadence branch into master #2971

merged 1,520 commits into from
Dec 11, 2023

Conversation

dsainati1
Copy link
Contributor

A summary of the changes in Cadence 1.0 can be found here: https://forum.flow.com/t/update-on-cadence-1-0/5197


  • Targeted PR against master branch
  • Linked to Github issue with discussion and accepted design OR link to spec that describes this work
  • Code follows the standards mentioned here
  • Updated relevant documentation
  • Re-reviewed Files changed in the Github PR explorer
  • Added appropriate labels

turbolent and others added 30 commits September 22, 2023 10:04
meter and deduplicate included entitlement relations
Introduce `String.split` function
…dence into sainati/default-event-interpreting
@dsainati1 dsainati1 added the Language Breaking Change Breaks Cadence contracts deployed on Mainnet label Dec 8, 2023
@dsainati1 dsainati1 self-assigned this Dec 8, 2023
Copy link

codecov bot commented Dec 8, 2023

Codecov Report

Attention: 118 lines in your changes are missing coverage. Please review.

Comparison is base (c966069) 79.47% compared to head (d4069ce) 80.11%.

Files Patch % Lines
runtime/ast/access.go 59.30% 35 Missing ⚠️
encoding/ccf/decode_typedef.go 18.18% 9 Missing ⚠️
runtime/ast/function_declaration.go 55.00% 9 Missing ⚠️
runtime/ast/parameter.go 77.77% 7 Missing and 1 partial ⚠️
encoding/ccf/decode_type.go 81.57% 3 Missing and 4 partials ⚠️
runtime/ast/block.go 89.09% 6 Missing ⚠️
runtime/ast/position.go 45.45% 4 Missing and 2 partials ⚠️
migrations/migration.go 97.05% 2 Missing and 2 partials ⚠️
migrations/string_normalization/migration.go 63.63% 4 Missing ⚠️
runtime/ast/entitlement_declaration.go 97.38% 4 Missing ⚠️
... and 12 more
Additional details and impacted files
@@            Coverage Diff             @@
##           master    #2971      +/-   ##
==========================================
+ Coverage   79.47%   80.11%   +0.64%     
==========================================
  Files         332      348      +16     
  Lines       78980    81774    +2794     
==========================================
+ Hits        62770    65514    +2744     
- Misses      13901    13944      +43     
- Partials     2309     2316       +7     
Flag Coverage Δ
unittests 80.11% <90.64%> (+0.64%) ⬆️

Flags with carried forward coverage won't be shown. Click here to find out more.

☔ View full report in Codecov by Sentry.
📢 Have feedback on the report? Share it here.

Copy link

github-actions bot commented Dec 8, 2023

Cadence Benchstat comparison

This branch with compared with the base branch onflow:master commit c966069
The command for i in {1..N}; do go test ./... -run=XXX -bench=. -benchmem -shuffle=on; done was used.
Bench tests were run a total of 7 times on each branch.

Collapsed results for better readability

old.txtnew.txt
time/opdelta
DecodeBatchEventsCCF-4116ms ± 0%128ms ± 0%~(p=1.000 n=1+1)
DecodeBatchEventsJSON-4384ms ± 0%1150ms ± 0%~(p=1.000 n=1+1)
DecodeCCF/FlowFees.FeesDeducted-42.43µs ± 0%2.79µs ± 0%~(p=1.000 n=1+1)
DecodeCCF/FlowFees.TokensWithdrawn-41.95µs ± 0%2.10µs ± 0%~(p=1.000 n=1+1)
DecodeCCF/FlowIDTableStaking.DelegatorRewardsPaid-42.50µs ± 0%2.78µs ± 0%~(p=1.000 n=1+1)
DecodeCCF/FlowIDTableStaking.EpochTotalRewardsPaid-42.61µs ± 0%3.08µs ± 0%~(p=1.000 n=1+1)
DecodeCCF/FlowIDTableStaking.NewWeeklyPayout-41.96µs ± 0%2.15µs ± 0%~(p=1.000 n=1+1)
DecodeCCF/FlowIDTableStaking.RewardsPaid-42.29µs ± 0%2.48µs ± 0%~(p=1.000 n=1+1)
DecodeCCF/FlowToken.TokensDeposited-42.34µs ± 0%2.56µs ± 0%~(p=1.000 n=1+1)
DecodeCCF/FlowToken.TokensDeposited_with_nil_receiver-42.29µs ± 0%2.46µs ± 0%~(p=1.000 n=1+1)
DecodeCCF/FlowToken.TokensMinted-41.94µs ± 0%2.10µs ± 0%~(p=1.000 n=1+1)
DecodeCCF/FlowToken.TokensWithdrawn-42.36µs ± 0%2.58µs ± 0%~(p=1.000 n=1+1)
DecodeJSON/FlowFees.FeesDeducted-49.41µs ± 0%9.52µs ± 0%~(p=1.000 n=1+1)
DecodeJSON/FlowFees.TokensWithdrawn-45.52µs ± 0%5.60µs ± 0%~(p=1.000 n=1+1)
DecodeJSON/FlowIDTableStaking.DelegatorRewardsPaid-48.50µs ± 0%8.58µs ± 0%~(p=1.000 n=1+1)
DecodeJSON/FlowIDTableStaking.EpochTotalRewardsPaid-411.7µs ± 0%11.7µs ± 0%~(p=1.000 n=1+1)
DecodeJSON/FlowIDTableStaking.NewWeeklyPayout-45.58µs ± 0%5.66µs ± 0%~(p=1.000 n=1+1)
DecodeJSON/FlowIDTableStaking.RewardsPaid-47.42µs ± 0%7.35µs ± 0%~(p=1.000 n=1+1)
DecodeJSON/FlowToken.TokensDeposited-47.57µs ± 0%7.59µs ± 0%~(p=1.000 n=1+1)
DecodeJSON/FlowToken.TokensDeposited_with_nil_receiver-46.82µs ± 0%6.91µs ± 0%~(p=1.000 n=1+1)
DecodeJSON/FlowToken.TokensMinted-45.69µs ± 0%5.60µs ± 0%~(p=1.000 n=1+1)
DecodeJSON/FlowToken.TokensWithdrawn-47.60µs ± 0%7.70µs ± 0%~(p=1.000 n=1+1)
EncodeBatchEventsCCF-458.3ms ± 0%89.2ms ± 0%~(p=1.000 n=1+1)
EncodeBatchEventsJSON-4100ms ± 0%101ms ± 0%~(p=1.000 n=1+1)
EncodeCCF/FlowFees.FeesDeducted-41.22µs ± 0%2.00µs ± 0%~(p=1.000 n=1+1)
EncodeCCF/FlowFees.TokensWithdrawn-4990ns ± 0%1580ns ± 0%~(p=1.000 n=1+1)
EncodeCCF/FlowIDTableStaking.DelegatorRewardsPaid-41.22µs ± 0%1.92µs ± 0%~(p=1.000 n=1+1)
EncodeCCF/FlowIDTableStaking.EpochTotalRewardsPaid-41.35µs ± 0%2.26µs ± 0%~(p=1.000 n=1+1)
EncodeCCF/FlowIDTableStaking.NewWeeklyPayout-4988ns ± 0%1617ns ± 0%~(p=1.000 n=1+1)
EncodeCCF/FlowIDTableStaking.RewardsPaid-41.11µs ± 0%1.75µs ± 0%~(p=1.000 n=1+1)
EncodeCCF/FlowToken.TokensDeposited-41.20µs ± 0%1.81µs ± 0%~(p=1.000 n=1+1)
EncodeCCF/FlowToken.TokensDeposited_with_nil_receiver-41.18µs ± 0%1.79µs ± 0%~(p=1.000 n=1+1)
EncodeCCF/FlowToken.TokensMinted-4988ns ± 0%1575ns ± 0%~(p=1.000 n=1+1)
EncodeCCF/FlowToken.TokensWithdrawn-41.20µs ± 0%1.82µs ± 0%~(p=1.000 n=1+1)
EncodeJSON/FlowFees.FeesDeducted-42.38µs ± 0%2.40µs ± 0%~(p=1.000 n=1+1)
EncodeJSON/FlowFees.TokensWithdrawn-41.31µs ± 0%1.37µs ± 0%~(p=1.000 n=1+1)
EncodeJSON/FlowIDTableStaking.DelegatorRewardsPaid-42.13µs ± 0%2.17µs ± 0%~(p=1.000 n=1+1)
EncodeJSON/FlowIDTableStaking.EpochTotalRewardsPaid-43.01µs ± 0%3.00µs ± 0%~(p=1.000 n=1+1)
EncodeJSON/FlowIDTableStaking.NewWeeklyPayout-41.34µs ± 0%1.40µs ± 0%~(p=1.000 n=1+1)
EncodeJSON/FlowIDTableStaking.RewardsPaid-41.76µs ± 0%1.80µs ± 0%~(p=1.000 n=1+1)
EncodeJSON/FlowToken.TokensDeposited-42.04µs ± 0%2.07µs ± 0%~(p=1.000 n=1+1)
EncodeJSON/FlowToken.TokensDeposited_with_nil_receiver-41.58µs ± 0%1.76µs ± 0%~(p=1.000 n=1+1)
EncodeJSON/FlowToken.TokensMinted-41.42µs ± 0%1.39µs ± 0%~(p=1.000 n=1+1)
EncodeJSON/FlowToken.TokensWithdrawn-42.02µs ± 0%2.08µs ± 0%~(p=1.000 n=1+1)
ExportType/composite_type-4225ns ± 0%277ns ± 0%~(p=1.000 n=1+1)
ExportType/simple_type-468.3ns ± 0%70.0ns ± 0%~(p=1.000 n=1+1)
InterpretRecursionFib-41.97ms ± 0%2.19ms ± 0%~(p=1.000 n=1+1)
NewInterpreter/new_interpreter-41.02µs ± 0%0.91µs ± 0%~(p=1.000 n=1+1)
NewInterpreter/new_sub-interpreter-4453ns ± 0%457ns ± 0%~(p=1.000 n=1+1)
ParseArray-46.14ms ± 0%5.90ms ± 0%~(p=1.000 n=1+1)
ParseDeploy/byte_array-48.86ms ± 0%9.12ms ± 0%~(p=1.000 n=1+1)
ParseDeploy/decode_hex-4967µs ± 0%982µs ± 0%~(p=1.000 n=1+1)
ParseFungibleToken/With_memory_metering-4152µs ± 0%151µs ± 0%~(p=1.000 n=1+1)
ParseFungibleToken/Without_memory_metering-4112µs ± 0%121µs ± 0%~(p=1.000 n=1+1)
ParseInfix-45.26µs ± 0%5.21µs ± 0%~(p=1.000 n=1+1)
QualifiedIdentifierCreation/One_level-42.17ns ± 0%2.17ns ± 0%~(p=1.000 n=1+1)
QualifiedIdentifierCreation/Three_levels-482.9ns ± 0%83.3ns ± 0%~(p=1.000 n=1+1)
RuntimeScriptNoop-43.55µs ± 0%3.63µs ± 0%~(p=1.000 n=1+1)
SuperTypeInference/arrays-4240ns ± 0%245ns ± 0%~(p=1.000 n=1+1)
SuperTypeInference/composites-487.3ns ± 0%89.8ns ± 0%~(p=1.000 n=1+1)
SuperTypeInference/integers-4135ns ± 0%140ns ± 0%~(p=1.000 n=1+1)
ValueIsSubtypeOfSemaType-474.8ns ± 0%69.8ns ± 0%~(p=1.000 n=1+1)
 
alloc/opdelta
DecodeBatchEventsCCF-467.4MB ± 0%66.1MB ± 0%~(p=1.000 n=1+1)
DecodeBatchEventsJSON-4246MB ± 0%244MB ± 0%~(p=1.000 n=1+1)
DecodeCCF/FlowFees.FeesDeducted-41.41kB ± 0%1.39kB ± 0%~(p=1.000 n=1+1)
DecodeCCF/FlowFees.TokensWithdrawn-41.22kB ± 0%1.20kB ± 0%~(p=1.000 n=1+1)
DecodeCCF/FlowIDTableStaking.DelegatorRewardsPaid-41.49kB ± 0%1.47kB ± 0%~(p=1.000 n=1+1)
DecodeCCF/FlowIDTableStaking.EpochTotalRewardsPaid-41.50kB ± 0%1.48kB ± 0%~(p=1.000 n=1+1)
DecodeCCF/FlowIDTableStaking.NewWeeklyPayout-41.26kB ± 0%1.25kB ± 0%~(p=1.000 n=1+1)
DecodeCCF/FlowIDTableStaking.RewardsPaid-41.38kB ± 0%1.37kB ± 0%~(p=1.000 n=1+1)
DecodeCCF/FlowToken.TokensDeposited-41.34kB ± 0%1.31kB ± 0%~(p=1.000 n=1+1)
DecodeCCF/FlowToken.TokensDeposited_with_nil_receiver-41.33kB ± 0%1.30kB ± 0%~(p=1.000 n=1+1)
DecodeCCF/FlowToken.TokensMinted-41.22kB ± 0%1.20kB ± 0%~(p=1.000 n=1+1)
DecodeCCF/FlowToken.TokensWithdrawn-41.35kB ± 0%1.32kB ± 0%~(p=1.000 n=1+1)
DecodeJSON/FlowFees.FeesDeducted-46.02kB ± 0%6.00kB ± 0%~(p=1.000 n=1+1)
DecodeJSON/FlowFees.TokensWithdrawn-43.62kB ± 0%3.60kB ± 0%~(p=1.000 n=1+1)
DecodeJSON/FlowIDTableStaking.DelegatorRewardsPaid-45.45kB ± 0%5.43kB ± 0%~(p=1.000 n=1+1)
DecodeJSON/FlowIDTableStaking.EpochTotalRewardsPaid-47.37kB ± 0%7.35kB ± 0%~(p=1.000 n=1+1)
DecodeJSON/FlowIDTableStaking.NewWeeklyPayout-43.66kB ± 0%3.64kB ± 0%~(p=1.000 n=1+1)
DecodeJSON/FlowIDTableStaking.RewardsPaid-44.55kB ± 0%4.54kB ± 0%~(p=1.000 n=1+1)
DecodeJSON/FlowToken.TokensDeposited-44.91kB ± 0%4.88kB ± 0%~(p=1.000 n=1+1)
DecodeJSON/FlowToken.TokensDeposited_with_nil_receiver-44.49kB ± 0%4.46kB ± 0%~(p=1.000 n=1+1)
DecodeJSON/FlowToken.TokensMinted-43.62kB ± 0%3.60kB ± 0%~(p=1.000 n=1+1)
DecodeJSON/FlowToken.TokensWithdrawn-44.91kB ± 0%4.88kB ± 0%~(p=1.000 n=1+1)
EncodeBatchEventsCCF-437.1MB ± 0%62.4MB ± 0%~(p=1.000 n=1+1)
EncodeBatchEventsJSON-434.0MB ± 0%39.1MB ± 0%~(p=1.000 n=1+1)
EncodeCCF/FlowFees.FeesDeducted-4736B ± 0%1216B ± 0%~(p=1.000 n=1+1)
EncodeCCF/FlowFees.TokensWithdrawn-4688B ± 0%1168B ± 0%~(p=1.000 n=1+1)
EncodeCCF/FlowIDTableStaking.DelegatorRewardsPaid-4800B ± 0%1440B ± 0%~(p=1.000 n=1+1)
EncodeCCF/FlowIDTableStaking.EpochTotalRewardsPaid-4768B ± 0%1408B ± 0%~(p=1.000 n=1+1)
EncodeCCF/FlowIDTableStaking.NewWeeklyPayout-4704B ± 0%1344B ± 0%~(p=1.000 n=1+1)
EncodeCCF/FlowIDTableStaking.RewardsPaid-4784B ± 0%1424B ± 0%~(p=1.000 n=1+1)
EncodeCCF/FlowToken.TokensDeposited-4752B ± 0%1216B ± 0%~(p=1.000 n=1+1)
EncodeCCF/FlowToken.TokensDeposited_with_nil_receiver-4736B ± 0%1200B ± 0%~(p=1.000 n=1+1)
EncodeCCF/FlowToken.TokensMinted-4688B ± 0%1168B ± 0%~(p=1.000 n=1+1)
EncodeCCF/FlowToken.TokensWithdrawn-4752B ± 0%1216B ± 0%~(p=1.000 n=1+1)
EncodeJSON/FlowFees.FeesDeducted-4768B ± 0%864B ± 0%~(p=1.000 n=1+1)
EncodeJSON/FlowFees.TokensWithdrawn-4408B ± 0%504B ± 0%~(p=1.000 n=1+1)
EncodeJSON/FlowIDTableStaking.DelegatorRewardsPaid-4760B ± 0%888B ± 0%~(p=1.000 n=1+1)
EncodeJSON/FlowIDTableStaking.EpochTotalRewardsPaid-4952B ± 0%1080B ± 0%~(p=1.000 n=1+1)
EncodeJSON/FlowIDTableStaking.NewWeeklyPayout-4424B ± 0%552B ± 0%~(p=1.000 n=1+1)
EncodeJSON/FlowIDTableStaking.RewardsPaid-4624B ± 0%752B ± 0%~(p=1.000 n=1+1)
EncodeJSON/FlowToken.TokensDeposited-4680B ± 0%776B ± 0%~(p=1.000 n=1+1)
EncodeJSON/FlowToken.TokensDeposited_with_nil_receiver-4544B ± 0%640B ± 0%~(p=1.000 n=1+1)
EncodeJSON/FlowToken.TokensMinted-4416B ± 0%512B ± 0%~(p=1.000 n=1+1)
EncodeJSON/FlowToken.TokensWithdrawn-4672B ± 0%768B ± 0%~(p=1.000 n=1+1)
ExportType/composite_type-4136B ± 0%120B ± 0%~(p=1.000 n=1+1)
ExportType/simple_type-40.00B 0.00B ~(all equal)
InterpretRecursionFib-41.00MB ± 0%1.00MB ± 0%~(p=1.000 n=1+1)
NewInterpreter/new_interpreter-4976B ± 0%928B ± 0%~(p=1.000 n=1+1)
NewInterpreter/new_sub-interpreter-4200B ± 0%200B ± 0%~(all equal)
ParseArray-42.65MB ± 0%2.71MB ± 0%~(p=1.000 n=1+1)
ParseDeploy/byte_array-44.22MB ± 0%4.22MB ± 0%~(p=1.000 n=1+1)
ParseDeploy/decode_hex-4214kB ± 0%214kB ± 0%~(p=1.000 n=1+1)
ParseFungibleToken/With_memory_metering-428.9kB ± 0%29.7kB ± 0%~(p=1.000 n=1+1)
ParseFungibleToken/Without_memory_metering-428.9kB ± 0%29.7kB ± 0%~(p=1.000 n=1+1)
ParseInfix-41.92kB ± 0%1.92kB ± 0%~(p=1.000 n=1+1)
QualifiedIdentifierCreation/One_level-40.00B 0.00B ~(all equal)
QualifiedIdentifierCreation/Three_levels-464.0B ± 0%64.0B ± 0%~(all equal)
RuntimeScriptNoop-43.02kB ± 0%3.21kB ± 0%~(p=1.000 n=1+1)
SuperTypeInference/arrays-496.0B ± 0%96.0B ± 0%~(all equal)
SuperTypeInference/composites-40.00B 0.00B ~(all equal)
SuperTypeInference/integers-40.00B 0.00B ~(all equal)
ValueIsSubtypeOfSemaType-448.0B ± 0%48.0B ± 0%~(all equal)
 
allocs/opdelta
DecodeBatchEventsCCF-41.48M ± 0%1.48M ± 0%~(p=1.000 n=1+1)
DecodeBatchEventsJSON-44.70M ± 0%4.70M ± 0%~(p=1.000 n=1+1)
DecodeCCF/FlowFees.FeesDeducted-430.0 ± 0%30.0 ± 0%~(all equal)
DecodeCCF/FlowFees.TokensWithdrawn-426.0 ± 0%26.0 ± 0%~(all equal)
DecodeCCF/FlowIDTableStaking.DelegatorRewardsPaid-430.0 ± 0%30.0 ± 0%~(all equal)
DecodeCCF/FlowIDTableStaking.EpochTotalRewardsPaid-432.0 ± 0%32.0 ± 0%~(all equal)
DecodeCCF/FlowIDTableStaking.NewWeeklyPayout-426.0 ± 0%26.0 ± 0%~(all equal)
DecodeCCF/FlowIDTableStaking.RewardsPaid-429.0 ± 0%29.0 ± 0%~(all equal)
DecodeCCF/FlowToken.TokensDeposited-431.0 ± 0%31.0 ± 0%~(all equal)
DecodeCCF/FlowToken.TokensDeposited_with_nil_receiver-429.0 ± 0%29.0 ± 0%~(all equal)
DecodeCCF/FlowToken.TokensMinted-426.0 ± 0%26.0 ± 0%~(all equal)
DecodeCCF/FlowToken.TokensWithdrawn-431.0 ± 0%31.0 ± 0%~(all equal)
DecodeJSON/FlowFees.FeesDeducted-4126 ± 0%126 ± 0%~(all equal)
DecodeJSON/FlowFees.TokensWithdrawn-471.0 ± 0%71.0 ± 0%~(all equal)
DecodeJSON/FlowIDTableStaking.DelegatorRewardsPaid-4102 ± 0%102 ± 0%~(all equal)
DecodeJSON/FlowIDTableStaking.EpochTotalRewardsPaid-4159 ± 0%159 ± 0%~(all equal)
DecodeJSON/FlowIDTableStaking.NewWeeklyPayout-470.0 ± 0%70.0 ± 0%~(all equal)
DecodeJSON/FlowIDTableStaking.RewardsPaid-487.0 ± 0%87.0 ± 0%~(all equal)
DecodeJSON/FlowToken.TokensDeposited-495.0 ± 0%95.0 ± 0%~(all equal)
DecodeJSON/FlowToken.TokensDeposited_with_nil_receiver-486.0 ± 0%86.0 ± 0%~(all equal)
DecodeJSON/FlowToken.TokensMinted-471.0 ± 0%71.0 ± 0%~(all equal)
DecodeJSON/FlowToken.TokensWithdrawn-495.0 ± 0%95.0 ± 0%~(all equal)
EncodeBatchEventsCCF-4467k ± 0%950k ± 0%~(p=1.000 n=1+1)
EncodeBatchEventsJSON-4757k ± 0%853k ± 0%~(p=1.000 n=1+1)
EncodeCCF/FlowFees.FeesDeducted-49.00 ± 0%19.00 ± 0%~(p=1.000 n=1+1)
EncodeCCF/FlowFees.TokensWithdrawn-49.00 ± 0%19.00 ± 0%~(p=1.000 n=1+1)
EncodeCCF/FlowIDTableStaking.DelegatorRewardsPaid-49.00 ± 0%19.00 ± 0%~(p=1.000 n=1+1)
EncodeCCF/FlowIDTableStaking.EpochTotalRewardsPaid-49.00 ± 0%19.00 ± 0%~(p=1.000 n=1+1)
EncodeCCF/FlowIDTableStaking.NewWeeklyPayout-49.00 ± 0%19.00 ± 0%~(p=1.000 n=1+1)
EncodeCCF/FlowIDTableStaking.RewardsPaid-49.00 ± 0%19.00 ± 0%~(p=1.000 n=1+1)
EncodeCCF/FlowToken.TokensDeposited-410.0 ± 0%20.0 ± 0%~(p=1.000 n=1+1)
EncodeCCF/FlowToken.TokensDeposited_with_nil_receiver-410.0 ± 0%20.0 ± 0%~(p=1.000 n=1+1)
EncodeCCF/FlowToken.TokensMinted-49.00 ± 0%19.00 ± 0%~(p=1.000 n=1+1)
EncodeCCF/FlowToken.TokensWithdrawn-410.0 ± 0%20.0 ± 0%~(p=1.000 n=1+1)
EncodeJSON/FlowFees.FeesDeducted-417.0 ± 0%19.0 ± 0%~(p=1.000 n=1+1)
EncodeJSON/FlowFees.TokensWithdrawn-410.0 ± 0%12.0 ± 0%~(p=1.000 n=1+1)
EncodeJSON/FlowIDTableStaking.DelegatorRewardsPaid-414.0 ± 0%16.0 ± 0%~(p=1.000 n=1+1)
EncodeJSON/FlowIDTableStaking.EpochTotalRewardsPaid-423.0 ± 0%25.0 ± 0%~(p=1.000 n=1+1)
EncodeJSON/FlowIDTableStaking.NewWeeklyPayout-410.0 ± 0%12.0 ± 0%~(p=1.000 n=1+1)
EncodeJSON/FlowIDTableStaking.RewardsPaid-413.0 ± 0%15.0 ± 0%~(p=1.000 n=1+1)
EncodeJSON/FlowToken.TokensDeposited-417.0 ± 0%19.0 ± 0%~(p=1.000 n=1+1)
EncodeJSON/FlowToken.TokensDeposited_with_nil_receiver-412.0 ± 0%14.0 ± 0%~(p=1.000 n=1+1)
EncodeJSON/FlowToken.TokensMinted-411.0 ± 0%13.0 ± 0%~(p=1.000 n=1+1)
EncodeJSON/FlowToken.TokensWithdrawn-416.0 ± 0%18.0 ± 0%~(p=1.000 n=1+1)
ExportType/composite_type-43.00 ± 0%3.00 ± 0%~(all equal)
ExportType/simple_type-40.00 0.00 ~(all equal)
InterpretRecursionFib-418.9k ± 0%18.9k ± 0%~(all equal)
NewInterpreter/new_interpreter-416.0 ± 0%15.0 ± 0%~(p=1.000 n=1+1)
NewInterpreter/new_sub-interpreter-44.00 ± 0%4.00 ± 0%~(all equal)
ParseArray-459.6k ± 0%59.6k ± 0%~(p=1.000 n=1+1)
ParseDeploy/byte_array-489.4k ± 0%89.5k ± 0%~(p=1.000 n=1+1)
ParseDeploy/decode_hex-463.0 ± 0%63.0 ± 0%~(all equal)
ParseFungibleToken/With_memory_metering-4768 ± 0%778 ± 0%~(p=1.000 n=1+1)
ParseFungibleToken/Without_memory_metering-4768 ± 0%778 ± 0%~(p=1.000 n=1+1)
ParseInfix-448.0 ± 0%48.0 ± 0%~(all equal)
QualifiedIdentifierCreation/One_level-40.00 0.00 ~(all equal)
QualifiedIdentifierCreation/Three_levels-42.00 ± 0%2.00 ± 0%~(all equal)
RuntimeScriptNoop-450.0 ± 0%51.0 ± 0%~(p=1.000 n=1+1)
SuperTypeInference/arrays-43.00 ± 0%3.00 ± 0%~(all equal)
SuperTypeInference/composites-40.00 0.00 ~(all equal)
SuperTypeInference/integers-40.00 0.00 ~(all equal)
ValueIsSubtypeOfSemaType-41.00 ± 0%1.00 ± 0%~(all equal)
 

Copy link
Member

@SupunS SupunS left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

🎉 🎉 🎉

I suppose there were no conflicts?

@dsainati1
Copy link
Contributor Author

dsainati1 commented Dec 8, 2023

I suppose there were no conflicts?

Since you already merged master into Stable Cadence, nope 😄

@turbolent turbolent added the Chore label Dec 9, 2023
Copy link
Member

@turbolent turbolent left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Finally! This has been a long time coming! 🎉 🎉 🎉 🙌 🙌🙌

@fxamacker
Copy link
Member

Great work! 🎉 🙌🎉🙌 🎉🙌

@dsainati1 dsainati1 merged commit 0a5bb7d into master Dec 11, 2023
14 of 22 checks passed
@dsainati1 dsainati1 deleted the feature/stable-cadence branch December 11, 2023 14:57
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
Chore Language Breaking Change Breaks Cadence contracts deployed on Mainnet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

5 participants