v0.6
What's Changed
Note: last = 25 epoch
Full Changelog: v0.1...v0.6
100%|████████████████████████████████████████████████████████████████████████████| 1497/1497 [03:00<00:00, 8.30it/s]
[2022-09-29 09:45:30,102][main][INFO] - Evaluating results
Evaluating results
100%|████████████████████████████████████████████████████████████████████████████████████████████████████████████████████| 2/2 [00:00<00:00, 6316.72it/s]
[2022-09-29 09:51:32,089][main][INFO] - Results: Car AP(Average Precision)@0.70, 0.70, 0.70:
bbox AP:76.38, 62.40, 55.23
bev AP:3.95, 3.50, 3.03
3d AP:0.29, 0.29, 0.29
aos AP:75.88, 61.76, 54.50
Car AP(Average Precision)@0.70, 0.50, 0.50:
bbox AP:76.38, 62.40, 55.23
bev AP:12.73, 10.15, 9.37
3d AP:5.92, 4.48, 3.77
aos AP:75.88, 61.76, 54.50
Results: Car AP(Average Precision)@0.70, 0.70, 0.70:
bbox AP:76.38, 62.40, 55.23
bev AP:3.95, 3.50, 3.03
3d AP:0.29, 0.29, 0.29
aos AP:75.88, 61.76, 54.50
Car AP(Average Precision)@0.70, 0.50, 0.50:
bbox AP:76.38, 62.40, 55.23
bev AP:12.73, 10.15, 9.37
3d AP:5.92, 4.48, 3.77
aos AP:75.88, 61.76, 54.50
=================================================
Pedestrian AP(Average Precision)@0.50, 0.50, 0.50:
bbox AP:66.97, 57.84, 50.31
bev AP:2.42, 2.34, 1.53
3d AP:2.20, 1.52, 1.52
aos AP:62.84, 54.09, 47.18
Pedestrian AP(Average Precision)@0.50, 0.25, 0.25:
bbox AP:66.97, 57.84, 50.31
bev AP:11.92, 9.80, 9.07
3d AP:9.62, 9.05, 8.62
aos AP:62.84, 54.09, 47.18
Results: Pedestrian AP(Average Precision)@0.50, 0.50, 0.50:
bbox AP:66.97, 57.84, 50.31
bev AP:2.42, 2.34, 1.53
3d AP:2.20, 1.52, 1.52
aos AP:62.84, 54.09, 47.18
Pedestrian AP(Average Precision)@0.50, 0.25, 0.25:
bbox AP:66.97, 57.84, 50.31
bev AP:11.92, 9.80, 9.07
3d AP:9.62, 9.05, 8.62
aos AP:62.84, 54.09, 47.18
================================================
Cyclist AP(Average Precision)@0.50, 0.50, 0.50:
bbox AP:60.48, 46.06, 45.47
bev AP:5.05, 6.06, 6.06
3d AP:0.91, 3.03, 3.03
aos AP:53.05, 40.64, 40.35
Cyclist AP(Average Precision)@0.50, 0.25, 0.25:
bbox AP:60.48, 46.06, 45.47
bev AP:14.34, 12.17, 11.32
3d AP:12.99, 11.05, 10.91
aos AP:53.05, 40.64, 40.35
Results: Cyclist AP(Average Precision)@0.50, 0.50, 0.50:
bbox AP:60.48, 46.06, 45.47
bev AP:5.05, 6.06, 6.06
3d AP:0.91, 3.03, 3.03
aos AP:53.05, 40.64, 40.35
Cyclist AP(Average Precision)@0.50, 0.25, 0.25:
bbox AP:60.48, 46.06, 45.47
bev AP:14.34, 12.17, 11.32
3d AP:12.99, 11.05, 10.91
aos AP:53.05, 40.64, 40.35