-
Notifications
You must be signed in to change notification settings - Fork 29
Demand Schema
smart-fm edited this page Nov 9, 2018
·
6 revisions
das_ltpopulation - Daily activity schedule produced from pre-day (each record contains one activity and one trip)
column name | Description |
---|---|
person_id | Person id |
tour_no | index of tour no in the day |
tour_type | Education, Other, Work or Shop |
stop_no | index of the stop (activity location) number within the tour |
stop_type | Education, Home, Othert, Work or Shop |
stop_location | Destination node for the trip (activity location) |
stop_zone | Destination Zone for the trip |
stop_mode | Mode by which the people reach at the destination (available modes are "Walk", "Motorcycle", "Taxi", "Car, "PrivateBus", "BusTravel, "Car Sharing 2", "MRT", "Car Sharing 3") |
primary_stop | whether it is a primary stop |
arrival_time | Planned arrival time at the stop location(in half hour time interval). For example 7.25 denotes the interval [7,7:30], while 7.75 the interval [7:30,8] |
departure_time | Planned departure time from stop location (expressed similarly to arrival_time) |
prev_stop_location | Origin node for the trip |
prev_stop_zone | Origin zone for the trip |
prev_stop_departure_time | planned departure time from the previous stop (expressed similarly to arrival_time) |
pid | unique record id for the table |
amcosts - morning peak period travel cost from one traffic analysis zone to another
Column name | Description |
---|---|
origin_zone | Origin zone |
destination_zone | destination zone |
distance | distant between the zones |
car_cost_erp | Electronic road pricing cost between the zones |
car_ivt | In vehicle car travel time between the zones |
pub_ivt | In vehicle car travel time between the zones |
pub_walkt | Public transit access walk time between the zone |
pub_wtt | Public transit waiting time between the zone |
pub_cost | Public transit cost between the zones |
avg_transfer | Average trafer time to travel between the zones |
pub_out |
pmcosts - evening peak period travel cost from one traffic analysis zone to another
Column name | Description |
---|---|
origin_zone | Origin zone |
destination_zone | destination zone |
distance | distant between the zones |
car_cost_erp | Electronice road pricing cost between the zones |
car_ivt | In vehicle car travel time between the zones |
pub_ivt | In vehicle car travel time between the zones |
pub_walkt | Public transit access walk time between the zone |
pub_wtt | Public transit waiting time between the zone |
pub_cost | Public transit cost between the zones |
avg_transfer | Average trafer time to travel between the zones |
pub_out |
opcosts - off peak period travel cost from one traffic analysis zone to another
Column name | Description |
---|---|
origin_zone | Origin zone |
destination_zone | destination zone |
distance | distant between the zones |
car_cost_erp | Electronice road pricing cost between the zones |
car_ivt | In vehicle car travel time between the zones |
pub_ivt | In vehicle car travel time between the zones |
pub_walkt | Public transit access walk time between the zone |
pub_wtt | Public transit waiting time between the zone |
pub_cost | Public transit cost between the zones |
avg_transfer | Average trafer time to travel between the zones |
pub_out |
taz - Traffic analysis zone defined by Land Transport Authority
Column name | Description |
---|---|
zone_id | Zone id |
zone_code | Zone code assigned by LTA |
area | Area of the TAZ |
population | Population in the TAZ |
shop | number of shops within the TAZ |
central | ??? |
parking_rate | Parking rate in the TAZ |
resident_workers | Number of Singapore Resident workers in the TAZ |
employment | Number of employed people in the TAZ |
total_enrollment | ???? |
resident_students | Number of Singapore resident students in the TAZ |
cbd | is the TAZ within central business district |
preday_logsum
Column name | Description |
---|---|
person_id | |
work | |
education | |
shop | |
other | |
dp_tour | |
dp_stop |
node_taz_mapping
Column name | Description |
---|---|
node_id | node id |
node_type | 0 is default node, 1 is SINK or SOURCE node, 2 is INTERSECTION NODE, 3 is MERGE NODE |
has_traffic_light | whether traffic light is there |
source_node | * Source node - only has outgoing road sections connected to it |
sink_node | * Sink node - only has incoming road sections connected to it |
is_intersection | is intersection node? |
is_expressway | is express way ? |
zone_code | Zone code |
postcode_node_mapping
Column name | Description |
---|---|
postcode | postcode |
postcode_zone | zone id of the postcode |
node_id | node id |
node_zone | zone id of the postcode |
node_postcode_distance | distnace between zone centroid to node |