-
-
Notifications
You must be signed in to change notification settings - Fork 101
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
chore: bump @cspell/dict-cpp from 5.1.23 to 6.0.1 #6481
Merged
Merged
Conversation
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Bumps [@cspell/dict-cpp](https://github.com/streetsidesoftware/cspell-dicts/tree/HEAD/dictionaries/cpp) from 5.1.23 to 6.0.1. - [Release notes](https://github.com/streetsidesoftware/cspell-dicts/releases) - [Changelog](https://github.com/streetsidesoftware/cspell-dicts/blob/main/dictionaries/cpp/CHANGELOG.md) - [Commits](https://github.com/streetsidesoftware/cspell-dicts/commits/@cspell/[email protected]/dictionaries/cpp) --- updated-dependencies: - dependency-name: "@cspell/dict-cpp" dependency-type: direct:production update-type: version-update:semver-major ... Signed-off-by: dependabot[bot] <[email protected]>
dependabot
bot
added
dependencies
Pull requests that update a dependency file
javascript
Pull requests that update Javascript code
labels
Nov 4, 2024
Performance ReportDaily Performancexychart-beta
title Files Per Second by Day
y-axis Files per Second
x-axis Date [Oct-6, Oct-7, Oct-8, Oct-11, Oct-12, Oct-13, Oct-14, Oct-16, Oct-17, Oct-18, Oct-21, Oct-22, Oct-23, Oct-26, Oct-27, Oct-28, Oct-30, Nov-2, Nov-3, Nov-4, Nov-5]
bar [175.18, 167.77, 172.56, 174.72, 174.80, 173.09, 173.37, 171.88, 174.30, 173.86, 172.74, 172.61, 171.88, 173.89, 170.56, 170.37, 173.88, 181.41, 181.83, 180.03, 181.70]
line [30.00, 31.45, 30.76, 31.21, 29.46, 30.45, 30.91, 31.66, 29.92, 29.27, 30.95, 30.84, 29.94, 26.75, 31.16, 0.00, 30.03, 31.49, 27.98, 30.33, 30.86]
line [18.90, 19.50, 18.93, 19.44, 19.72, 19.51, 18.92, 19.27, 19.01, 18.84, 16.78, 19.07, 19.15, 18.86, 18.89, 0.00, 18.26, 18.82, 18.54, 18.97, 18.33]
line [39.89, 40.71, 37.67, 39.08, 38.81, 40.21, 39.36, 39.94, 38.11, 38.52, 41.37, 37.05, 39.96, 41.37, 40.21, 0.00, 39.88, 39.20, 40.08, 39.54, 38.13]
line [113.67, 118.94, 116.57, 114.56, 116.10, 116.86, 116.83, 117.87, 118.37, 115.66, 119.79, 118.77, 110.34, 106.93, 114.25, 117.62, 116.69, 112.83, 118.13, 116.33, 114.29]
line [157.99, 141.60, 155.38, 153.06, 161.38, 158.74, 159.24, 161.88, 155.36, 154.50, 143.25, 156.49, 148.97, 160.33, 162.73, 160.24, 156.22, 158.57, 160.95, 158.00, 160.54]
line [90.10, 90.92, 89.47, 92.20, 91.07, 91.35, 87.96, 91.83, 91.01, 90.68, 93.39, 91.11, 88.57, 86.74, 88.89, 92.25, 89.49, 91.13, 92.48, 92.53, 93.30]
line [132.77, 133.94, 139.73, 137.65, 140.36, 140.00, 123.61, 135.20, 129.27, 133.50, 139.86, 140.61, 126.03, 137.46, 131.41, 141.42, 135.85, 137.42, 138.47, 136.81, 136.61]
line [137.77, 141.66, 138.90, 142.32, 142.51, 137.71, 135.01, 140.27, 135.89, 138.60, 124.39, 134.27, 131.42, 126.95, 139.16, 0.00, 136.48, 142.08, 141.79, 134.81, 130.73]
line [36.15, 31.44, 37.05, 36.96, 37.36, 36.75, 36.38, 37.98, 37.80, 36.32, 38.40, 38.32, 37.34, 37.60, 38.10, 0.00, 37.55, 36.80, 39.02, 37.93, 36.09]
line [411.38, 400.59, 419.52, 424.04, 423.37, 423.41, 407.55, 424.20, 415.41, 410.40, 414.96, 405.79, 416.01, 429.12, 407.23, 0.00, 412.16, 413.22, 414.38, 421.70, 422.50]
line [124.36, 126.90, 126.65, 124.16, 125.33, 122.83, 128.73, 120.08, 122.38, 126.17, 124.19, 125.87, 126.72, 129.89, 125.78, 127.43, 122.27, 128.47, 126.54, 125.96, 127.67]
line [8.76, 9.01, 8.84, 9.20, 8.48, 9.17, 9.48, 9.28, 9.10, 9.12, 8.95, 8.89, 8.49, 7.70, 9.21, 0.00, 8.54, 9.31, 9.31, 9.15, 8.48]
line [83.35, 85.60, 81.23, 82.10, 82.91, 83.29, 81.05, 81.24, 77.20, 84.94, 83.46, 82.34, 80.92, 79.29, 81.13, 0.00, 82.62, 82.09, 84.81, 83.10, 82.73]
line [213.71, 226.50, 211.28, 231.85, 230.37, 233.32, 218.23, 222.04, 221.33, 231.29, 252.64, 228.25, 218.34, 233.39, 233.79, 227.55, 225.16, 233.46, 237.64, 215.17, 222.32]
line [35.03, 36.57, 35.78, 36.79, 36.72, 35.66, 36.75, 36.68, 36.03, 36.10, 36.43, 36.94, 36.71, 36.95, 35.92, 0.00, 36.38, 36.34, 35.21, 36.89, 37.08]
line [67.47, 67.16, 68.00, 67.55, 64.68, 61.84, 67.72, 68.13, 67.23, 67.46, 65.60, 71.06, 67.80, 68.76, 67.37, 65.87, 66.92, 67.26, 68.82, 68.00, 68.80]
line [365.40, 347.49, 364.22, 351.61, 365.32, 378.13, 367.52, 369.90, 372.60, 361.81, 376.06, 362.13, 361.03, 375.79, 366.87, 356.05, 347.75, 366.29, 362.14, 364.28, 372.82]
line [69.41, 70.25, 70.73, 71.85, 70.24, 72.17, 71.82, 69.22, 70.57, 67.77, 67.10, 70.17, 71.84, 70.98, 69.93, 0.00, 63.29, 68.50, 72.61, 67.57, 72.49]
line [209.33, 205.65, 212.19, 211.98, 207.11, 214.60, 202.46, 213.50, 213.81, 214.92, 213.00, 213.41, 206.58, 215.77, 215.45, 210.62, 210.07, 213.81, 209.04, 216.16, 210.28]
line [142.08, 136.09, 140.30, 140.84, 142.21, 147.18, 133.82, 140.49, 141.85, 141.91, 145.10, 135.69, 142.74, 145.23, 141.08, 0.00, 146.35, 144.69, 143.99, 152.36, 148.99]
line [89.01, 89.93, 92.54, 91.94, 92.43, 91.86, 91.14, 90.69, 91.18, 87.36, 93.34, 93.18, 83.29, 91.26, 89.28, 0.00, 89.81, 95.01, 87.81, 92.12, 93.49]
line [223.37, 230.96, 230.80, 237.38, 239.08, 243.71, 228.11, 235.14, 233.58, 229.04, 209.70, 222.69, 235.21, 223.01, 233.96, 0.00, 237.68, 238.13, 248.60, 234.68, 234.82]
line [247.24, 250.16, 247.84, 257.30, 241.45, 254.85, 253.81, 253.85, 248.10, 247.42, 238.80, 262.90, 249.00, 240.92, 252.96, 0.00, 236.88, 251.19, 246.42, 246.40, 253.29]
line [80.49, 80.39, 81.56, 80.21, 80.63, 79.72, 79.95, 79.77, 80.38, 79.55, 82.21, 78.31, 78.28, 76.65, 81.85, 0.00, 79.53, 82.90, 85.80, 87.11, 78.27]
line [250.11, 234.68, 247.40, 251.29, 257.74, 255.41, 250.57, 247.95, 253.44, 242.56, 254.11, 256.86, 246.34, 203.15, 250.81, 239.84, 243.76, 249.82, 255.91, 247.24, 247.29]
line [218.73, 213.23, 218.63, 223.89, 215.19, 205.22, 220.23, 216.68, 218.16, 220.43, 223.97, 228.35, 222.07, 203.88, 227.29, 0.00, 222.52, 224.45, 225.63, 219.89, 213.10]
line [104.92, 104.71, 106.75, 108.13, 101.27, 106.27, 109.34, 109.10, 105.65, 106.04, 107.40, 108.94, 102.34, 111.48, 106.51, 103.12, 104.26, 107.07, 102.94, 104.39, 108.43]
line [203.73, 200.20, 213.26, 206.70, 211.33, 212.01, 211.48, 206.48, 206.94, 210.10, 211.32, 199.45, 204.87, 207.91, 212.07, 202.67, 201.52, 209.94, 210.45, 210.46, 186.92]
line [167.66, 167.88, 167.80, 168.10, 174.64, 169.36, 170.48, 169.67, 166.46, 169.00, 171.27, 164.48, 170.36, 169.22, 171.31, 0.00, 165.69, 170.56, 173.64, 167.90, 167.75]
line [224.03, 220.33, 226.62, 230.28, 218.75, 223.84, 224.67, 219.28, 231.16, 225.93, 229.67, 218.18, 227.76, 237.77, 226.97, 0.00, 226.09, 225.89, 219.34, 227.90, 235.55]
line [145.55, 150.72, 145.51, 147.65, 155.73, 148.69, 146.82, 150.02, 148.38, 148.64, 146.42, 146.46, 153.74, 157.59, 153.18, 0.00, 145.79, 154.88, 156.33, 151.90, 158.66]
line [186.91, 184.49, 190.34, 184.90, 191.40, 193.56, 191.09, 191.36, 187.40, 185.38, 193.38, 182.52, 182.29, 192.94, 194.04, 190.43, 184.26, 190.47, 194.38, 184.13, 194.26]
line [258.40, 245.57, 255.62, 256.53, 267.31, 267.66, 271.96, 270.84, 266.39, 258.05, 257.69, 259.44, 261.13, 264.92, 265.93, 252.89, 258.82, 265.53, 262.27, 265.13, 276.71]
line [50.84, 49.20, 50.07, 51.24, 50.63, 50.15, 51.45, 51.01, 50.35, 51.32, 53.46, 46.12, 49.52, 51.24, 50.76, 0.00, 50.60, 49.95, 51.96, 49.47, 49.64]
line [168.16, 155.92, 171.13, 172.58, 170.12, 170.46, 174.49, 152.64, 164.05, 168.36, 163.48, 159.34, 164.78, 174.46, 161.39, 168.18, 167.34, 169.29, 170.21, 167.93, 169.99]
line [404.63, 387.08, 393.22, 408.11, 410.12, 411.75, 386.03, 403.96, 419.31, 408.08, 401.79, 399.31, 396.38, 411.45, 395.67, 400.69, 402.14, 395.05, 414.08, 397.19, 368.82]
line [117.86, 123.32, 114.00, 121.45, 118.50, 116.19, 118.44, 119.43, 121.65, 119.33, 124.21, 117.86, 120.08, 121.43, 123.62, 120.10, 122.23, 120.57, 121.21, 121.39, 126.46]
line [168.21, 168.21, 165.09, 168.91, 166.70, 169.55, 168.33, 170.24, 171.32, 170.52, 162.53, 171.19, 167.64, 178.18, 170.70, 158.05, 164.74, 173.21, 172.35, 171.74, 172.93]
line [93.63, 92.24, 93.65, 93.28, 96.70, 96.06, 93.00, 96.27, 92.47, 95.96, 96.28, 93.87, 91.71, 96.07, 97.00, 89.69, 96.76, 102.94, 97.99, 100.19, 103.14]
line [140.78, 134.58, 143.93, 146.90, 145.68, 147.98, 140.44, 144.66, 137.91, 137.66, 138.36, 127.76, 137.79, 139.29, 148.91, 140.68, 142.52, 142.98, 143.73, 145.11, 145.80]
line [361.77, 337.36, 348.77, 353.66, 372.23, 376.04, 354.55, 358.07, 353.81, 350.92, 362.82, 350.78, 363.57, 350.00, 351.95, 377.37, 358.99, 355.86, 364.55, 364.46, 362.41]
line [243.65, 240.74, 243.74, 239.12, 246.59, 246.26, 243.61, 240.37, 233.15, 240.44, 229.84, 231.76, 242.57, 251.11, 237.75, 241.93, 228.86, 238.45, 230.34, 237.13, 241.52]
line [124.88, 121.42, 120.13, 125.23, 126.18, 127.75, 127.77, 117.26, 121.50, 127.79, 127.14, 125.32, 125.76, 123.18, 125.67, 124.73, 126.71, 126.18, 126.17, 125.20, 120.90]
line [26.92, 29.01, 28.90, 29.46, 28.10, 29.78, 29.63, 29.09, 29.33, 28.60, 29.80, 28.33, 27.93, 27.99, 29.64, 0.00, 29.85, 27.90, 29.48, 29.46, 29.21]
line [252.70, 241.96, 249.38, 255.08, 251.27, 258.06, 251.04, 251.87, 258.44, 260.62, 266.74, 272.86, 259.88, 256.30, 256.87, 266.32, 254.88, 263.29, 262.92, 253.89, 261.44]
line [51.47, 51.46, 49.27, 52.29, 51.68, 51.92, 50.91, 49.80, 51.60, 51.57, 50.73, 49.55, 50.59, 49.42, 52.03, 51.91, 49.28, 50.64, 52.57, 51.30, 50.78]
line [174.90, 177.64, 175.96, 179.86, 179.47, 169.37, 180.42, 175.22, 172.19, 177.33, 175.53, 181.52, 173.65, 175.38, 177.37, 162.19, 179.55, 173.75, 173.21, 170.21, 174.76]
line [169.06, 165.80, 166.84, 164.39, 168.52, 168.53, 167.35, 169.36, 164.97, 162.63, 164.65, 169.49, 164.80, 170.67, 171.40, 160.91, 162.39, 166.03, 163.82, 171.58, 170.33]
line [149.38, 131.76, 142.06, 143.05, 142.42, 140.40, 142.06, 140.23, 146.76, 143.25, 139.48, 140.37, 142.19, 143.63, 133.31, 137.82, 144.72, 162.92, 163.47, 161.58, 165.18]
Time to Process Files
Note:
Files per Second over Time
Data Throughput
|
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Labels
chore
dependencies
Pull requests that update a dependency file
javascript
Pull requests that update Javascript code
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Bumps @cspell/dict-cpp from 5.1.23 to 6.0.1.
Release notes
Sourced from
@cspell/dict-cpp
's releases.Changelog
Sourced from
@cspell/dict-cpp
's changelog.Commits
209d16e
chore: release main (#3767)2cfa1eb
fix: Workflow Bot -- Build Dictionaries (#3771)671ccdc
fix: Add more compounds to CPP (#3770)dc1a710
ci: Workflow Bot -- Update ALL Dependencies (#3769)fa06ec0
chore: release main (#3751)3ea113f
fix: Workflow Bot -- Build Dictionaries (#3759)dbfbcae
feat!: Add common compound words to cpp dict (#3761)887b4b9
ci: Workflow Bot -- Update ALL Dependencies (#3748)Dependabot will resolve any conflicts with this PR as long as you don't alter it yourself. You can also trigger a rebase manually by commenting
@dependabot rebase
.Dependabot commands and options
You can trigger Dependabot actions by commenting on this PR:
@dependabot rebase
will rebase this PR@dependabot recreate
will recreate this PR, overwriting any edits that have been made to it@dependabot merge
will merge this PR after your CI passes on it@dependabot squash and merge
will squash and merge this PR after your CI passes on it@dependabot cancel merge
will cancel a previously requested merge and block automerging@dependabot reopen
will reopen this PR if it is closed@dependabot close
will close this PR and stop Dependabot recreating it. You can achieve the same result by closing it manually@dependabot show <dependency name> ignore conditions
will show all of the ignore conditions of the specified dependency@dependabot ignore this major version
will close this PR and stop Dependabot creating any more for this major version (unless you reopen the PR or upgrade to it yourself)@dependabot ignore this minor version
will close this PR and stop Dependabot creating any more for this minor version (unless you reopen the PR or upgrade to it yourself)@dependabot ignore this dependency
will close this PR and stop Dependabot creating any more for this dependency (unless you reopen the PR or upgrade to it yourself)