Skip to content

stupidchen/leetcode

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 
 
 
 
 
 
 

Repository files navigation

Solution

This repository includes the original solution of algorithm problems from these websites:

  • LeetCode (Included all weekly contest solution. All related program will have prefix P, such as P218.py)

Appendix

Leetcode weekly contest problem number

Contest Number in problem set Real number
Biweekly Contest 19 1342 5311
Biweekly Contest 19 1343 5312
Biweekly Contest 19 1344 5313
Biweekly Contest 19 1345 5314
Weekly Contest 175 1346 5332
Weekly Contest 175 1347 5333
Weekly Contest 175 1348 5334
Weekly Contest 175 1349 5335
Weekly Contest 176 1351 5340
Weekly Contest 176 1352 5341
Weekly Contest 176 1353 5342
Weekly Contest 176 1354 5343
Biweekly Contest 20 1356 5323
Biweekly Contest 20 1357 5324
Biweekly Contest 20 1358 5325
Biweekly Contest 20 1359 5326
Weekly Contest 177 1360 5169
Weekly Contest 177 1361 5170
Weekly Contest 177 1362 5171
Weekly Contest 177 1363 5172
Weekly Contest 178 1365 5344
Weekly Contest 178 1366 5345
Weekly Contest 178 1367 5346
Weekly Contest 178 1368 5347
Biweekly Contest 21 1370 5336
Biweekly Contest 21 1371 5337
Biweekly Contest 21 1372 5338
Biweekly Contest 21 1373 5339
Weekly Contest 179 1374 5352
Weekly Contest 179 1375 5353
Weekly Contest 179 1376 5354
Weekly Contest 179 1377 5355
Weekly Contest 180 1380 5356
Weekly Contest 180 1381 5357
Weekly Contest 180 1382 5358
Weekly Contest 180 1383 5359
Biweekly Contest 22 1385 5348
Biweekly Contest 22 1386 5349
Biweekly Contest 22 1387 5350
Biweekly Contest 22 1388 5351
Weekly Contest 181 1389 5364
Weekly Contest 181 1390 5178
Weekly Contest 181 1391 5366
Weekly Contest 181 1392 5367
Weekly Contest 182 1394 5368
Weekly Contest 182 1395 5369
Weekly Contest 182 1396 5370
Weekly Contest 182 1397 5371
Biweekly Contest 23 1399 5360
Biweekly Contest 23 1400 5362
Biweekly Contest 23 1401 5361
Biweekly Contest 23 1402 5363
Weekly Contest 183 1403 5376
Weekly Contest 183 1404 5377
Weekly Contest 183 1405 5195
Weekly Contest 183 1406 5379
Weekly Contest 184 1408 5380
Weekly Contest 184 1409 5381
Weekly Contest 184 1410 5382
Weekly Contest 184 1411 5383
Biweekly Contest 24 1413 5372
Biweekly Contest 24 1414 5373
Biweekly Contest 24 1415 5374
Biweekly Contest 24 1416 5375
Weekly Contest 185 1417 5388
Weekly Contest 185 1418 5389
Weekly Contest 185 1419 5390
Weekly Contest 185 1420 5391
Weekly Contest 186 1422 Not attended
Weekly Contest 186 1423 Not attended
Weekly Contest 186 1424 Not attended
Weekly Contest 186 1425 Not attended
Biweekly Contest 25 1431 5384
Biweekly Contest 25 1432 5385
Biweekly Contest 25 1433 5386
Biweekly Contest 25 1434 5387
Weekly Contest 187 1436 5400
Weekly Contest 187 1437 5401
Weekly Contest 187 1438 5402
Weekly Contest 187 1439 5403
Weekly Contest 188 1441 5404
Weekly Contest 188 1442 5405
Weekly Contest 188 1443 5406
Weekly Contest 188 1444 5407
Biweekly Contest 26 1446 5396
Biweekly Contest 26 1447 5397
Biweekly Contest 26 1448 5398
Biweekly Contest 26 1449 5399
Weekly Contest 189 1450 5412
Weekly Contest 189 1451 5413
Weekly Contest 189 1452 5414
Weekly Contest 189 1453 5415
Weekly Contest 190 1455 5416
Weekly Contest 190 1456 5417
Weekly Contest 190 1457 5418
Weekly Contest 190 1458 5419
Biweekly Contest 27 1460 Not attended
Biweekly Contest 27 1461 Not attended
Biweekly Contest 27 1462 Not attended
Biweekly Contest 27 1463 Not attended
Weekly Contest 191 1464 Not attended
Weekly Contest 191 1465 Not attended
Weekly Contest 191 1466 Not attended
Weekly Contest 191 1467 Not attended
Weekly Contest 192 1470 Not attended
Weekly Contest 192 1471 Not attended
Weekly Contest 192 1472 Not attended
Weekly Contest 192 1473 Not attended
Biweekly Contest 28 1475 Not attended
Biweekly Contest 28 1476 Not attended
Biweekly Contest 28 1477 Not attended
Biweekly Contest 28 1478 Not attended
Weekly Contest 194 1486 5440
Weekly Contest 194 1487 5441
Weekly Contest 194 1488 5442
Weekly Contest 194 1489 5443
Biweekly Contest 29 1491 5432
Biweekly Contest 29 1492 5433
Biweekly Contest 29 1493 5434
Biweekly Contest 29 1494 5435
Weekly Contest 195 1496 5448
Weekly Contest 195 1497 5449
Weekly Contest 195 1498 5450
Weekly Contest 195 1499 5451
Weekly Contest 196 1502 Not attend
Weekly Contest 196 1503 Not attend
Weekly Contest 196 1504 Not attend
Weekly Contest 196 1505 Not attend
Biweekly Contest 30 1507 5177
Biweekly Contest 30 1508 5445
Biweekly Contest 30 1509 5446
Biweekly Contest 30 1510 5447
Weekly Contest 197 1512 Not attend
Weekly Contest 197 1513 Not attend
Weekly Contest 197 1514 Not attend
Weekly Contest 197 1515 Not attend
Weekly Contest 198 1518 Unknown
Weekly Contest 198 1519 Unknown
Weekly Contest 198 1520 Unknown
Weekly Contest 198 1521 Unknown
Biweekly Contest 31 1523 Not attend
Biweekly Contest 31 1524 Not attend
Biweekly Contest 31 1525 Not attend
Biweekly Contest 31 1526 Not attend
Weekly Contest 199 1528 5472
Weekly Contest 199 1529 5473
Weekly Contest 199 1530 5474
Weekly Contest 199 1531 5462
Weekly Contest 200 1534 Not attend
Weekly Contest 200 1535 Not attend
Weekly Contest 200 1536 Not attend
Weekly Contest 200 1537 Not attend
Biweekly Contest 32 1539 Unknown
Biweekly Contest 32 1540 Unknown
Biweekly Contest 32 1541 Unknown
Biweekly Contest 32 1542 Unknown
Weekly Contest 201 1543 5483
Weekly Contest 201 1544 5484
Weekly Contest 201 1545 5471
Weekly Contest 201 1546 5486
Weekly Contest 202 1550 5185
Weekly Contest 202 1551 5488
Weekly Contest 202 1552 5489
Weekly Contest 202 1553 5490
Biweekly Contest 33 1556 Not attend
Biweekly Contest 33 1557 Not attend
Biweekly Contest 33 1558 Not attend
Biweekly Contest 33 1559 Not attend
Weekly Contest 203 1560 5495
Weekly Contest 203 1561 5496
Weekly Contest 203 1562 5497
Weekly Contest 203 1563 5498
Weekly Contest 204 1566 5499
Weekly Contest 204 1567 5500
Weekly Contest 204 1568 5501
Weekly Contest 204 1569 5502
Biweekly Contest 34 1572 Not attend
Biweekly Contest 34 1573 Not attend
Biweekly Contest 34 1574 Not attend
Biweekly Contest 34 1575 Not attend
Weekly Contest 205 1576 5507
Weekly Contest 205 1577 5508
Weekly Contest 205 1578 5509
Weekly Contest 205 1579 5510
Weekly Contest 206 1582 5511
Weekly Contest 206 1583 5512
Weekly Contest 206 1584 5513
Weekly Contest 206 1585 5514
Biweekly Contest 34 1588 5503
Biweekly Contest 34 1589 5505
Biweekly Contest 34 1590 5504
Biweekly Contest 34 1591 5506
Weekly Contest 207 1592 5519
Weekly Contest 207 1593 5520
Weekly Contest 207 1594 5521
Weekly Contest 207 1595 5522
Weekly Contest 209 1608 5531
Weekly Contest 209 1609 5532
Weekly Contest 209 1610 5534
Weekly Contest 209 1611 5533
Weekly Contest 210 1614 5535
Weekly Contest 210 1615 5536
Weekly Contest 210 1616 5537
Weekly Contest 210 1617 5538
Weekly Contest 211 1624 5543
Weekly Contest 211 1625 5544
Weekly Contest 211 1626 5545
Weekly Contest 211 1627 5128
Weekly Contest 212 1629 Unknown
Weekly Contest 212 1630 Unknown
Weekly Contest 212 1631 Unknown
Weekly Contest 212 1632 Unknown
Biweekly Contest 38 1636 5539
Biweekly Contest 38 1637 5540
Biweekly Contest 38 1638 5541
Biweekly Contest 38 1639 5542
Weekly Contest 213 1640 5554
Weekly Contest 213 1641 5555
Weekly Contest 213 1642 5556
Weekly Contest 213 1643 5600
Weekly Contest 214 1646 5561
Weekly Contest 214 1647 5562
Weekly Contest 214 1648 5563
Weekly Contest 214 1649 5564
Biweekly Contest 39 1652 5550
Biweekly Contest 39 1653 5551
Biweekly Contest 39 1654 5552
Biweekly Contest 39 1655 5553
Weekly Contest 215 1656 5601
Weekly Contest 215 1657 5603
Weekly Contest 215 1658 5602
Weekly Contest 215 1659 5604
Weekly Contest 216 1662 5605
Weekly Contest 216 1663 5606
Weekly Contest 216 1664 5607
Weekly Contest 216 1665 5608
Weekly Contest 217 1672 5613
Weekly Contest 217 1673 5614
Weekly Contest 217 1674 5615
Weekly Contest 217 1675 5616
Biweekly Contest 41 1684 5609
Biweekly Contest 41 1685 5610
Biweekly Contest 41 1686 5611
Biweekly Contest 41 1687 5612
Weekly Contest 220 1694 5629
Weekly Contest 220 1695 5630
Weekly Contest 220 1696 5631
Weekly Contest 220 1697 5632
Biweekly Contest 41 1699 5621
Biweekly Contest 41 1700 5622
Biweekly Contest 41 1701 5623
Biweekly Contest 41 1702 5624
Weekly Contest 221 1704 5637
Weekly Contest 221 1705 5638
Weekly Contest 221 1706 5210
Weekly Contest 221 1707 5640
Biweekly Contest 43 1716 5633
Biweekly Contest 43 1717 5634
Biweekly Contest 43 1718 5635
Biweekly Contest 43 1719 5636
Weekly Contest 223 1720 5649
Weekly Contest 223 1721 5652
Weekly Contest 223 1722 5650
Weekly Contest 223 1723 5639
Weekly Contest 224 1725 5653
Weekly Contest 224 1726 5243
Weekly Contest 224 1727 5655
Weekly Contest 224 1728 5529
Biweekly Contest 44 1732 5645
Biweekly Contest 44 1733 5646
Biweekly Contest 44 1734 5647
Biweekly Contest 44 1735 5648
Weekly Contest 225 1736 5661
Weekly Contest 225 1737 5662
Weekly Contest 225 1738 5663
Weekly Contest 225 1739 5664
Weekly Contest 226 1741 5654
Weekly Contest 226 1742 5665
Weekly Contest 226 1743 5667
Weekly Contest 226 1744 5666
Weekly Contest 228 1758 5676
Weekly Contest 228 1759 5677
Weekly Contest 228 1760 5678
Weekly Contest 228 1761 5679
Weekly Contest 230 1773 5689
Weekly Contest 230 1774 5690
Weekly Contest 230 1775 5691
Weekly Contest 230 1776 5692
Weekly Contest 231 1784 5697
Weekly Contest 231 1785 5698
Weekly Contest 231 1786 5699
Weekly Contest 231 1787 5700
Weekly Contest 232 1790 5701
Weekly Contest 232 1791 5702
Weekly Contest 232 1792 5703
Weekly Contest 232 1793 5704
Biweekly Contest 49 1812 5705
Biweekly Contest 49 1813 5706
Biweekly Contest 49 1814 5708
Biweekly Contest 49 1815 5707
Biweekly Contest 52 1859 5742
Biweekly Contest 52 1860 5743
Biweekly Contest 52 1861 5744
Biweekly Contest 52 1862 5212
Biweekly Contest 53 1876 5754
Biweekly Contest 53 1877 5755
Biweekly Contest 53 1878 5757
Biweekly Contest 53 1879 5756
Biweekly Contest 54 1892 5767
Biweekly Contest 54 1893 5768
Biweekly Contest 54 1894 5202
Biweekly Contest 54 1895 5770
Weekly Contest 245 1896 5784
Weekly Contest 245 1897 5786
Weekly Contest 245 1898 5785
Weekly Contest 245 1899 5787
Biweekly Contest 55 1909 5780
Biweekly Contest 55 1910 5781
Biweekly Contest 55 1911 5782
Biweekly Contest 55 1912 5783
Weekly Contest 248 1920 5800
Weekly Contest 248 1921 5801
Weekly Contest 248 1922 5802
Weekly Contest 248 1923 5803
Biweekly Contest 56 1925 5792
Biweekly Contest 56 1926 5793
Biweekly Contest 56 1927 5794
Biweekly Contest 56 1928 5795
Weekly Contest 249 1933 5808
Weekly Contest 249 1934 5809
Weekly Contest 249 1935 5811
Weekly Contest 249 1936 5810
Weekly Contest 253 1961 5838
Weekly Contest 253 1962 5839
Weekly Contest 253 1963 5840
Weekly Contest 253 1964 5841
Weekly Contest 255 1979 5850
Weekly Contest 255 1980 5851
Weekly Contest 255 1981 5852
Weekly Contest 255 1982 5853
Weekly Contest 256 1984 5854
Weekly Contest 256 1985 5855
Weekly Contest 256 1986 5856
Weekly Contest 256 1987 5857
Weekly Contest 261 2027 5890
Weekly Contest 261 2028 5891
Weekly Contest 261 2029 5892
Weekly Contest 261 2030 5893
Weekly Contest 264 2047 5906
Weekly Contest 264 2048 5907
Weekly Contest 264 2049 5908
Weekly Contest 264 2050 5909
Weekly Contest 265 2057 5914
Weekly Contest 265 2058 5915
Weekly Contest 265 2059 5916
Weekly Contest 265 2060 5917
Weekly Contest 267 2073 5926
Weekly Contest 267 2074 5927
Weekly Contest 267 2075 5928
Weekly Contest 267 2076 5929

30-Day Leetcoding Challenge problem number (April 2020) (Done)

Week Day Real number
1 1 3283
1 2 3284
1 3 3285
1 4 3286
1 5 3287
1 6 3288
1 7 3289
2 1 3290
2 2 3291
2 3 3292
2 4 3293
2 5 3297
2 6 3298
2 7 3299
3 1 3300
3 2 3301
3 3 3302
3 4 3303
3 5 3304
3 6 3305
3 7 3306
4 1 3307
4 2 3308
4 3 3309
4 4 3310
4 5 3311
4 6 3312
4 7 3313
5 1 3314
5 2 3315

30-Day Leetcoding Challenge problem number (May 2020) (Done)

Week Day Real number Number in problem set
1 1 3316 278
1 2 3317 771
1 3 3318 383
1 4 3319 476
1 5 3320 387
1 6 3321 169
1 7 3322 993
2 1 3323 1232
2 2 3324 367
2 3 3325 997
2 4 3326 733
2 5 3327 540
2 6 3328 402
2 7 3329 208
3 1 3330 918
3 2 3331 328
3 3 3332 438
3 4 3333 567
3 5 3334 902
3 6 3335 230
3 7 3336 1277
4 1 3337 451
4 2 3338 986
4 3 3339 1008
4 4 3340 1035
4 5 3341 525
4 6 3342 886
4 7 3343 338
5 1 3344 207
5 2 3345 973
5 3 3346 72

30-Day Leetcoding Challenge problem number (June 2020) (Done)

Week Day Real number Number in problem set
1 1 3347 226
1 2 3348 237
1 3 3349 1029
1 4 3350 344
1 5 3351 528
1 6 3352 406
1 7 3353 518
2 1 3354 231
2 2 3355 392
2 3 3356 35
2 4 3357 75
2 5 3358 380
2 6 3359 368
2 7 3360 787
3 1 3361 700
3 2 3362 468
3 3 3363 130
3 4 3364 275
3 5 3365 1044
3 6 3366 60
3 7 3367 174
4 1 3368 137
4 2 3369 222
4 3 3370 96
4 4 3371 287
4 5 3372 129
4 6 3373 279
4 7 3374 332
5 1 3375 62
5 2 3376 212

30-Day Leetcoding Challenge problem number (July 2020 (Done))

Week Day Real number Number in problem set
1 1 3377 441
1 2 3378 107
1 3 3379 957
1 4 3380 264
1 5 3381 461
1 6 3382 66
1 7 3383 463
2 1 3384 15
2 2 3385 662
2 3 3386 430
2 4 3387 78
2 5 3388 190
2 6 3389 100
2 7 3390 1344
3 1 3391 151
3 2 3392 50
3 3 3393 347
3 4 3394 210
3 5 3395 67
3 6 3396 203
3 7 3397 79
4 1 3398 103
4 2 3399 260
4 3 3400 797
4 4 3401 154
4 5 3402 258
4 6 3403 106
4 7 3404 621
5 1 3405 309
5 2 3406 140
5 3 3407 70

30-Day Leetcoding Challenge problem number (August 2020 (Done))

Week Day Real number Number in problem set
1 1 3409 520
1 2 3410 705
1 3 3411 125
1 4 3412 342
1 5 3413 211
1 6 3414 442
1 7 3415 987
2 1 3417 437
2 2 3418 994
2 3 3419 171
2 4 3420 274
2 5 3421 119
2 6 3422 1286
2 7 3423 409
3 1 3425 435
3 2 3426 123
3 3 3427 1103
3 4 3428 927
3 5 3429 824
3 6 3430 143
3 7 3431 905
4 1 3432 497
4 2 3434 1032
4 3 3435 404
4 4 3436 983
4 5 3437 412
4 6 3438 436
4 7 3439 470
5 1 3441 969
5 2 3442 952
5 3 3443 450

30-Day Leetcoding Challenge problem number (September 2020 (Done))

Week Day Real number Number in problem set
1 1 3445 949
1 2 3446 220
1 3 3447 459
1 4 3448 763
1 5 3449 1305
1 6 3450 835
1 7 3451 290
2 1 3453 1022
2 2 3454 165
2 3 3455 299
2 4 3456 152
2 5 3457 216
2 6 3458 57
2 7 3459 198
3 1 3461 58
3 2 3462 421
3 3 3463 1041
3 4 3464 121
3 5 3465 1291
3 6 3466 980
3 7 3467 1094
4 1 3469 229
4 2 3470 134
4 3 3471 389
4 4 3472 179
4 5 3473 495
4 6 3474 399
4 7 3475 713
5 1 3477 199
5 2 3478 41

30-Day Leetcoding Challenge problem number (October 2020 (Done))

Week Day Real number Number in problem set
1 1 3480 933
1 2 3481 39
1 3 3482 532
1 4 3483 1288
1 5 3484 1009
1 6 3485 701
1 7 3486 61
2 1 3488 704
2 2 3489 449
2 3 3490 452
2 4 3491 316
2 5 3492 859
2 6 3493 148
2 7 3494 213
3 1 3496 189
3 2 3497 74
3 3 3498 187
3 4 3499 188
3 5 3500 1007
3 6 3501 133
3 7 3502 735
4 1 3504 111
4 2 3505 456
4 3 3506 948
4 4 3507 1510
4 5 3508 799
4 6 3509 142
4 7 3510 228
5 1 3512 849
5 2 3513 673
5 3 3514 99

30-Day Leetcoding Challenge problem number (November 2020 (Done))

Week Day Real number Number in problem set
1 1 3516 1290
1 2 3517 147
1 3 3518 1446
1 4 3519 310
1 5 3520 1217
1 6 3521 1283
1 7 3522 445
2 1 3524 563
2 2 3525 1026
2 3 3526 832
2 4 3527 593
2 5 3528 47
2 6 3529 116
2 7 3530 458
3 1 3532 938
3 2 3533 845
3 3 3534 858
3 4 3535 56
3 4 3535 56
3 5 3536 394
3 6 3537 81
3 7 3538 902
4 1 3540 804
4 2 3541 337
4 3 3542 227
4 4 3543 1015
4 5 3544 395
4 6 3545 416
4 7 3546 239
5 1 3548 1316
5 2 3549 218

30-Day Leetcoding Challenge problem number (December 2020 (Done))

Week Day Real number Number in problem set
1 1 3551 104
1 2 3552 382
1 3 3553 897
1 4 3554 1492
1 5 3555 605
1 6 3556 117
1 7 3557 59
2 1 3559 1010
2 2 3560 173
2 3 3561 941
2 4 3562 80
2 5 3563 865
2 6 3564 312
2 7 3565 131
3 1 3567 977
3 2 3568 98
3 3 3569 454
3 4 3570 334
3 5 3571 1463
3 6 3572 880
3 7 3573 910
4 1 3577 110
4 2 3578 556
4 3 3579 24
4 4 3580 498
4 5 3581 91
4 6 3582 1345
4 7 3583 754
5 1 3585 1457
5 2 3586 289
5 3 3587 84

30-Day Leetcoding Challenge problem number (January 2021 (Done))

Week Day Real number Number in problem set
1 1 3589 1640
1 2 3590 1379
1 3 3591 526
1 4 3592 21
1 5 3593 82
1 6 3594 1539
1 7 3595 3
2 1 3597 1662
2 2 3598 127
2 3 3599 1649
2 4 3600 88
2 5 3601 2
2 6 3602 881
2 7 3603 1658
3 1 3605 1646
3 2 3606 215
3 3 3607 1641
3 4 3608 1679
3 5 3609 5
3 6 3610 20
3 7 3611 1673
4 1 3613 1657
4 2 3614 1329
4 3 3615 23
4 4 3616 1437
4 5 3617 1631
4 6 3618 1680
5 1 3620 987

30-Day Leetcoding Challenge problem number (February 2021 (Done))

Week Day Real number Number in problem set
1 1 3625 191
1 3 3627 141
1 4 3628 594
1 5 3629 71
1 6 3630 199
1 7 3631 821
2 1 3633 284
2 2 3634 538
2 3 3635 138
2 4 3636 242
2 5 3637 1342
2 6 3638 1091
2 7 3639 785
3 1 3641 1337
3 2 3642 784
3 3 3643 11
3 4 3644 413
3 5 3645 1249
3 6 3646 13
3 7 3647 991
4 1 3649 524
4 2 3650 240
4 3 3651 856
4 4 3652 581
4 5 3653 946
4 6 3654 29
4 7 3655 895

30-Day Leetcoding Challenge problem number (March 2021 (Done))

Week Day Real number Number in problem set
1 1 3657 575
1 2 3658 645
1 3 3659 268
1 4 3660 160
1 5 3661 637
1 6 3662 820
1 7 3663 706
2 1 3665 1332
2 2 3666 623
2 3 3667 12
2 4 3668 322
2 5 3669 1461
2 6 3670 823
2 7 3671 1721
3 1 3673 535
3 2 3674 714
3 3 3675 478
3 4 3676 376
3 5 3677 841
3 6 3678 1396
3 7 3679 869
4 1 3681 966
4 2 3682 923
4 3 3683 870
4 4 3684 417
4 5 3685 916
4 6 3686 647
4 7 3687 423
5 1 3689 971

30-Day Leetcoding Challenge problem number (April 2021 (Done))

Week Day Real number Number in problem set
1 1 3693 234
1 2 3694 474
1 3 3695 32
1 5 3697 775
1 6 3698 1551
1 7 3699 1704
2 1 3701 17
2 2 3702 953
2 3 3703 329
2 4 3704 1302
2 5 3705 667
2 6 3706 341
2 7 3707 86
3 1 3709 509
3 2 3710 1209
3 3 3711 1074
3 4 3712 19
3 5 3713 377
3 6 3714 589
3 7 3715 120
4 1 3717 554
4 2 3718 696
4 3 3719 1192
4 4 3720 48
4 5 3721 1642
4 6 3722 326
4 7 3723 63
5 1 3725 34
5 2 3726 970

30-Day Leetcoding Challenge problem number (May 2021 (Done))

Week Day Real number Number in problem set
1 1 3728 745
1 2 3729 630
1 3 3730 1480
1 4 3731 665
1 5 3732 45
1 6 3733 109
1 7 3734 583
2 1 3736 906
2 2 3737 1354
2 3 3738 204
2 4 3739 1423
2 5 3740 304
2 6 3741 816
2 7 3742 114
3 1 3744 65
3 2 3745 968
3 3 3746 1048
3 4 3747 609
3 5 3748 462
3 6 3749 102
3 7 3750 890
4 1 3752 51
4 2 3753 943
4 3 3754 709
4 4 3755 150
4 5 3756 1689
4 6 3757 318
4 7 3758 1695
5 1 3760 52
5 2 3761 164
5 3 3762 1268

30-Day Leetcoding Challenge problem number (June 2021 (Done))

Week Day Real number Number in problem set
1 1 3764 695
1 2 3765 97
1 3 3766 1465
1 4 3767 752
1 5 3768 1383
1 6 3769 128
1 7 3770 746
2 1 3772 105
2 2 3773 1696
2 3 3774 729
2 4 3775 1690
2 5 3776 871
2 7 3778 1710
3 1 3780 473
3 2 3781 22
3 3 3782 495
3 4 3783 307
3 5 3784 629
3 6 3785 778
3 7 3786 118
4 1 3788 792
4 2 3789 92
4 3 3790 576
4 4 3791 684
4 5 3792 315
4 6 3793 135
4 7 3794 1047
5 1 3796 1004
5 2 3797 236

30-Day Leetcoding Challenge problem number (July 2021 (Done))

Week Day Real number Number in problem set
1 1 3800 658
1 2 3801 363
1 3 3802 1220
1 5 3803 566
1 6 3804 1338
1 7 3805 378
2 1 3807 718
2 2 3808 300
2 5 3811 205
2 6 3812 162
2 7 3813 791
3 1 3815 611
3 2 3816 18
3 3 3817 927
3 4 3818 25
3 5 3819 235
3 6 3820 384
3 7 3821 838
4 1 3823 915
4 2 3824 814
4 3 3825 126
4 4 3826 600
4 5 3827 108
4 6 3828 16
4 7 3829 932
5 1 3831 542
5 2 3832 677
5 3 3833 42

30-Day Leetcoding Challenge problem number (August 2021 (Done))

Week Day Real number Number in problem set
1 1 3835 827
1 2 3836 1
1 3 3837 90
1 4 3838 113
1 5 3870 877
1 6 3871 429
1 7 3872 132
2 2 3875 415
2 3 3876 926
2 4 3877 954
2 5 3887 49
2 6 3888 73
2 7 3889 546
3 1 3891 76
3 2 3892 303
3 3 3899 1448
3 4 3902 91
3 5 3903 1339
3 6 3904 36
3 7 3905 37
4 1 3907 850
4 2 3908 653
4 3 3917 537
4 4 3918 633
4 5 3920 331
4 6 3921 522
5 1 3957 598
5 2 3958 153

30-Day Leetcoding Challenge problem number (September 2021 (Done))

Week Day Real number Number in problem set
1 1 3960 565
1 2 3961 95
1 4 3963 834
1 5 3964 899
1 6 3965 1629
1 7 3966 206
2 1 3968 848
2 2 3969 764
2 3 3970 446
2 4 3971 224
2 6 3973 1189
2 7 3974 917
3 1 3976 978
3 2 3977 54
3 3 3978 350
3 4 3979 282
3 5 3980 115
3 6 3981 1275
3 7 3982 485
4 1 3984 1239
4 2 3985 1328
4 3 3986 1137
4 4 3987 1293
4 5 3988 782
4 6 3989 929
4 7 3990 922
5 1 3992 725
5 2 3993 698

About

Solution of algorithm problems.

Topics

Resources

Stars

Watchers

Forks

Releases

No releases published

Packages

No packages published