Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Consistent timeouts/retries in multi-layer proxysql architecture routing queries to RDS Aurora MySQL read replicas #4158

Closed
minuteman3 opened this issue Mar 21, 2023 · 6 comments · Fixed by #4287

Comments

@minuteman3
Copy link

We're encountering issues in production using proxysql for sending SELECTs to our read replicas in RDS Aurora. Unfortunately, I've been unable to create a reproducible test case, though this behaviour is consistently producible in our production environment. When we route SELECT traffic through two layers of proxysql to our read replicas we immediately begin to see a small percentage of queries failing and being retried. Our production architecture has a local proxysql process on every instance. Multiple processes of our Rails application connect to that local proxysql, and it forwards queries through an NLB to another proxysql process running on dedicated hardware, which then forwards the queries to our backend databases.

As soon as we begin routing traffic, the "local layer" proxysql logs begin to fill with log lines of this form:

2023-03-14 12:50:31 MySQL_Session.cpp:3014:handler_again___status_CHANGING_USER_SERVER(): [ERROR] Change user timeout during COM_CHANGE_USER on proxysql2-production-nlb-7b615f5e1135497e.elb.us-east-1.amazonaws.com , 3306
2023-03-14 12:50:32 MySQL_Session.cpp:3014:handler_again___status_CHANGING_USER_SERVER(): [ERROR] Change user timeout during COM_CHANGE_USER on proxysql2-production-nlb-7b615f5e1135497e.elb.us-east-1.amazonaws.com , 3306
2023-03-14 12:50:32 MySQL_Session.cpp:3014:handler_again___status_CHANGING_USER_SERVER(): [ERROR] Change user timeout during COM_CHANGE_USER on proxysql2-production-nlb-7b615f5e1135497e.elb.us-east-1.amazonaws.com , 3306
2023-03-14 12:50:33 MySQL_Session.cpp:3014:handler_again___status_CHANGING_USER_SERVER(): [ERROR] Change user timeout during COM_CHANGE_USER on proxysql2-production-nlb-7b615f5e1135497e.elb.us-east-1.amazonaws.com , 3306
2023-03-14 12:50:33 MySQL_Session.cpp:3014:handler_again___status_CHANGING_USER_SERVER(): [ERROR] Change user timeout during COM_CHANGE_USER on proxysql2-production-nlb-7b615f5e1135497e.elb.us-east-1.amazonaws.com , 3306

And at the same time, the "remote layer" proxysql logs begin to fill with log lines of this form:

2023-03-14 12:50:31 MySQL_Thread.cpp:3894:process_all_sessions(): [WARNING] Closing unhealthy client connection 10.0.40.196:63922
2023-03-14 12:50:31 MySQL_Thread.cpp:3894:process_all_sessions(): [WARNING] Closing unhealthy client connection 10.0.40.196:63932
2023-03-14 12:50:32 MySQL_Thread.cpp:3894:process_all_sessions(): [WARNING] Closing unhealthy client connection 10.0.40.196:63934
2023-03-14 12:50:32 MySQL_Thread.cpp:3894:process_all_sessions(): [WARNING] Closing unhealthy client connection 10.0.40.196:63936
2023-03-14 12:50:33 MySQL_Thread.cpp:3894:process_all_sessions(): [WARNING] Closing unhealthy client connection 10.0.40.196:63950

Once this starts happening we see some queries randomly being delayed by one or more seconds. Despite not needing very significant traffic in production to create the problem, I've been unable to reproduce it anywhere other than in our production environment. The "local layer" proxysql is version 2.4.4-41-g83ffb72 running on Amazon Linux 2 installed from the officially distributed 2.4.4 RPM for centos7. The "remote layer" proxysql has been tried on versions 2.4.4, 2.4.8 and now 2.5.1-90-gbedaa6c and all have exhibited the same behaviour.

Enabling mysql-connection_warming on the local layer goes some way to mitigating the issue. With it enabled we don't see it occurring constantly, only in a burst once mysql-connection_max_age_ms is reached.

We don't see the same behaviour in our existing legacy proxysql deployment which only serves queries for our primary replicas and not readers. That deployment uses the same local layer but the "remote layer" runs proxysql version 1.4.13-15-g69d4207.

global_variables table from the local layer:

| variable_name                                                        | variable_value                                           |
+----------------------------------------------------------------------+----------------------------------------------------------+
| mysql-default_charset                                                | utf8                                                     |
| mysql-default_collation_connection                                   | utf8_general_ci                                          |
| mysql-unshun_algorithm                                               | 0                                                        |
| mysql-query_retries_on_failure                                       | 1                                                        |
| mysql-client_host_cache_size                                         | 0                                                        |
| mysql-client_host_error_counts                                       | 0                                                        |
| mysql-connect_retries_delay                                          | 1                                                        |
| mysql-connection_delay_multiplex_ms                                  | 0                                                        |
| mysql-connect_timeout_client                                         | 10000                                                    |
| mysql-connect_timeout_server_max                                     | 10000                                                    |
| mysql-enable_client_deprecate_eof                                    | true                                                     |
| mysql-enable_server_deprecate_eof                                    | true                                                     |
| mysql-enable_load_data_local_infile                                  | false                                                    |
| mysql-eventslog_filename                                             |                                                          |
| mysql-eventslog_filesize                                             | 104857600                                                |
| mysql-eventslog_default_log                                          | 0                                                        |
| mysql-eventslog_format                                               | 1                                                        |
| mysql-auditlog_filename                                              |                                                          |
| mysql-auditlog_filesize                                              | 104857600                                                |
| mysql-handle_unknown_charset                                         | 1                                                        |
| mysql-free_connections_pct                                           | 10                                                       |
| mysql-connection_warming                                             | false                                                    |
| mysql-session_idle_ms                                                | 1                                                        |
| mysql-have_ssl                                                       | false                                                    |
| mysql-log_mysql_warnings_enabled                                     | false                                                    |
| mysql-monitor_history                                                | 600000                                                   |
| mysql-monitor_connect_interval                                       | 120000                                                   |
| mysql-monitor_connect_timeout                                        | 600                                                      |
| mysql-monitor_ping_interval                                          | 8000                                                     |
| mysql-monitor_ping_max_failures                                      | 3                                                        |
| mysql-monitor_ping_timeout                                           | 1000                                                     |
| mysql-monitor_read_only_interval                                     | 1000                                                     |
| mysql-monitor_read_only_timeout                                      | 800                                                      |
| mysql-monitor_read_only_max_timeout_count                            | 3                                                        |
| mysql-monitor_replication_lag_group_by_host                          | false                                                    |
| mysql-monitor_replication_lag_interval                               | 10000                                                    |
| mysql-monitor_replication_lag_timeout                                | 1000                                                     |
| mysql-monitor_replication_lag_count                                  | 1                                                        |
| mysql-monitor_groupreplication_healthcheck_interval                  | 5000                                                     |
| mysql-monitor_groupreplication_healthcheck_timeout                   | 800                                                      |
| mysql-monitor_groupreplication_healthcheck_max_timeout_count         | 3                                                        |
| mysql-monitor_groupreplication_max_transactions_behind_count         | 3                                                        |
| mysql-monitor_groupreplication_max_transactions_behind_for_read_only | 1                                                        |
| mysql-monitor_galera_healthcheck_interval                            | 5000                                                     |
| mysql-monitor_galera_healthcheck_timeout                             | 800                                                      |
| mysql-monitor_galera_healthcheck_max_timeout_count                   | 3                                                        |
| mysql-monitor_username                                               | monitor                                                  |
| mysql-monitor_password                                               | monitor                                                  |
| mysql-monitor_replication_lag_use_percona_heartbeat                  |                                                          |
| mysql-monitor_query_interval                                         | 60000                                                    |
| mysql-monitor_query_timeout                                          | 100                                                      |
| mysql-monitor_slave_lag_when_null                                    | 60                                                       |
| mysql-monitor_threads_min                                            | 8                                                        |
| mysql-monitor_threads_max                                            | 128                                                      |
| mysql-monitor_threads_queue_maxsize                                  | 128                                                      |
| mysql-monitor_wait_timeout                                           | true                                                     |
| mysql-monitor_writer_is_also_reader                                  | true                                                     |
| mysql-tcp_keepalive_time                                             | 0                                                        |
| mysql-use_tcp_keepalive                                              | false                                                    |
| mysql-automatic_detect_sqli                                          | false                                                    |
| mysql-firewall_whitelist_enabled                                     | false                                                    |
| mysql-firewall_whitelist_errormsg                                    | Firewall blocked this query                              |
| mysql-throttle_connections_per_sec_to_hostgroup                      | 1000000                                                  |
| mysql-max_transaction_idle_time                                      | 14400000                                                 |
| mysql-multiplexing                                                   | true                                                     |
| mysql-log_unhealthy_connections                                      | true                                                     |
| mysql-enforce_autocommit_on_reads                                    | false                                                    |
| mysql-autocommit_false_not_reusable                                  | false                                                    |
| mysql-autocommit_false_is_transaction                                | false                                                    |
| mysql-verbose_query_error                                            | false                                                    |
| mysql-hostgroup_manager_verbose                                      | 1                                                        |
| mysql-binlog_reader_connect_retry_msec                               | 3000                                                     |
| mysql-threshold_query_length                                         | 524288                                                   |
| mysql-threshold_resultset_size                                       | 4194304                                                  |
| mysql-query_digests_max_digest_length                                | 2048                                                     |
| mysql-query_digests_max_query_length                                 | 65000                                                    |
| mysql-query_digests_grouping_limit                                   | 3                                                        |
| mysql-query_digests_groups_grouping_limit                            | 0                                                        |
| mysql-throttle_max_bytes_per_second_to_client                        | 0                                                        |
| mysql-throttle_ratio_server_to_client                                | 0                                                        |
| mysql-max_stmts_per_connection                                       | 20                                                       |
| mysql-max_stmts_cache                                                | 10000                                                    |
| mysql-mirror_max_concurrency                                         | 16                                                       |
| mysql-mirror_max_queue_length                                        | 32000                                                    |
| mysql-default_max_latency_ms                                         | 1000                                                     |
| mysql-query_processor_iterations                                     | 0                                                        |
| mysql-query_processor_regex                                          | 1                                                        |
| mysql-set_query_lock_on_hostgroup                                    | 1                                                        |
| mysql-reset_connection_algorithm                                     | 2                                                        |
| mysql-auto_increment_delay_multiplex                                 | 5                                                        |
| mysql-auto_increment_delay_multiplex_timeout_ms                      | 10000                                                    |
| mysql-long_query_time                                                | 1000                                                     |
| mysql-query_cache_size_MB                                            | 256                                                      |
| mysql-poll_timeout_on_failure                                        | 100                                                      |
| mysql-server_capabilities                                            | 569867                                                   |
| mysql-keep_multiplexing_variables                                    | tx_isolation,transaction_isolation,version               |
| mysql-kill_backend_connection_when_disconnect                        | true                                                     |
| mysql-client_session_track_gtid                                      | true                                                     |
| mysql-session_idle_show_processlist                                  | true                                                     |
| mysql-show_processlist_extended                                      | 0                                                        |
| mysql-query_digests                                                  | true                                                     |
| mysql-query_digests_lowercase                                        | false                                                    |
| mysql-query_digests_replace_null                                     | false                                                    |
| mysql-query_digests_track_hostname                                   | false                                                    |
| mysql-query_digests_keep_comment                                     | false                                                    |
| mysql-servers_stats                                                  | true                                                     |
| mysql-default_reconnect                                              | true                                                     |
| mysql-ssl_p2s_ca                                                     |                                                          |
| mysql-ssl_p2s_capath                                                 |                                                          |
| mysql-ssl_p2s_cert                                                   |                                                          |
| mysql-ssl_p2s_key                                                    |                                                          |
| mysql-ssl_p2s_cipher                                                 |                                                          |
| mysql-ssl_p2s_crl                                                    |                                                          |
| mysql-ssl_p2s_crlpath                                                |                                                          |
| mysql-init_connect                                                   |                                                          |
| mysql-ldap_user_variable                                             |                                                          |
| mysql-add_ldap_user_comment                                          |                                                          |
| mysql-default_tx_isolation                                           | READ-COMMITTED                                           |
| mysql-default_session_track_gtids                                    | OFF                                                      |
| mysql-connpoll_reset_queue_length                                    | 50                                                       |
| mysql-min_num_servers_lantency_awareness                             | 1000                                                     |
| mysql-aurora_max_lag_ms_only_read_from_replicas                      | 2                                                        |
| mysql-stats_time_backend_query                                       | false                                                    |
| mysql-stats_time_query_processor                                     | false                                                    |
| mysql-query_cache_stores_empty_result                                | true                                                     |
| admin-stats_credentials                                              | stats:stats                                              |
| admin-stats_mysql_connections                                        | 60                                                       |
| admin-stats_mysql_connection_pool                                    | 60                                                       |
| admin-stats_mysql_query_cache                                        | 60                                                       |
| admin-stats_mysql_query_digest_to_disk                               | 0                                                        |
| admin-stats_system_cpu                                               | 60                                                       |
| admin-stats_system_memory                                            | 60                                                       |
| admin-telnet_admin_ifaces                                            | (null)                                                   |
| admin-telnet_stats_ifaces                                            | (null)                                                   |
| admin-refresh_interval                                               | 2000                                                     |
| admin-read_only                                                      | false                                                    |
| admin-hash_passwords                                                 | true                                                     |
| admin-vacuum_stats                                                   | true                                                     |
| admin-version                                                        | 2.4.4-41-g83ffb72                                        |
| admin-cluster_username                                               |                                                          |
| admin-cluster_password                                               |                                                          |
| admin-cluster_check_interval_ms                                      | 1000                                                     |
| admin-cluster_check_status_frequency                                 | 10                                                       |
| admin-cluster_mysql_query_rules_diffs_before_sync                    | 3                                                        |
| admin-cluster_mysql_servers_diffs_before_sync                        | 3                                                        |
| admin-cluster_mysql_users_diffs_before_sync                          | 3                                                        |
| admin-cluster_proxysql_servers_diffs_before_sync                     | 3                                                        |
| admin-cluster_mysql_variables_diffs_before_sync                      | 3                                                        |
| admin-cluster_admin_variables_diffs_before_sync                      | 3                                                        |
| admin-cluster_ldap_variables_diffs_before_sync                       | 3                                                        |
| admin-cluster_mysql_query_rules_save_to_disk                         | true                                                     |
| admin-cluster_mysql_servers_save_to_disk                             | true                                                     |
| admin-cluster_mysql_users_save_to_disk                               | true                                                     |
| admin-cluster_proxysql_servers_save_to_disk                          | true                                                     |
| admin-cluster_mysql_variables_save_to_disk                           | true                                                     |
| admin-cluster_admin_variables_save_to_disk                           | true                                                     |
| admin-cluster_ldap_variables_save_to_disk                            | true                                                     |
| admin-checksum_mysql_query_rules                                     | true                                                     |
| admin-checksum_mysql_servers                                         | true                                                     |
| admin-checksum_mysql_users                                           | true                                                     |
| admin-checksum_mysql_variables                                       | true                                                     |
| admin-checksum_admin_variables                                       | true                                                     |
| admin-checksum_ldap_variables                                        | true                                                     |
| admin-restapi_enabled                                                | false                                                    |
| admin-restapi_port                                                   | 6070                                                     |
| admin-web_enabled                                                    | false                                                    |
| admin-web_port                                                       | 6080                                                     |
| admin-web_verbosity                                                  | 0                                                        |
| admin-prometheus_memory_metrics_interval                             | 61                                                       |
| mysql-commands_stats                                                 | true                                                     |
| mysql-connect_timeout_server                                         | 1000                                                     |
| mysql-default_query_delay                                            | 0                                                        |
| mysql-default_query_timeout                                          | 600000                                                   |
| mysql-default_schema                                                 | information_schema                                       |
| mysql-have_compress                                                  | true                                                     |
| mysql-interfaces                                                     | 0.0.0.0:3306;/var/run/proxysql.sock                      |
| mysql-max_allowed_packet                                             | 64000000                                                 |
| mysql-max_connections                                                | 50000                                                    |
| mysql-max_transaction_time                                           | 1728000000                                               |
| mysql-ping_interval_server_msec                                      | 10000                                                    |
| mysql-ping_timeout_server                                            | 1000                                                     |
| mysql-poll_timeout                                                   | 2000                                                     |
| mysql-server_version                                                 | 5.5.30                                                   |
| mysql-sessions_sort                                                  | true                                                     |
| mysql-shun_on_failures                                               | 10000000                                                 |
| mysql-connect_retries_on_failure                                     | 1000                                                     |
| mysql-shun_recovery_time_sec                                         | 1                                                        |
| mysql-stacksize                                                      | 1048576                                                  |
| mysql-threads                                                        | 2                                                        |
| mysql-wait_timeout                                                   | 28800000                                                 |
| mysql-monitor_enabled                                                | false                                                    |
| mysql-connection_max_age_ms                                          | 900000                                                   |
| mysql-query_digests_no_digits                                        | true                                                     |
| mysql-query_digests_normalize_digest_text                            | true                                                     |
+----------------------------------------------------------------------+----------------------------------------------------------+
194 rows in set (0.00 sec)

Remote layer:

+----------------------------------------------------------------------+--------------------------------------------+
| variable_name                                                        | variable_value                             |
+----------------------------------------------------------------------+--------------------------------------------+
| admin-stats_mysql_connections                                        | 60                                         |
| admin-stats_mysql_connection_pool                                    | 60                                         |
| admin-stats_mysql_query_cache                                        | 60                                         |
| admin-stats_mysql_query_digest_to_disk                               | 0                                          |
| admin-stats_system_cpu                                               | 60                                         |
| admin-stats_system_memory                                            | 60                                         |
| admin-telnet_admin_ifaces                                            | (null)                                     |
| admin-telnet_stats_ifaces                                            | (null)                                     |
| admin-refresh_interval                                               | 2000                                       |
| admin-read_only                                                      | false                                      |
| admin-hash_passwords                                                 | true                                       |
| admin-vacuum_stats                                                   | true                                       |
| admin-cluster_username                                               |                                            |
| admin-cluster_password                                               |                                            |
| admin-cluster_check_interval_ms                                      | 1000                                       |
| admin-cluster_check_status_frequency                                 | 10                                         |
| admin-cluster_mysql_query_rules_diffs_before_sync                    | 3                                          |
| admin-cluster_mysql_servers_diffs_before_sync                        | 3                                          |
| admin-cluster_mysql_users_diffs_before_sync                          | 3                                          |
| admin-cluster_proxysql_servers_diffs_before_sync                     | 3                                          |
| admin-cluster_mysql_variables_diffs_before_sync                      | 3                                          |
| admin-cluster_admin_variables_diffs_before_sync                      | 3                                          |
| admin-cluster_ldap_variables_diffs_before_sync                       | 3                                          |
| admin-cluster_mysql_query_rules_save_to_disk                         | true                                       |
| admin-cluster_mysql_servers_save_to_disk                             | true                                       |
| admin-cluster_mysql_users_save_to_disk                               | true                                       |
| admin-cluster_proxysql_servers_save_to_disk                          | true                                       |
| admin-cluster_mysql_variables_save_to_disk                           | true                                       |
| admin-cluster_admin_variables_save_to_disk                           | true                                       |
| admin-cluster_ldap_variables_save_to_disk                            | true                                       |
| admin-checksum_mysql_query_rules                                     | true                                       |
| admin-checksum_mysql_servers                                         | true                                       |
| admin-checksum_mysql_users                                           | true                                       |
| admin-checksum_mysql_variables                                       | true                                       |
| admin-checksum_admin_variables                                       | true                                       |
| admin-checksum_ldap_variables                                        | true                                       |
| admin-restapi_enabled                                                | false                                      |
| admin-restapi_port                                                   | 6070                                       |
| admin-web_enabled                                                    | false                                      |
| admin-web_port                                                       | 6080                                       |
| admin-web_verbosity                                                  | 0                                          |
| admin-prometheus_memory_metrics_interval                             | 61                                         |
| admin-mysql_ifaces                                                   | 0.0.0.0:6032                               |
| mysql-default_charset                                                | utf8                                       |
| mysql-default_collation_connection                                   | utf8_general_ci                            |
| mysql-shun_on_failures                                               | 5                                          |
| mysql-shun_recovery_time_sec                                         | 10                                         |
| mysql-unshun_algorithm                                               | 0                                          |
| mysql-query_retries_on_failure                                       | 0                                          |
| mysql-client_host_cache_size                                         | 0                                          |
| mysql-client_host_error_counts                                       | 0                                          |
| mysql-connect_retries_delay                                          | 1                                          |
| mysql-connection_delay_multiplex_ms                                  | 0                                          |
| mysql-connection_max_age_ms                                          | 900000                                     |
| mysql-connect_timeout_client                                         | 10000                                      |
| mysql-connect_timeout_server_max                                     | 10000                                      |
| mysql-enable_client_deprecate_eof                                    | true                                       |
| mysql-enable_server_deprecate_eof                                    | true                                       |
| mysql-enable_load_data_local_infile                                  | false                                      |
| mysql-eventslog_filename                                             |                                            |
| mysql-eventslog_filesize                                             | 104857600                                  |
| mysql-eventslog_default_log                                          | 0                                          |
| mysql-eventslog_format                                               | 1                                          |
| mysql-auditlog_filename                                              |                                            |
| mysql-auditlog_filesize                                              | 104857600                                  |
| mysql-handle_unknown_charset                                         | 1                                          |
| mysql-free_connections_pct                                           | 10                                         |
| mysql-connection_warming                                             | false                                      |
| mysql-session_idle_ms                                                | 1                                          |
| mysql-have_ssl                                                       | false                                      |
| mysql-log_mysql_warnings_enabled                                     | false                                      |
| mysql-monitor_enabled                                                | true                                       |
| mysql-monitor_connect_timeout                                        | 600                                        |
| mysql-monitor_ping_max_failures                                      | 3                                          |
| mysql-monitor_ping_timeout                                           | 1000                                       |
| mysql-monitor_read_only_max_timeout_count                            | 3                                          |
| mysql-monitor_replication_lag_group_by_host                          | false                                      |
| mysql-monitor_replication_lag_interval                               | 10000                                      |
| mysql-monitor_replication_lag_timeout                                | 1000                                       |
| mysql-monitor_replication_lag_count                                  | 1                                          |
| mysql-monitor_groupreplication_healthcheck_interval                  | 5000                                       |
| mysql-monitor_groupreplication_healthcheck_timeout                   | 800                                        |
| mysql-monitor_groupreplication_healthcheck_max_timeout_count         | 3                                          |
| mysql-monitor_groupreplication_max_transactions_behind_count         | 3                                          |
| mysql-monitor_groupreplication_max_transactions_behind_for_read_only | 1                                          |
| mysql-monitor_galera_healthcheck_interval                            | 5000                                       |
| mysql-monitor_galera_healthcheck_timeout                             | 800                                        |
| mysql-monitor_galera_healthcheck_max_timeout_count                   | 3                                          |
| mysql-monitor_replication_lag_use_percona_heartbeat                  |                                            |
| mysql-monitor_query_interval                                         | 60000                                      |
| mysql-monitor_query_timeout                                          | 100                                        |
| mysql-monitor_slave_lag_when_null                                    | 60                                         |
| mysql-monitor_threads_min                                            | 8                                          |
| mysql-monitor_threads_max                                            | 128                                        |
| mysql-monitor_threads_queue_maxsize                                  | 128                                        |
| mysql-monitor_local_dns_cache_ttl                                    | 300000                                     |
| mysql-monitor_local_dns_cache_refresh_interval                       | 60000                                      |
| mysql-monitor_local_dns_resolver_queue_maxsize                       | 128                                        |
| mysql-monitor_wait_timeout                                           | true                                       |
| mysql-monitor_writer_is_also_reader                                  | true                                       |
| mysql-max_allowed_packet                                             | 67108864                                   |
| mysql-tcp_keepalive_time                                             | 0                                          |
| mysql-use_tcp_keepalive                                              | false                                      |
| mysql-automatic_detect_sqli                                          | false                                      |
| mysql-firewall_whitelist_enabled                                     | false                                      |
| mysql-firewall_whitelist_errormsg                                    | Firewall blocked this query                |
| mysql-throttle_connections_per_sec_to_hostgroup                      | 1000000                                    |
| mysql-max_transaction_idle_time                                      | 14400000                                   |
| mysql-max_transaction_time                                           | 14400000                                   |
| mysql-multiplexing                                                   | true                                       |
| mysql-log_unhealthy_connections                                      | true                                       |
| mysql-enforce_autocommit_on_reads                                    | false                                      |
| mysql-autocommit_false_not_reusable                                  | false                                      |
| mysql-autocommit_false_is_transaction                                | false                                      |
| mysql-verbose_query_error                                            | false                                      |
| mysql-hostgroup_manager_verbose                                      | 1                                          |
| mysql-binlog_reader_connect_retry_msec                               | 3000                                       |
| mysql-threshold_query_length                                         | 524288                                     |
| mysql-threshold_resultset_size                                       | 4194304                                    |
| mysql-query_digests_max_digest_length                                | 2048                                       |
| mysql-query_digests_max_query_length                                 | 65000                                      |
| mysql-query_digests_grouping_limit                                   | 3                                          |
| mysql-query_digests_groups_grouping_limit                            | 0                                          |
| mysql-wait_timeout                                                   | 28800000                                   |
| mysql-throttle_max_bytes_per_second_to_client                        | 0                                          |
| mysql-throttle_ratio_server_to_client                                | 0                                          |
| mysql-max_stmts_per_connection                                       | 20                                         |
| mysql-max_stmts_cache                                                | 10000                                      |
| mysql-mirror_max_concurrency                                         | 16                                         |
| mysql-mirror_max_queue_length                                        | 32000                                      |
| mysql-default_max_latency_ms                                         | 1000                                       |
| mysql-query_processor_iterations                                     | 0                                          |
| mysql-query_processor_regex                                          | 1                                          |
| mysql-set_query_lock_on_hostgroup                                    | 1                                          |
| mysql-reset_connection_algorithm                                     | 2                                          |
| mysql-auto_increment_delay_multiplex                                 | 5                                          |
| mysql-auto_increment_delay_multiplex_timeout_ms                      | 10000                                      |
| mysql-long_query_time                                                | 1000                                       |
| mysql-query_cache_size_MB                                            | 256                                        |
| mysql-poll_timeout_on_failure                                        | 100                                        |
| mysql-keep_multiplexing_variables                                    | tx_isolation,transaction_isolation,version |
| mysql-kill_backend_connection_when_disconnect                        | true                                       |
| mysql-client_session_track_gtid                                      | true                                       |
| mysql-session_idle_show_processlist                                  | true                                       |
| mysql-show_processlist_extended                                      | 0                                          |
| mysql-query_digests                                                  | true                                       |
| mysql-query_digests_lowercase                                        | false                                      |
| mysql-query_digests_replace_null                                     | false                                      |
| mysql-query_digests_no_digits                                        | true                                       |
| mysql-query_digests_normalize_digest_text                            | false                                      |
| mysql-query_digests_track_hostname                                   | false                                      |
| mysql-query_digests_keep_comment                                     | false                                      |
| mysql-parse_failure_logs_digest                                      | false                                      |
| mysql-servers_stats                                                  | true                                       |
| mysql-default_reconnect                                              | true                                       |
| mysql-ssl_p2s_ca                                                     |                                            |
| mysql-ssl_p2s_capath                                                 |                                            |
| mysql-ssl_p2s_cert                                                   |                                            |
| mysql-ssl_p2s_key                                                    |                                            |
| mysql-ssl_p2s_cipher                                                 |                                            |
| mysql-ssl_p2s_crl                                                    |                                            |
| mysql-ssl_p2s_crlpath                                                |                                            |
| mysql-init_connect                                                   |                                            |
| mysql-ldap_user_variable                                             |                                            |
| mysql-add_ldap_user_comment                                          |                                            |
| mysql-default_tx_isolation                                           | READ-COMMITTED                             |
| mysql-default_session_track_gtids                                    | OFF                                        |
| mysql-connpoll_reset_queue_length                                    | 50                                         |
| mysql-min_num_servers_lantency_awareness                             | 1000                                       |
| mysql-aurora_max_lag_ms_only_read_from_replicas                      | 2                                          |
| mysql-stats_time_backend_query                                       | false                                      |
| mysql-stats_time_query_processor                                     | false                                      |
| mysql-query_cache_stores_empty_result                                | true                                       |
| mysql-threads                                                        | 64                                         |
| mysql-max_connections                                                | 1000000                                    |
| mysql-default_query_delay                                            | 0                                          |
| mysql-default_query_timeout                                          | 36000000                                   |
| mysql-have_compress                                                  | true                                       |
| mysql-poll_timeout                                                   | 2000                                       |
| mysql-interfaces                                                     | 0.0.0.0:3306                               |
| mysql-default_schema                                                 | information_schema                         |
| mysql-stacksize                                                      | 1048576                                    |
| mysql-server_version                                                 | 5.5.30                                     |
| mysql-connect_timeout_server                                         | 3000                                       |
| mysql-monitor_username                                               | proxysql-monitor                           |
| mysql-monitor_history                                                | 600000                                     |
| mysql-monitor_connect_interval                                       | 60000                                      |
| mysql-monitor_ping_interval                                          | 10000                                      |
| mysql-monitor_read_only_interval                                     | 1500                                       |
